Primetime Emmy Award for Outstanding Picture Editing for a Nonfiction Program
Appearance
Primetime Emmy Award for Outstanding Picture Editing for a Nonfiction Program | |
---|---|
Awarded for | Outstanding Picture Editing for a Nonfiction Program |
Country | United States |
Presented by | Academy of Television Arts & Sciences |
Currently held by | Jim Henson Idea Man (2024) |
Website | emmys |
The Primetime Emmy Award for Picture Editing for a Nonfiction Program is awarded to one television documentary or nonfiction series each year.
Prior to 2006, nonfiction and reality programs competed together until the Outstanding Picture Editing for Reality Programming category was created.
In the following list, the first titles listed in gold are the winners; those not in gold are nominees, which are listed in alphabetical order. The years given are those in which the ceremonies took place.
Winners and nominations
[edit]1970s
[edit]Year | Program | Episode | Nominee(s) | Network |
---|---|---|---|---|
1977 | Special Classification of Outstanding Individual Achievement[1][note 1] | |||
NBC: The First Fifty Years (The Big Event) | Clay Cassell, George Pitts | NBC | ||
Walter Balderson, Allen Brewster, Jerry Burling, Chuck Droege, Ron Fleury, William Lorenz, Manuel Martinez, Bob Roethle, Mike Welch | ||||
Life Goes to the Movies (The Big Event) | Peter C. Johnson, Robert K. Lambert | NBC | ||
1978 | Special Classification of Outstanding Individual Achievement[2][note 2] | |||
Oscar Presents: The War Movies and John Wayne | William T. Cartwright, Jeffrey Weston | ABC | ||
1979 | Outstanding Individual Achievement - Informational Programming[3][note 3] | |||
Scared Straight! | Robert Niemack | Syndicated |
1980s
[edit]Year | Program | Episode | Nominees | Network |
---|---|---|---|---|
1980 | Outstanding Individual Achievement - Informational Programming[4][note 4] | |||
The Body Human: The Body Beautiful | Robert Eisenhardt, Jane Kurson, Hank O'Karma | CBS | ||
The Nile: The Cousteau Odyssey | Henri Colpi, John Soh | PBS | ||
Outstanding Individual Achievement - Special Class[5][note 5] | ||||
Operation: Lifeline | "Dr. James 'Red' Duke, Trauma Surgeon" | Geof Bartz | NBC | |
1981 | Outstanding Individual Achievement - Informational Programming[6][note 6] | |||
Cosmos | "The Shores of the Cosmic Ocean" | Roy Stewart | PBS |
1990s
[edit]Year | Program | Episode | Nominees | Network |
---|---|---|---|---|
1992 | Outstanding Individual Achievement - Informational Programming[7][note 7] | |||
Hearts of Darkness: A Filmmaker's Apocalypse | Michael Greer, Jay Miracle | Showtime | ||
1993 | Outstanding Individual Achievement - Informational Programming[8][note 8] | |||
Earth and the American Dream | Gary Weimberg | HBO | ||
Mysteries Underground (National Geographic) | Barry Nye | PBS | ||
Alive: The Miracle of the Andes | Perry Schaffer | CBS | ||
1994 | Outstanding Individual Achievement - Informational Programming[9][10][note 9][note 10] | |||
But... Seriously | Stuart Bass | Showtime | ||
The Who's Tommy: An Amazing Journey | Allyson C. Johnson | Disney | ||
1995 | Outstanding Individual Achievement - Informational Programming[11][note 11] | |||
A Century of Women | Sue Clarke, Craig A. Colton, Michael Mayhew, Judy Reidel | TBS | ||
Moon Shot | Aaron Fischer, Jim Ohm, Bob Sarles, Amy Young | |||
One Survivor Remembers | Lawrence Silk | HBO | ||
30 Years of National Geographic Specials | Barry Nye, Nicholas Noxon | NBC | ||
1996 | Outstanding Individual Achievement - Informational Programming[12][note 12] | |||
Survivors of the Holocaust | Allan Holzman | TBS | ||
American Experience | "The Battle Over Citizen Kane" | Ken Eluto | PBS | |
The Beatles Anthology | "Part 2" | Andy Matthews | ABC | |
The Celluloid Closet | Jeffrey Friedman and Arnold Glassman | HBO | ||
The Good, the Bad and the Beautiful | Arnold Glassman | TNT | ||
Hollywood's Amazing Animal Actors | Michael Sachs | TBS | ||
1998 [13] | ||||
Assassinated: The Last Days of Kennedy & King | Michael Bloecher and William Haugse | TBS | ||
4 Little Girls | Sam Pollard | HBO | ||
Frank Capra's American Dream | Arnold Glassman | AMC | ||
National Geographic Special: America's Endangered Species: Don't Say Goodbye | Leonard Feinstein | NBC | ||
Trauma: Life in the E.R. | "Wrong Place, Wrong Time" | Amanda Zinoman | TLC | |
Vietnam POWs: Stories of Survival | Mike Harvey and Graham Knight | Discovery | ||
1999 [14] | ||||
The Farm: Angola, USA | Mona Davis and Mary Manhardt | A&E | ||
Lenny Bruce: Swear to Tell the Truth | Geof Bartz and Robert B. Weide | HBO | ||
American Masters | "Leonard Bernstein: Reaching for the Note" | Deborah Peretz | PBS | |
Biography | "The Rat Pack" | Luke Sacher | A&E | |
Frank Lloyd Wright | Tricia Reidy | PBS |
2000s
[edit]Year | Program | Episode | Nominees | Network |
---|---|---|---|---|
2000 [15] | ||||
New York: A Documentary Film | "Cosmopolis 1919-1931" | Li-Shin Yu and Nina Schulman | PBS | |
Raising the Mammoth | Emmanuel Mairesse | Discovery | ||
The Real World: Hawaii | "Glass Houses" | Mark Raudonis | MTV | |
Walking with Dinosaurs | Andrew Wilks and Britt Sjoerdsma | Discovery | ||
2001 [16] | ||||
Living Dolls: The Making of a Child Beauty Queen | Charlton McMillan | HBO | ||
Dwarfs: Not a Fairy Tale | Geof Bartz | HBO | ||
Half Past Autumn: The Life and Works of Gordon Parks | Sam Pollard | |||
Jazz | "Dedicated to Chaos" | Paul Barnes and Erik Ewers | PBS | |
Survivor | "Trial by Fire" | Brian Barefoot, Jonathon Braun, Jeannette Christensen, Mitchell Danton, Sean Foley, Claudia Hoover, Ivan Ladizinsky, Bob Mathews, Craig Serling, Chris Simpson and Rod C. Spence | CBS | |
2002 [17] | ||||
In Memoriam: New York City, 9/11/01 | Geof Bartz and Paula Heredia | HBO | ||
America Undercover | "Small Town Ecstasy" | Mark Baum | HBO | |
"Southern Comfort" | Kate Davis | |||
The Blue Planet | "Ocean World" | Martin Elsbury | Discovery | |
9/11 | Richard Barber, Michael J. Maloy, Jason Schmidt, Bruce Spiegel and Mead Stone | CBS | ||
Survivor | "Two Peas in a Pod" | Lane Baker, Brian Barefoot, Jonathon Braun, Brian Catalina, Jeannette Christensen, David H. Cutler, Sean Foley, Jerry U. Frizell, Ivan Ladizinsky, Bob Mathews, Craig Serling, Chris Simpson and Rod C. Spence | CBS | |
2003 [18] | ||||
Journeys with George | Aaron Lubarsky | HBO | ||
American Masters | "Daughter from Danang" | Kim Roberts | PBS | |
"Seabiscuit" | Toby Shimin | |||
Expedition: Bismarck | Chris Angel, Calli Cerami, Andre Gelhaar, Matt Kregor and Fiona Wight | Discovery | ||
Survivor | "More Than Meats the Eye" | Lane Baker, Brian Barefoot, Jonathon Braun, David H. Cutler, Sean Foley, Jerry U. Frizell, David Handman, Ivan Ladizinsky, Bob Mathews, Chris Simpson, James M. Smith and Rod C. Spence | CBS | |
2004 [19] | ||||
American Masters | "Judy Garland: By Myself" | Kate Hirson, Kristen Huntley and Deborah Peretz | PBS | |
The Amazing Race | "I Could Never Have Been Prepared for What I'm Looking at Right Now" | Sharmila Ariathurai, Andrew Frank, Paul Frazier, Julian Gomez, Eric Johannsen, Thomas McGah, Joubin Mortazavi, Paul C. Nielsen, Jason Pedroza, Craig Serling, Hudson H. Smith III and Eric Van Wagenen | CBS | |
The Apprentice | "DNA, Heads and the Undead Kitty" | Jonathon Braun, David H. Cutler, Glen Ebesu, Andrew Ecker, Stephen R. Frederick, Scott Gamzon, David Michael Maurer, Jamie Nelsen, Dave Oliver, Jason Pedroza, Jim Ruxin, Claire Scanlon, Chris Simpson, Jason Steinberg and Janet Swanson | NBC | |
Survivor | "Shark Attack" | H.A. Arnarson, Tim Atzinger, Lane Baker, Brian Barefoot, Paul J. Coyne, Mitchell Danton, Sean Foley, Jerry U. Frizell, Michael Greer, David Handman, Bryan Horne, Ricky Kreitman, Ivan Ladizinsky, Bob Mathews, Evan Mediuch, Joubin Mortazavi, Geoffrey Rowland and James M. Smith | CBS | |
"Swimming with Sharks" | Lane Baker, Brian Barefoot, Sean Foley, Jerry U. Frizell, Mike Greer, David Handman, Bryan Horne, Ivan Ladizinsky, Bob Mathews, Evan Mediuch, Joubin Mortazavi, James M. Smith and Eric Van Wagenen | |||
2005 [20] | ||||
The Amazing Race | "We're Moving Up the Food Chain" | "Mighty" Friedman, Eric Goldfarb, Julian Gomez, Andrew Kozar, Paul C. Nielsen, Jacob Parsons, Jeff Runyan and Eric Wilson | CBS | |
The Apprentice | "Lights! Camera! Transaction!" | Lane Baker, Peregrine Beckman, Jonathan Braun, Buzz Chatman, David H. Cutler, Glen Ebesu, Andrew Ecker, Steve Escobar, Stephen R. Frederick, Scott Gamzon, Pamela Malouf, David Michael Maurer, Dave Oliver, Jason Pedroza, Dean Permé, Jim Ruxin, Edward Salier, Claire Scanlon, Plowden Schumacher, Chris Simpson, Michael T. Smith, Jason Steinberg, Janet Swanson and Eric Van Wagenen | NBC | |
The Contender | "The Hangman's Noose" | H.A. Arnarson, Chad Bertalotto, Andrew Bolhuis, Conroy Browne, Willie Castro, Nicholas Don Vito, Sean Foley, Andrew Frank, Julius Ramsay, Rich Remis, J.D. Sievertson, Hudson H. Smith III, Steven Uhlenberg and Eric Van Wagenen | ||
Survivor | "Culture Shock and Violent Storms" | Tim Atzinger, Tracy Bacenas, Brian Barefoot, Mitchell Danton, Eric Gardner, Michael Greer, David Handman, Frederick Hawthorne, Bryan Horne, Ricky Kreitman, Ivan Ladizinsky, Robert D. Mathews, Evan Mediuch, Joubin Mortazavi and James M. Smith | CBS | |
"This Has Never Happened Before" | Tim Atzinger, Tracy Bacenas, Brian Barefoot, Mitchell Danton, Richard B. Fox, Jerry U. Frizell, Eric Gardner, Michael Greer, David Handman, Frederick Hawthorne, Ricky Kreitman, Ivan Ladizinsky, Robert D. Mathews, Evan Mediuch, Joubin Mortazavi and James M. Smith | |||
2006 [21] | ||||
Rome: Engineering an Empire | Jennifer P. Honn | History | ||
AFI's 100 Years...100 Movie Quotes | Barry A. O'Brien, Debra Light and Tim Preston | CBS | ||
American Masters | "John Ford/John Wayne: The Filmmaker and the Legend" | Steven Wechsler | PBS | |
"No Direction Home: Bob Dylan" | David Tedeschi | |||
Baghdad ER | Carrie Goldman and Patrick McMahon | HBO | ||
Penn & Teller: Bullshit! | "Prostitution" | Steven Uhlenberg | Showtime | |
2007 [22] | ||||
When the Levees Broke: A Requiem in Four Acts | Sam Pollard, Geeta Gandbhir and Nancy Novack | HBO | ||
AFI's 100 Years...100 Cheers: America's Most Inspiring Movies | Barry A. O'Brien, Debra Light and Tim Preston | CBS | ||
Deadliest Catch | "The Unforgiving Sea" | Kelly Coskran and Ed Greene | Discovery | |
Ghosts of Abu Ghraib | Sari Gilman | HBO | ||
Meerkat Manor | "Family Affair" | Renoir Tuahene | Animal Planet | |
Planet Earth | "Mountains" | Andy Netley | Discovery | |
2008 [23] | ||||
Autism: The Musical | Kim Roberts | HBO | ||
AFI's 100 Years...100 Movies (10th Anniversary Edition) | Barry A. O'Brien, Debra Light and Marlise Malkames | CBS | ||
Deadliest Catch | "No Mercy" | Kelly Coskran and Rob Butler | Discovery | |
This American Life | "Escape" | Joe Beshenkovsky | Showtime | |
The War | "FUBAR" | Paul Barnes | PBS | |
"Pride of Our Nation" | Tricia Reidy | |||
2009 [24] | ||||
This American Life | "John Smith" | Joe Beshenkovsky | Showtime | |
Anthony Bourdain: No Reservations | "Laos" | Jesse Fisher | Travel | |
Deadliest Catch | "Stay Focused or Die" | Kelly Coskran and Josh Earl | Discovery | |
102 Minutes That Changed America | Seth Skundrick | History | ||
Roman Polanski: Wanted and Desired | Joe Bini | HBO |
2010s
[edit]Year | Program | Episode | Nominees | Network |
---|---|---|---|---|
2010 [25] |
By the People: The Election of Barack Obama | Sam Pollard, Geeta Gandbhir and Arielle Amsalem | HBO | |
America: The Story of Us | "Division" | Matt Lowe | History | |
Deadliest Catch | "No Second Chances" | Kelly Coskran and Josh Earl | Discovery | |
Life | "Challenges of Life" | Martin Ellsbury and Sharon Gillooly | ||
Whale Wars | "The Stuff of Nightmares" | Eric Myerson, Andy Schrader and Joseph McCasland | Animal Planet | |
2011 [26] |
Freedom Riders | Lewis Erskine and Aljernon Tunsil | PBS | |
American Masters | "LENNONYC" | Ed Barteski and Deborah Peretz | PBS | |
Anthony Bourdain: No Reservations | "Haiti" | Eric Lasby | Travel | |
Becoming Chaz | Cameron Teisher | OWN | ||
If God Is Willing and da Creek Don't Rise | Sam Pollard and Geeta Gandbhir | HBO | ||
2012 [27] |
Frozen Planet | "Ends of the Earth" | Andy Netley, Sharon Gillooly | Discovery |
American Masters | "Johnny Carson: King of Late Night" | Mark Catalena | PBS | |
Anthony Bourdain: Parts Unknown | "U.S. Desert" | Nick Brigden | CNN | |
Beyond Scared Straight | "Oakland County, MI" | Rob Goubeaux, Heather Abell, Mark S. Andrew and Paul J. Coyne | A&E | |
George Harrison: Living in the Material World | David Tedeschi | HBO | ||
2013 [28] |
Mea Maxima Culpa: Silence in the House of God | Sloane Klevin | HBO | |
American Masters | "Mel Brooks: Make a Noise" | Asako Ushio and Robert Trachtenberg | PBS | |
Crossfire Hurricane | Conor O'Neill and Stuart Levy | HBO | ||
Ethel | Azin Samari | |||
Richard Pryor: Omit the Logic | Chris A. Peterson | Showtime | ||
2014 [29] |
The Square | Pedro Kos, Christopher de la Torre and Mohamed El Manasterly | Netflix | |
American Masters | "Jimi Hendrix: Hear My Train A Comin'" | Gordon Mason, Stephen Ellis and Phil McDonald | PBS | |
Anthony Bourdain: Parts Unknown | "Tokyo" | Nick Brigden | CNN | |
Cosmos: A Spacetime Odyssey | "Standing Up in the Milky Way" | John Duffy, Michael O'Halloran and Eric Lea | Fox | |
The Sixties | "The Assassination of President Kennedy" | Chris A. Peterson | CNN | |
2015 [30] |
The Jinx: The Life and Deaths of Robert Durst | "Chapter 1: A Body in the Bay" | Richard Hankin, Zac Stuart-Pontier, Caitlyn Greene and Shelby Siegel | HBO |
The Case Against 8 | Kate Amend | HBO | ||
Citizenfour | Mathilde Bonnefoy | |||
Going Clear: Scientology and the Prison of Belief | Andy Grieve | |||
Kurt Cobain: Montage of Heck | Joe Beshenkovsky and Brett Morgen | |||
2016 [31] |
Making a Murderer | "Indefensible" | Moira Demos | Netflix |
Cartel Land | Matthew Hamachek, Matthew Heineman, Pax Wassermann and Bradley J. Ross | A&E | ||
He Named Me Malala | Greg Finton, Brian Johnson and Brad Fuller | Nat Geo | ||
Vice | "Fighting ISIS" | Rebecca Adorno and Roman Safiullin | HBO | |
What Happened, Miss Simone? | Joshua L. Pearson | Netflix | ||
2017 [32] | ||||
O.J.: Made in America | Bret Granato, Maya Mumma and Ben Sozanski | ESPN | ||
The Beatles: Eight Days a Week — The Touring Years | Paul Crowder | Hulu | ||
Planet Earth II | "Cities" | Dave Pearce | BBC America | |
"Islands" | Matt Meech | |||
13th | Spencer Averick | Netflix | ||
Vice | "Assad's Syria / Cost of Climate Change" | Joe Langford, Richard Lowe and Denny Thomas | HBO | |
2018 [33] | ||||
Anthony Bourdain: Parts Unknown | "Lagos" | Hunter Gross | CNN | |
The Defiant Ones | "Episode 3" | Lasse Järvi and Doug Pray | HBO | |
Jane | Joe Beshenkovsky, Brett Morgen and Will Znidaric | Nat Geo | ||
Wild Wild Country | "Part 3" | Neil Meiklejohn | Netflix | |
The Zen Diaries of Garry Shandling | Joe Beshenkovsky | HBO | ||
2019 [34] | ||||
Free Solo | Bob Eisenhardt | Nat Geo | ||
Anthony Bourdain: Parts Unknown | "Lower East Side" | Tom Patterson | CNN | |
Leaving Neverland | Jules Cornell | HBO | ||
RBG | Carla Gutierrez | CNN | ||
Three Identical Strangers | Michael Harte |
2020s
[edit]Year | Program | Episode | Nominees | Network |
---|---|---|---|---|
2020 [35] | ||||
Apollo 11 | Todd Douglas Miller | CNN | ||
American Factory | Lindsay Utz | Netflix | ||
Beastie Boys Story | Jeff Buchanan and Zoe Schack | Apple TV+ | ||
The Last Dance | "Episode 1" | Chad Beck, Devin Concannon, Abhay Sofsky and Ben Sozanski | ESPN | |
McMillion$ | "Episode 3" | Jody McVeigh-Schultz, Lane Farnham, James Lee Hernandez, Brian Lazarte and Scott Hanson | HBO | |
Tiger King: Murder, Mayhem and Madness | "Cult of Personality" | Doug Abel, Nicholas Biagetti, Dylan Hansen-Fliedner, Geoffrey Richman and Daniel Koehler | Netflix | |
2021 [36] | ||||
The Social Dilemma | Davis Coombe | Netflix | ||
Allen v. Farrow | "Episode 1" | Parker Laramie, Sara Newens and Mikaela Shwer | HBO | |
The Bee Gees: How Can You Mend a Broken Heart | Derek Boonstra and Robert A. Martinez | |||
Billie Eilish: The World's a Little Blurry | Greg Finton, Lindsey Utz and Azin Samari | Apple TV+ | ||
David Attenborough: A Life on Our Planet | Martin Elsbury and Charles Dyer | Netflix | ||
Framing Britney Spears (The New York Times Presents) | Geoff O'Brien and Pierre Takal | FX | ||
Q: Into the Storm | "The Storm" | Tom Patterson, Cullen Hoback, David Tillman, Evan Wise and Ted Woerner | HBO | |
2022 [37] | ||||
The Beatles: Get Back | "Part 3: Days 17-22" | Jabez Olssen | Disney+ | |
George Carlin's American Dream | Joseph Beshenkovsky | HBO Max | ||
Lucy and Desi | Robert A. Martinez, Dan Reed and Inaya Graciana Yusuf | Prime Video | ||
Stanley Tucci: Searching for Italy | "Venice" | Hamit Shonpal | CNN | |
The Tinder Swindler | Julian Hart | Netflix | ||
We Need to Talk About Cosby | "Part 1" | Meg Ramsay and Jennifer Brooks | Showtime | |
2023 [38] | ||||
Still: A Michael J. Fox Movie | Michael Harte | Apple TV+ | ||
100 Foot Wave | "Chapter III - Jaws" | Alex Bayer, Alex Keipper and Quin O'Brien | HBO | |
Moonage Daydream | Brett Morgen | |||
Pretty Baby: Brooke Shields | David Teague, Sara Newens and Anne Yao | Hulu | ||
The 1619 Project | "Justice" | Ephraim Kirkwood, Jesse Allain-Marcus and Adriana Pacheco | ||
Stanley Tucci: Searching for Italy | "Calabria" | Liz Roe | CNN | |
2024 [39] | ||||
Jim Henson Idea Man | Sierra Neal and Paul Crowder | Disney+ | ||
Albert Brooks: Defending My Life | Bob Joyce | Max | ||
Beckham | "Golden Balls" | Michael Harte, Paul Carlin and Chris King | Netflix | |
Escaping Twin Flames | "Up in Flames" | Martin Biehn, Kevin Hibbard, Troy Takaki, Mimi Wilcox and Inbal B. Lessner | ||
The Jinx — Part Two | "Chapter 9: Saving My Tears Until It's Official" | Richard Hankin, Charles Olivier, Lance Edmands, Sam Neave, Camilla Hayman and David Tillman | HBO | |
Quiet on Set: The Dark Side of Kids TV | "Hidden in Plain Sight" | Daphne Gómez-Mena, Jane Jo and Cody Rogowski | Investigation Discovery | |
Steve! (Martin) A Documentary in 2 Pieces | "Then" | Alan Lowe | Apple TV+ |
Programs with multiple nominations
[edit]
|
|
Notes
[edit]- ^ As a juried award, nominees had to garner 50% approval to win the award.
- ^ As a juried award, nominees had to garner 50% approval to win the award. The nominee did not meet the benchmark and no award was given.
- ^ As a juried award, nominees had to garner 50% approval to win the award.
- ^ As a juried award, nominees had to garner 50% approval to win the award.
- ^ As a juried award, nominees had to garner 50% approval to win the award.
- ^ As a juried award, nominees had to garner 50% approval to win the award. The nominee did not meet the benchmark and no award was given.
- ^ As a juried award, nominees had to garner 50% approval to win the award.
- ^ As a juried award, nominees had to garner 50% approval to win the award.
- ^ As a juried award, nominees had to garner 50% approval to win the award. No nominee met the benchmark and no award was given.
- ^ In 2020, the TV Academy rescinded a win in this category for the Disney Channel special George Stevens: D-Day to Berlin, edited by Catherine Shields. The program was a re-edit of the 1985 BBC documentary D-Day to Berlin, in violation of a rule that "a program that is a foreign acquisition without benefit of a domestic co-production cannot be re-introduced into eligibility in a current awards year, even though it may have been modified with new footage, sound track, musical score, etc."
- ^ As a juried award, nominees had to garner 50% approval to win the award. No nominee met the benchmark and no award was given.
- ^ As a juried award, nominees had to garner 50% approval to win the award.
- ^ As a juried award, nominees had to garner 50% approval to win the award. No nominee met the benchmark and no award was given.
References
[edit]- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved May 16, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ Feinberg, Scott (March 12, 2020). "TV Academy Rescinds Several of George Stevens Jr.'s Emmy Noms, Awards (Exclusive)". The Hollywood Reporter. Retrieved March 12, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 18, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 5, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved March 30, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 5, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 5, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 5, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved April 5, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 14, 2017.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 13, 2018.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 16, 2019.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 29, 2020.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 14, 2021.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 13, 2022.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 14, 2023.
- ^ "Nominees/Winners | Television Academy". Television Academy. Retrieved July 20, 2024.