Kazuteru Kozai (古財 和輝, Kozai Kazuteru, born 25 January 1986) is a Japanese badminton player from Tonami club. In 2013, Kozai started to training on Ryukoku University.[1] He has competed in badminton tournaments including the 2008 Thailand Open,[2] the 2009 Malaysia Open Grand Prix Gold[3] and the 2013 Japan Open[4]
Kazuteru Kozai | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Country | Japan | ||||||||||||||
Born | Kumamoto Prefecture, Japan | 25 January 1986||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||
Weight | 72 kg (159 lb) | ||||||||||||||
Handedness | Right | ||||||||||||||
Men's singles | |||||||||||||||
Highest ranking | 54 (21 January 2010) | ||||||||||||||
Medal record
| |||||||||||||||
BWF profile |
Achievements
editBWF International Challenge/Series
editMen's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2013 | Osaka International | Jun Takemura | 21–15, 21–15 | Winner |
2011 | Singapore International | Wisnu Yuli Prasetyo | 21–17, 23–21 | Winner |
2009 | Austrian International | Yeoh Kay Bin | 21–12, 12–21, 21–15 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
References
edit- ^ "選手詳細 古財 和輝/ Kazuteru Kozai" (in Japanese). TMONY Japan Corporation. Retrieved 6 November 2017.
- ^ "Saina moves up". The Hindu. The Hindu Group. 26 June 2008. Archived from the original on 29 June 2008. Retrieved 28 September 2013.
- ^ "Saina to lead challenge". The Indian Express. Indian Express Group. 24 June 2009. Retrieved 28 September 2013.
- ^ "Ratchanok forced out of Japan Open". Bangkok Post. 19 September 2013. Retrieved 28 September 2013.
External links
edit- Kazuteru Kozai at BWF.TournamentSoftware.com