The Netherlands Davis Cup team represents the Netherlands in Davis Cup tennis competition and are governed by the Royal Dutch Lawn Tennis Association.
Netherlands | |
---|---|
Captain | Paul Haarhuis |
ITF ranking | 6 (18 September 2024) |
Colors | Orange & White |
First year | 1920 |
Years played | 96 |
Ties played (W–L) | 184 (85−98) |
Years in World Group | 24 (20−27) |
Runners-up | 1 (2024) |
Most total wins | Hendrik Timmer (43−22) |
Most singles wins | Hendrik Timmer and Robin Haase (32−15) |
Most doubles wins | Paul Haarhuis (16−10) |
Best doubles team | Robin Haase / Jean-Julien Rojer (8−5) |
Most ties played | Robin Haase (28) |
Most years played | Paul Haarhuis (16) |
The team best performance is reaching the final in 2024.[1]
The team also reached the top four in 1920 and 2001. They made their World Group debut in 1990.
- Tallon Griekspoor (singles)
- Botic van de Zandschulp (singles)
- Jesper de Jong (singles)
- Wesley Koolhof (doubles)
- Robin Haase (doubles)
Recent performances
editA list of all match-ups since 2000
Year | Competition | Date | Location | Opponent | Surface | Score | Result |
---|---|---|---|---|---|---|---|
2000 | World Group, First round | 4–6 Feb | Leipzig (GER) | Germany | Carpet | 1–4 | Loss |
World Group qualifying round | 14–16 Jul | Tashkent (UZB) | Uzbekistan | Clay | 4–1 | Win | |
2001 | World Group, First round | 9–11 Feb | Eindhoven (NED) | Spain | Carpet | 4–1 | Win |
World Group, Quarterfinal | 6–8 Apr | 's-Hertogenbosch (NED) | Germany | Carpet | 4–1 | Win | |
World Group, Semifinal | 21–23 Sep | Rotterdam (NED) | France | Carpet | 2–3 | Loss | |
2002 | World Group, First round | 8–10 Feb | Metz (FRA) | France | Clay | 2–3 | Loss |
World Group qualifying round | 20–22 Sep | Turku (FIN) | Finland | Carpet | 4–1 | Win | |
2003 | World Group, First round | 7–9 Feb | Arnhem (NED) | Switzerland | Carpet | 2–3 | Loss |
World Group Playoffs | 19–21 Sep | Zwolle (NED) | India | Hard | 5–0 | Win | |
2004 | World Group, First round | 6–8 Feb | Maastricht (NED) | Canada | Clay | 4–1 | Win |
World Group, Quarterfinals | 9–11 Apr | Palma de Majorca (ESP) | Spain | Clay | 1–4 | Loss | |
2005 | World Group, First round | 4–6 Mar | Fribourg (SUI) | Switzerland | Hard | 3–2 | Win |
World Group, Quarterfinals | 15–17 Jul | Bratislava (SVK) | Slovakia | Hard | 1–4 | Loss | |
2006 | World Group, First round | 10–12 Feb | Amsterdam (NED) | Russia | Carpet | 0–5 | Loss |
World Group Playoffs | 22–24 Sep | Leiden (NED) | Czech Republic | Carpet | 1–4 | Loss | |
2007 | Europe/Africa Group I, Second round | 6–8 Apr | Birmingham (GBR) | Great Britain | Hard | 1–4 | Loss |
Europe/Africa Group I, First round playoffs | 21–23 Sep | Rotterdam (NED) | Portugal | Hard | 5–0 | Win | |
2008 | Europe/Africa Group I, Second round | 11–13 Apr | Skopje (MKD) | Macedonia | Clay | 4–1 | Win |
World Group Playoffs | 19–21 Sep | Apeldoorn (NED) | South Korea | Clay | 3–2 | Win | |
2009 | World Group, First round | 6–8 Mar | Buenos Aires (ARG) | Argentina | Clay | 0–5 | Loss |
World Group Playoffs | 18–20 Sep | Maastricht (NED) | France | Clay | 1–4 | Loss | |
2010 | Europe/Africa Group I, Second round | 7–9 May | Zoetermeer (NED) | Italy | Hard | 1–4 | Loss |
Europe/Africa Group I, First round playoffs | 9–11 Jul | Minsk (BLR) | Belarus | Hard | 4–1 | Win | |
2011 | Europe/Africa Group I, First round | 4–6 Mar | Kharkiv (UKR) | Ukraine | Hard | 3–2 | Win |
Europe/Africa Group I, Second round | 8–10 Jul | Potchefstroom (RSA) | South Africa | Hard | 1–3 | Loss | |
2012 | Europe/Africa Group I, First round | 10-12 Feb | 's-Hertogenbosch (NED) | Finland | Hard | 5–0 | Win |
Europe/Africa Group I, Second round | 6–8 Apr | Amsterdam (NED) | Romania | Hard | 5–0 | Win | |
World Group Playoffs | 14–16 Sep | Amsterdam (NED) | Switzerland | Clay | 2–3 | Loss | |
2013 | Europe/Africa Group I, Second round | 5–7 Apr | Brasov (ROU) | Romania | Hard | 5–0 | Win |
World Group Playoffs | 13–15 Sep | Groningen (NED) | Austria | Clay | 5–0 | Win | |
2014 | World Group, First round | 31 Jan–2 Feb | Ostrava (CZE) | Czech Republic | Hard | 2–3 | Loss |
World Group Playoffs | 12–14 Sep | Amsterdam (NED) | Croatia | Clay | 2–3 | Loss | |
2015 | Europe/Africa Group I, Second round | 17–19 July | Brasov (AUT) | Austria | Clay | 3–2 | Win |
World Group Playoffs | 18-20 Sep | Geneva (SUI) | Switzerland | Hard (i) | 1–4 | Loss | |
2016 | Europe/Africa Group I, Second round | 15–17 Jul | Moscow (RUS) | Russia | Hard | 1–4 | Loss |
Europe/Africa Group I, 1st round play-offs | 16–18 Sep | Båstad (SWE) | Sweden | Clay | 5–0 | Win | |
2017 | Europe/Africa Group I, Second round | 7–9 Apr | Zenica (BIH) | Bosnia and Herzegovina | Hard (i) | 3–1 | Win |
World Group Playoffs | 15–17 Sep | The Hague (NED) | Czech Republic | Clay (i) | 3–2 | Win | |
2018 | World Group, First round | 2–4 Feb | Albertville (FRA) | France | Hard (i) | 1–3 | Loss |
World Group Playoffs | 14–16 Sep | Toronto (CAN) | Canada | Hard (i) | 1–3 | Loss | |
2019 | Qualifying round | 1–2 Feb | Ostrava (CZE) | Czech Republic | Hard (i) | 3–1 | Win |
Finals, Group E | 19 Nov | Madrid (ESP) | Kazakhstan | Hard (i) | 1–2 | Lost | |
20 Nov | Great Britain | 1–2 | Lost | ||||
2020 | Qualifying round | 6–7 Mar | Nur-Sultan (KAZ) | Kazakhstan | Hard (i) | 1–3 | Lost |
2021 | World Group I | 18–19 Sep | Montevideo (URU) | Uruguay | Clay | 4–0 | Win |
2022 | Qualifying round | 4–5 Mar | The Hague (NED) | Canada | Clay | 4–0 | Win |
Finals, Group D | 13 Sep | Glasgow (SCO) | Kazakhstan | Hard (i) | 2–1 | Win | |
16 Sep | Great Britain | 2–1 | Win | ||||
18 Sep | United States | 2–1 | Win | ||||
Finals, Quarterfinal | 22 Nov | Malaga (ESP) | Australia | 0–2 | Lost | ||
2023 | Qualifying round | 4–5 Feb | Groningen (NED) | Slovakia | Hard (i) | 4–0 | Win |
Finals, Group D | 12 Sep | Split (CRO) | Finland | 2-1 | Win | ||
14 Sep | United States | 2-1 | Win | ||||
17 Sep | Croatia | 1-2 | Lost | ||||
Finals, Quarterfinal | 22 Nov | Malaga (ESP) | Italy | 1-2 | Lost | ||
2024 | Qualifying round | 2-3 Feb | Groningen (NED) | Switzerland | Hard (i) | 3-2 | Win |
Finals, Group A | 10 Sep | Bologna (ITA) | Belgium | 1-2 | Lost | ||
12 Sep | Brazil | 2-1 | Win | ||||
15 Sep | Italy | 1-2 | Lost | ||||
Finals, Quarterfinal | 19 Nov | Malaga (ESP) | Spain | 2-1 | Win | ||
Finals, Semifinal | 22 Nov | Germany | 2-0 | Win | |||
Finals, Final | 24 Nov | Italy | 0-2 | Lost |
History
editThe Netherlands competed in its first Davis Cup in 1920.
Date | Opponent | Score | Location | Group | Round | Result |
---|---|---|---|---|---|---|
26-09-1999 | Ecuador | 3-2 | Away | WG QR | First round | W |
04-04-1999 | France | 1-4 | Away | WG | First round | L |
27-09-1998 | Ecuador | 5-0 | Home | WG QR | First round | W |
05-04-1998 | Belgium | 2-3 | Away | WG | First round | L |
06-04-1997 | United States | 1-4 | Away | WG | Quarterfinal | L |
09-02-1997 | Romania | 3-2 | Away | WG | First round | W |
22-09-1996 | New Zealand | 4-1 | Home | WG QR | First round | W |
11-02-1996 | India | 2-3 | Away | WG | First round | L |
02-04-1995 | Germany | 1-4 | Home | WG | Quarterfinal | L |
05-02-1995 | Switzerland | 4-1 | Away | WG | First round | W |
17-07-1994 | United States | 2-3 | Home | WG | Quarterfinal | L |
27-03-1994 | Belgium | 5-0 | Home | WG | First round | W |
18-07-1993 | Sweden | 1-4 | Home | WG | Quarterfinal | L |
28-03-1993 | Spain | 3-2 | Away | WG | First round | W |
27-09-1992 | Uruguay | 4-1 | Home | WG QR | First round | W |
02-02-1992 | Switzerland | 1-4 | Home | WG | First round | L |
22-09-1991 | Mexico | 5-0 | Away | WG QR | First round | W |
05-05-1991 | Portugal | 4-1 | Away | EA G1 | Semifinal | W |
23-09-1990 | Canada | 2-3 | Away | WG QR | First round | L |
04-02-1990 | Germany | 2-3 | Away | WG | First round | L |
23-07-1989 | India | 5-0 | Home | WG QR | First round | W |
07-05-1989 | Portugal | 4-1 | Home | EA G1 | Semifinal | w |
24-07-1988 | Soviet Union | 0-5 | Away | EUR G1 | Final | L |
12-06-1988 | Senegal | 3-2 | Home | EUR G1 | Semifinal | w |
26-07-1987 | Soviet Union | 1-4 | Home | EUR | Semifinal | L |
14-06-1987 | Ireland | 4-1 | Away | EUR | Quarterfinal | W |
20-07-1986 | Israel | 1-3 | Home | EUR | Semifinal | L |
15-06-1986 | Nigeria | 3-2 | Away | EUR | Quarterfinal | W |
11-05-1986 | Saudi Arabia ^ | w/o | EUR | First round | (W) | |
16-06-1985 | Israel | 1-4 | Away | EUR | Quarterfinal | L |
12-05-1985 | Finland | 4-1 | Home | EUR | First round | W |
17-06-1984 | Spain | 2-3 | Home | EUR | Quarterfinal | L |
10-07-1983 | Switzerland | 1-3 | Away | EUR | Semifinal | L |
12-06-1983 | Egypt | 4-1 | Away | EUR | Quarterfinal | W |
08-05-1983 | Portugal | 4-1 | Away | EUR | First round | W |
13-06-1982 | Denmark | 0-3 | Away | EUR | Quarterfinal | L |
27-09-1981 | Soviet Union | 0-5 | Away | EUR | Final | L |
11-07-1981 | Finland | 5-0 | Away | EUR | Semifinal | W |
14-06-1981 | Ireland | 4-1 | Home | EUR | Quarterfinal | W |
10-02-1980 | Spain | 1-4 | Away | EUR PR | Quarterfinal | L |
16-09-1979 | Denmark | 3-2 | Home | EUR PR | First round | W |
18-03-1979 | France | 2-3 | Home | EUR PR | Quarterfinal | L |
17-09-1978 | Norway | 4-1 | Home | EUR PR | First round | W |
19-03-1978 | Czechoslovakia | 1-3 | Away | EUR PR | Quarterfinal | L |
18-09-1977 | Greece | 4-1 | Home | EUR PR | First round | W |
24-04-1977 | Yugoslavia | 0-5 | Home | EUR PR | Quarterfinal | L |
26-09-1976 | Israel | 5-0 | Home | EUR PR | First round | W |
28-09-1975 | Belgium | 1-4 | Away | EUR PR | First round | L |
04-05-1975 | Hungary | 0-5 | Away | EUR PR | Quarterfinal | L |
26-05-1974 | Sweden | 1-4 | Away | EUR | First round | L |
12-05-1974 | Finland | 4-1 | Home | EUR PR | Quarterfinal | W |
20-05-1973 | Romania | 2-3 | Home | EUR | Quarterfinal | L |
05-05-1973 | Israel | 4-1 | Away | EUR | First round | W |
22-05-1972 | Italy | 1-4 | Away | EUR | Quarterfinal | L |
07-05-1972 | Norway | 5-0 | Home | EUR | First round | W |
02-05-1971 | Romania | 0-5 | Away | EUR challenge | First round | L |
10-05-1970 | Greece | 1-4 | Away | EUR challenge | First round | L |
11-05-1969 | Canada | 2-3 | Home | EUR challenge | First round | L |
06-05-1968 | Spain | 2-3 | Away | EUR challenge | First round | L |
06-05-1967 | South Africa | 2-3 | Home | EUR challenge | First round | L |
15-05-1966 | South Africa | 1-4 | Home | EUR challenge | Quarterfinal | L |
01-05-1966 | Ireland | 5-0 | Home | EUR challenge | First round | W |
02-05-1965 | South Africa | 0-4 | Home | EUR challenge | First round | L |
17-05-1964 | France | 0-5 | Away | EUR challenge | Second round | L |
03-05-1964 | Hungary | 3-2 | Home | EUR challenge | First round | W |
05-05-1963 | Federation of Rhodesia and Nyasaland | 1-4 | Home | EUR challenge | First round | L |
07-05-1962 | Soviet Union | 0-5 | Home | EUR challenge | First round | L |
04-06-1961 | Germany | 0-5 | Home | EUR challenge | Second round | L |
07-05-1961 | Switzerland | 3-2 | Away | EUR challenge | First round | W |
15-05-1960 | United Kingdom | 0-5 | Home | EUR challenge | Second round | L |
01-05-1960 | Norway | 3-2 | Away | EUR challenge | First round | W |
03-05-1959 | Belgium | 1-4 | Away | EUR challenge | First round | L |
27-04-1958 | Germany | 0-4 | Away | EUR challenge | First round | L |
20-05-1957 | Italy | 0-5 | Home | EUR challenge | Second round | L |
28-04-1957 | Norway | 4-1 | Home | EUR challenge | First round | W |
13-05-1956 | Chile | 0-5 | Home | EUR challenge | Second round | L |
29-04-1956 | Turkey | 5-0 | Away | EUR challenge | First round | W |
01-05-1955 | Ireland | 2-3 | Away | EUR challenge | First round | L |
02-05-1954 | Spain | 1-4 | Home | EUR challenge | First round | L |
16-05-1953 | Italy | 0-5 | Home | EUR challenge | Second round | L |
03-05-1953 | Sri Lanka | 5-0 | Home | EUR challenge | First round | W |
18-05-1952 | France | 1-4 | Away | EUR challenge | Second round | L |
17-06-1951 | Philippines | 1-4 | Home | EUR challenge | Quarterfinal | L |
13-05-1951 | Ireland | 3-2 | Home | EUR challenge | Second round | W |
05-05-1951 | Monaco | 4-1 | Home | EUR challenge | First round | W |
07-05-1950 | Sweden | 1-4 | Home | EUR challenge | First round | L |
02-05-1949 | South Africa | 0-5 | Home | EUR challenge | First round | L |
12-06-1948 | Great Britain | 1-4 | Away | EUR challenge | Quarterfinal | L |
08-05-1948 | Portugal | 5-0 | Home | EUR challenge | Second round | W |
17-05-1947 | South Africa | 1-4 | Home | EUR challenge | Second round | L |
12-05-1946 | Sweden | 0-5 | Away | EUR challenge | First round | L |
07-05-1939 | Poland | 1-4 | Away | EUR challenge | First round | L |
07-05-1938 | France | 2-3 | Home | EUR challenge | First round | L |
02-05-1937 | South Africa | 0-5 | Home | EUR challenge | First round | L |
11-05-1936 | France | 1-4 | Home | EUR challenge | Second round | L |
03-05-1936 | Monaco | 3-2 | Away | EUR challenge | First round | W |
12-05-1935 | Japan | 0-5 | Home | EUR challenge | First round | L |
26-08-1934 | Sweden | 3-2 | Away | EUR QR | Quarterfinal | W |
05-08-1934 | Monaco | 4-1 | Home | EUR QR | Second round | W |
20-08-1933 | Italy | 2-3 | Home | Europe - Qualifying Round | Quarterfinal | L |
13-08-1933 | Romania | 4-1 | Home | Europe - Round 2 | Second round | W |
21-05-1933 | Germany | 1-4 | Away | Europe - Challenge | Second round | L |
07-05-1933 | Poland | 3-2 | Home | Europe - Challenge | First round | W |
17-05-1932 | Poland | 1-4 | Away | Europe - Challenge | Second round | L |
17-05-1931 | Italy | 0-3 | Away | Europe - Challenge | Second round | L |
01-06-1930 | Czechoslovakia | 2-3 | Home | Europe - Challenge | Quarterfinal | L |
18-05-1930 | Finland | 4-1 | Home | Europe - Challenge | Second round | W |
09-06-1929 | Hungary | 2-3 | Away | Europe - Challenge | Quarterfinal | L |
19-05-1929 | Egypt | 4-1 | Home | Europe - Challenge | Second round | W |
01-05-1929 | Portugal | w/o | Europe - Challenge | First round | (W) | |
24-06-1928 | Czechoslovakia | 2-3 | Away | Europe - Challenge | Semifinal | L |
09-06-1928 | Austria | 3-0 | Home | Europe - Challenge | Quarterfinal | W |
20-05-1928 | Hungary | 3-2 | Home | Europe - Challenge | Second round | W |
12-05-1928 | Ireland | 5-0 | Away | Europe - Challenge | First round | W |
05-05-1927 | Denmark | 1-4 | Away | Europe - Challenge | First round | L |
18-05-1926 | Italy | 2-3 | Away | Europe - Challenge | Second round | L |
09-05-1926 | Belgium | 3-2 | Home | Europe - Challenge | First round | W |
20-07-1925 | France | 0-4 | Home | Europe - Challenge | Final | L |
12-07-1925 | India | 4-1 | Home | Europe - Challenge | Semifinal | W |
14-06-1925 | Sweden | 5-0 | Home | Europe - Challenge | Quarterfinal | W |
18-05-1925 | Czechoslovakia | 3-2 | Home | Europe - Challenge | First round | W |
31-05-1924 | India | 1-4 | Home | Europe - Challenge | Second round | L |
11-07-1923 | Spain | 0-5 | Great Britain | Europe - Challenge | Semifinal | L |
03-06-1923 | Italy | 5-0 | Home | Europe - Challenge | Quarterfinal | W |
01-09-1920 | United States | w/o | World Group - Qualifying Round | Final | (L) | |
01-08-1920 | Canada | w/o | World Group - Qualifying Round | Semifinal | (W) | |
13-06-1920 | South Africa | 3-2 | Home | World Group - Qualifying Round | First round | W |
See also
editExternal links
editReferences
edit- ^ "Griekspoor and Botic seal historic Davis Cup night for Netherlands". ATPTour. 22 November 2024.