PP-36 Wazirabad-II (پی پی-36، وزیر آباد-2) is a Constituency of Provincial Assembly of Punjab in Pakistan.[1][2]
PP-36 Wazirabad-II | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
Region | Wazirabad Tehsil (partly) and Alipur Chatha Tehsil of Wazirabad District |
Current constituency | |
Created from | PP-103 Gujranwala-XIII (2002-2018) PP-52 Gujranwala-II (2018-2023) |
By-election 2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Adnan Afzal Chatta | 74,779 | 53.77 | ||
SIC | Muhammad Fayyaz Chatta | 58,682 | 42.19 | ||
TLP | Basirat Ali Abid | 2,547 | 1.83 | ||
JI | Sikandar Nawaz | 2,195 | 1.58 | ||
Others | Others (nine candidates) | 878 | 0.63 | ||
Turnout | 141,364 | 44.38 | |||
Total valid votes | 139,081 | 98.38 | |||
Rejected ballots | 2,283 | 1.62 | |||
Majority | 16,097 | 11.58 | |||
Registered electors | 318,544 |
General elections 2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Muhammad Ahmed Chattha[a] | 87,549 | 55.43 | ||
PML(N) | Adnan Afzal Chatta | 49,228 | 31.17 | ||
TLP | Waqas Ahmed | 7,892 | 5.00 | ||
PPP | Tahir Iqbal Cheema | 3,224 | 2.04 | ||
Pakistan Markazi Muslim League | Muhammad Shoaib | 2,764 | 1.75 | ||
JI | Muhammad Ubaid Ullah | 2,037 | 1.29 | ||
Independent | Shahbaz Ahmed Chattha | 1,417 | 0.90 | ||
PAT | Muhmmad Badar Nisar | 1,191 | 0.75 | ||
Others | Others (twenty candidates) | 2,629 | 1.66 | ||
Turnout | 161,636 | 51.25 | |||
Total valid votes | 157,931 | 97.71 | |||
Rejected ballots | 3,705 | 2.29 | |||
Majority | 38,321 | 24.26 | |||
Registered electors | 315,376 | ||||
hold |
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Chaudhry Aadil Bakhsh Chattha | PML-N | 55710 |
Muhamamd Ahmad Chattha | PTI | 54597 |
Syed Shahbaz Haider | PPPP | 5433 |
Qasim Shah Muhammad | TLP | 4798 |
This section is empty. You can help by adding to it. (May 2023) |
General elections 2013
editContesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
General elections 2008
editContesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
editNotes
edit- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
edit- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
- ^ "PP-52 Results - Election 2018 Results - - Candidates List - Constituency Details - Geo.tv". www.geo.tv. Retrieved 2023-05-16.
External links
edit- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab