Ramona Quintina Padio (born 13 March 1998) is a footballer from Papua New Guinea. She has played for the Papua New Guinea national team in the under-20, and senior levels. She was part of the Papua New Guinea squad for the 2016 FIFA U-20 Women's World Cup.[2]
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ramona Quintina Padio[1] | ||||||||||||||||||||||||||||||||||
Date of birth | 13 March 1998 | ||||||||||||||||||||||||||||||||||
Place of birth | Papua New Guinea | ||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team | Hekari United | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
–2016 | Kimbe Eagles FC | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2018 | 21 Lakers FC | ||||||||||||||||||||||||||||||||||
2022 | Port Moresby Strikers | ||||||||||||||||||||||||||||||||||
2023–present | Hekari United | 4 | (2) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2015–2017 | Papua New Guinea U20 | 8 | (3) | ||||||||||||||||||||||||||||||||
2018– | Papua New Guinea | 24 | (31) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 02 December 2023 |
International Career
editPadio was a member of the Papua New Guinea squad for the 2016 FIFA U-20 Women's World Cup. the country's first FIFA tournament.[3]
Padio made her international debut for Papua New Guinea Senior team in their 5–0 win against Samoa as part of the 2018 OFC Women's Nations Cup.[4]
Padio was the top goal-scorer in the Pacific Games in Apia 2019 and Honiara 2023, scoring 9 and 11 goals respectively.[5]
International goals
edit- Scores and results list Papua New Guinea's goal tally first.
References
edit- ^ "Ramona Padio - Player Info". globalsportsarchive.com. Retrieved 2 December 2023.
- ^ "Ramona Padio – Player Profile – Soccer". footmercato.net. Retrieved 2 December 2023.
- ^ "PNG FIFA U20 WOMEN'S TEAM ANNOUNCED". news.pngfacts.com. 27 January 2016. Retrieved 2 December 2023.
- ^ "Papua New Guinea ease past Samoa in Nations Cup opener". footballoceania.com. 18 November 2018. Retrieved 2 December 2023.
- ^ "PNG WOMEN'S PACIFIC GAMES DOMINANCE". oceaniafootball.com. 19 August 2020. Retrieved 2 December 2023.
External links
edit- Ramona Padio at Soccerway