* Time is in your local timezone (+01:00)
- Ekstraklasa
- 1. Liga
- Super Cup
- 2. Liga
- 3 Liga Group 2
- 3 Liga Group 1
- 3 Liga Group 3
- 3 Liga Group 4
- 3. Liga
- 4 Liga Śląska II
- 4 Liga Śląska I
- 4 Liga Świętokrzyska
- 4 Liga Opolska
- 4 Liga Lubelska II
- 4 Liga Lubelska I
- 4 Liga Dolnośląska West
- 4 Liga Dolnośląska East
- 4 Liga Podkarpacka
- 4 Liga Zachodniopomorska
- 4 Liga Warminsko Mazurska
- 4 Liga Wielkopolska
- 4 Liga Małopolska
- 4 Liga Podlaska
- 4 Liga Mazowiecka
- 4 Liga Lódzka
- 4 Liga Lubuska
- 4 Liga Kujawsko Pomorska
- 4 Liga Pomorska
- Polish Cup
- Ekstraliga Women
- Womens Cup
- I Liga Women
- II Liga Women
- Central Youth League
4 Liga Kujawsko Pomorska Table (Poland) - 2024/25
Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | PPG | CS | BTTS | xGF | 1.5+ | 2.5+ | AVG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GZS Tłuchowia Tłuchowo | 34 | 25 | 4 | 5 | 130 | 38 | +92 | 79 | 2.32 | 41% | 59% | 2.54 | 94% | 79% | 4.94 | ||||
2 | KS Pogoń Mogilno | 34 | 25 | 2 | 7 | 91 | 40 | +51 | 77 | 2.26 | 35% | 53% | 0.90 | 94% | 82% | 3.85 | ||||
3 | KS Unia Solec Kujawski | 34 | 24 | 3 | 7 | 81 | 35 | +46 | 75 | 2.21 | 35% | 59% | 1.81 | 85% | 65% | 3.41 | ||||
4 | BKS Chemik Bydgoszcz | 34 | 23 | 4 | 7 | 106 | 31 | +75 | 73 | 2.15 | 41% | 47% | 2.17 | 85% | 71% | 4.03 | ||||
5 | MKS Unia Wąbrzeźno | 34 | 20 | 7 | 7 | 71 | 26 | +45 | 67 | 1.97 | 50% | 38% | 0.65 | 71% | 50% | 2.85 | ||||
6 | Wisła Dobrzyń nad Wisłą | 34 | 19 | 4 | 11 | 69 | 48 | +21 | 61 | 1.79 | 41% | 50% | 1.75 | 76% | 65% | 3.44 | ||||
7 | KS Cuiavia Inowrocław | 34 | 16 | 6 | 12 | 77 | 48 | +29 | 54 | 1.59 | 18% | 56% | 1.88 | 91% | 68% | 3.68 | ||||
8 | BKS Sparta Brodnica | 34 | 14 | 7 | 13 | 56 | 51 | +5 | 49 | 1.44 | 35% | 50% | 1.34 | 79% | 68% | 3.15 | ||||
9 | Orlęta Aleksandrów Kuj. | 34 | 13 | 7 | 14 | 50 | 58 | -8 | 46 | 1.35 | 26% | 53% | 1.51 | 79% | 68% | 3.18 | ||||
10 | Łokietek Brześć Kuj. | 34 | 12 | 7 | 15 | 58 | 78 | -20 | 43 | 1.26 | 21% | 65% | 1.35 | 79% | 74% | 4.00 | ||||
11 | MLKS Noteć Łabiszyn | 34 | 12 | 5 | 17 | 57 | 76 | -19 | 41 | 1.21 | 12% | 53% | 1.99 | 82% | 68% | 3.91 | ||||
12 | LZS Mustang Ostaszewo | 34 | 12 | 4 | 18 | 55 | 78 | -23 | 40 | 1.18 | 12% | 59% | 1.20 | 100% | 68% | 3.91 | ||||
13 | RKS Lech Rypin | 34 | 11 | 5 | 18 | 66 | 71 | -5 | 38 | 1.12 | 21% | 56% | 2.19 | 88% | 71% | 4.03 | ||||
14 | MKS Kujawiak Kowal | 34 | 10 | 5 | 19 | 48 | 67 | -19 | 35 | 1.03 | 15% | 56% | 0.72 | 79% | 68% | 3.38 | ||||
15 | LKS Pomorzanin Serock | 34 | 9 | 7 | 18 | 55 | 73 | -18 | 34 | 1.00 | 15% | 59% | 0.00 | 94% | 71% | 3.76 | ||||
16 | LKS Start Pruszcz | 34 | 9 | 7 | 18 | 56 | 76 | -20 | 34 | 1.00 | 18% | 65% | 1.51 | 91% | 68% | 3.88 | ||||
17 | KP Polonia Bydgoszcz | 34 | 4 | 3 | 27 | 41 | 123 | -82 | 15 | 0.44 | 6% | 59% | 1.63 | 97% | 76% | 4.82 | ||||
18 | Tarpan Mrocza | 34 | 3 | 3 | 28 | 30 | 180 | -150 | 12 | 0.35 | 6% | 41% | 0.00 | 97% | 94% | 6.18 |
Terminologies
PPG : Average points picked up per match across the competition.
Higher numbers indicate a stronger team.
CS : Table of teams with the highest number of matches where they conceded 0 goals. Stats are taken from League runs only.
* Team must have played a minimum of 7 matches before they qualify for this CS table.
BTTS : List of teams with the highest number of matches where both teams scored. Stats from team's Domestic League runs only.
* Team must have played a minimum of 7 matches before they qualify for this BTTS table.
FTS : Matches where this team failed to score.
Poland - 4 Liga Kujawsko Pomorska Detailed Stats
4 Liga Kujawsko Pomorska Stats (Poland) - 2024/25
23min/Goal
(1197 Goals in 306 matches)
+25% Home ATK Advantage
(Scores 25% more goals than usual)
50% Clean Sheets
(152 times out of 306 matches)
20% Home DEF Advantage
(Concedes 20% less goals than usual)
54% Both Teams Scored
(166 times out of 306 matches)
280% - Very High Risk
(Scoreline is extremely unpredictable)
*Goal Heatmap shows when the goals happen in this league.
Red = High scoring. Yellow = Average. Green = Low Scoring
Home Win
Draw
Away Win
Over +
Under -
Frequent Total Goals - Full-Time
Frequent Scorelines - Full-Time
Half Time Stats (1st Half / 2nd Half)
FHG - Over X
2HG - Over X
* FHG = First Half Goals in Poland - 4 Liga Kujawsko Pomorska
* 2HG = Second Half Goals in Poland - 4 Liga Kujawsko Pomorska