Spencer
From Liquipedia Mobile Legends: Bang Bang Wiki
Spencer
Player Information
Name:
Adhitya Zulkarnain Barus
Nationality:
Born:
February 22, 2002 (age 23)
Status:
Active
Role:
Team:
Approx. Total Winnings:
$5,568
Links
History
2022-03-22 — 2022-08-27 | |
2022-08-27 — 2022-12-01 | |
2022-12-01 — 2023-05-09 | |
2023-07-05 — 2024-08-27 | |
2024-08-27 — 2024-10-02 | |
2024-10-02 — 2025-02-20 | |
2025-02-20 — 2025-05-14 | |
2025-05-14 — Present |
Adhitya "Spencer" Barus (born February 22, 2002) is an Indonesian player who is currently playing as a Mid Laner for Dewa United Esports.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-29 | 5th - 8th | B-Tier | MDL Indonesia Season 11 | 0 : 3 | $2,443.69 | ||||||||||||||||||||||||||||||||||||
2025-05-25 | 8th | A-Tier | MPL Indonesia Season 15 | 5/11 | Grp S. | $15,460.79 | |||||||||||||||||||||||||||||||||||
2024-10-25 | 5th - 6th | B-Tier | Liga Esports Nasional 2024 - Liga 1 | 0 : 2 | $12,201.26 | ||||||||||||||||||||||||||||||||||||
2024-08-11 | 2nd | C-Tier | OPPO Reno12 F Series x MLBB Battle Arena | 0 : 2 | $941.92 | ||||||||||||||||||||||||||||||||||||
2024-05-17 | 9th - 11th | B-Tier | MDL Indonesia Season 9 | 2/3 | Grp S. | $1,537.98 | |||||||||||||||||||||||||||||||||||
2023-09-27 | 13th - 14th | B-Tier | MDL Indonesia Season 8 | 7/9 | Grp S. | $1,104.52 | |||||||||||||||||||||||||||||||||||
2023-09-17 | 3rd | C-Tier | Axis Cup MLBB Season 3 | 1 : 2 | $455.94 | ||||||||||||||||||||||||||||||||||||
2023-09-06 | 3rd | C-Tier | MLBB: Around Nation Championship S3 | 2 : 0 | $423.48 | ||||||||||||||||||||||||||||||||||||
2023-04-15 | 3rd - 4th | B-Tier | MDL Indonesia Season 7 | 1 : 3 | $3,401.36 | ||||||||||||||||||||||||||||||||||||
2022-12-11 | 2nd | C-Tier | MLBB Borobudur League | 0 : 3 | $640.90 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Earnings Chart[edit]
{"data":[{"name":"2022","values":[{"y":213}]},{"name":"2023","values":[{"y":769}]},{"name":"2024","values":[{"y":2768}]},{"name":"2025","values":[{"y":1822}]}],"simple":true,"minValue":0,"maxValue":2768,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Media[edit]
Gallery[edit]
References[edit]