Team Thailand
From Liquipedia osu Wiki
This is the stable version, checked on 18 January 2025.
1 pending change awaits review.
Accuracy | Spot checked |
National Teams | |
---|---|
Africa | |
Americas | |
Asia | |
Europe |
|
Oceania |
Lineups[edit]
- Standard
- Mania
- Catch
- Taiko
- Show All
- Mania 4K
- Mania 7K
- Show All
Results[edit]
- Achievements
- Recent Matches
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-28 | 3rd | S-Tier | osu!mania 4K World Cup 2024 | 1 : 7 | $400 | ||||||||||||||||||||||||||||||||||||
2024-08-18 | 3rd | Qualifier | osu!mania 4K World Cup 2024 Qualifier | TBD | - | ||||||||||||||||||||||||||||||||||||
2023-09-17 | 4th | S-Tier | osu!mania 4K World Cup 2023 | 4 : 7 | - | ||||||||||||||||||||||||||||||||||||
2022-09-18 | 9th - 12th | S-Tier | osu!mania 4K World Cup 2022 | 6 : 7 | - | ||||||||||||||||||||||||||||||||||||
2022-08-07 | 8th | Qualifier | osu!mania 4K World Cup 2022 Qualifier | TBD | - | ||||||||||||||||||||||||||||||||||||
2020-09-13 | 4th | S-Tier | osu!mania 4K World Cup 2020 | 0 : 7 | - | ||||||||||||||||||||||||||||||||||||
2019-10-19 | 5th - 6th | S-Tier | osu!mania 4K World Cup 2019 | 5 : 7 | - | ||||||||||||||||||||||||||||||||||||
2014-09-14 | 2nd | A-Tier | osu!mania World Cup 2014: 7K Bracket | 2 : 6 | - | ||||||||||||||||||||||||||||||||||||
2014-05-24 | 9th - 16th | S-Tier | osu! Catch the Beat World Cup 2014 | 0 : 5 | - | ||||||||||||||||||||||||||||||||||||
2013-02-17 | 9th - 16th | S-Tier | osu! Catch the Beat World Cup 2013 | 1 : 4 | (RUUA) | - | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Tier | Tournament | Score | vs. Opponent | |
---|---|---|---|---|---|
May 30, 2025 - 14:00 UTC | A-Tier | 4 Digit World Cup 2025 | 0 : 6 | ||
May 24, 2025 - 14:00 UTC | A-Tier | 4 Digit World Cup 2025 | 5 : 2 | ||
May 18, 2025 - 11:00 UTC | A-Tier | 4 Digit World Cup 2025 | 1 : 5 | ||
May 17, 2025 - 13:30 UTC | B-Tier | Rising Global Taiko Showdown 2025 Play-Off Bracket | 1 : 7 | ||
May 11, 2025 - 14:00 UTC | B-Tier | Rising Global Taiko Showdown 2025 Play-Off Bracket | 7 : 3 | ||
May 10, 2025 - 15:00 UTC | B-Tier | Rising Global Taiko Showdown 2025 Play-Off Bracket | 7 : 6 | ||
May 04, 2025 - 11:00 UTC | B-Tier | Rising Global Taiko Showdown 2025 Play-Off Bracket | 6 : 5 | ||
Apr 27, 2025 - 15:00 UTC | B-Tier | Rising Global Taiko Showdown 2025 Run-Off Bracket | 6 : 3 | ||
Apr 26, 2025 - 15:00 UTC | B-Tier | Rising Global Taiko Showdown 2025 Run-Off Bracket | 6 : 0 | ||
Apr 20, 2025 - 09:00 UTC | B-Tier | Rising Global Taiko Showdown 2025 Group Stage | 5 : 0 |
Retrieved from "https://liquipedia.net/osu/index.php?title=Team_Thailand&oldid=37481"
Hidden category: