Beaulo
From Liquipedia Rainbow Six Wiki
Beaulo
Player Information
Name:
Jason Doty
Nationality:
Born:
June 19, 2001 (age 23)
Status:
Role:
Approx. Total Winnings:
$458,811
Game:
Links
Achievements
History
Join | Leave | Team[q] |
---|---|---|
2016-12-02 | 2017-??-?? | HAT Academy |
2018-05-09 | 2018-11-29 [1] | Disrupt Black |
2018-11-29 [1] | 2018-12-14 [2] | Altis Police Department |
2018-12-14 [2] | 2019-02-12 [3] | Polar Ace |
2019-02-12 [3] | 2019-03-?? | Global Breakout |
2019-03-?? | 2019-??-?? | Altis Police Department |
2019-06-04 [4] | 2019-06-16 [5] | ex-Excelerate |
2019-06-16 [5] | 2023-01-28 [6][7] | TSM |
2023-01-28 [6][7] | 2023-12-03 [8] | Retired |
2023-12-03 [8] | 2025-03-05 [9] | DarkZero |
2025-03-05 [9] | Present | Retired |
Retired:
2025-03-05
Jason "Beaulo" Doty (born June 19, 2001) is a retired American Rainbow Six Siege player who last played for DarkZero.
Gear and settings[edit]
Mouse settings [11] (list of) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mouse | DPI | In-game sens. | Windows sens. | Raw input? | Polling rate | Mousepad | |||
Logitech | 400 | 91 91 | 6/11 | off | 1000 Hz | ||||
Last updated on 2022-12-07 (904 days ago). |
Hardware[12] (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
Logitech G PRO X SUPERLIGHT | Logitech G640 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
Acer Predator XN253Q Xbmiprzx | 240 Hz | 1920×1080 | 4:3 |
Keyboard | Headset | ||
---|---|---|---|
Wooting 60HE | Logitech G PRO X Wireless |
Last updated on 2020-09-10 (1723 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Results[edit]
Achievements[edit]
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||||||||||||||||||||||||||||||||
2025-01-28 | Awards | NAL Top 20 - 2024 | #17 Player of 2024 | - | |||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-11-27 | S-Tier | Six Jönköping Major 2022 | MVP Of Day 3 | - | |||||||||||||||||||||||||||||||||||||
2022-10-12 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 5 | - | |||||||||||||||||||||||||||||||||||||
2022-10-12 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 1 | - | |||||||||||||||||||||||||||||||||||||
2022-10-12 | A-Tier | NAL - Season 2022 - Stage 3 | Most MVP Wins | - | |||||||||||||||||||||||||||||||||||||
2022-06-22 | A-Tier | NAL - Season 2022 - Stage 2 | Team of the Week 2 | - | |||||||||||||||||||||||||||||||||||||
2022-02-25 | Awards | SiegeGG Awards: Year 6 | Player of Year 6 - Honourable Mentions | - | |||||||||||||||||||||||||||||||||||||
2022-02-20 | S-Tier | Six Invitational 2022 | SiegeGG's EVP | - | |||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-10-21 | A-Tier | NAL - 2021 Season - Stage 3 | Team of the Week 3 | - | |||||||||||||||||||||||||||||||||||||
2021-10-21 | A-Tier | NAL - 2021 Season - Stage 3 | Team of the Week 5 | - | |||||||||||||||||||||||||||||||||||||
2021-05-25 | Awards | SiegeGG Awards: Year 5 | #5 Player of Year 5 | - | |||||||||||||||||||||||||||||||||||||
2021-05-23 | S-Tier | Six Invitational 2021 | SiegeGG's EVP | - | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-08-16 | A-Tier | Six August 2020 Major - North America | SiegeGG's EVP | - | |||||||||||||||||||||||||||||||||||||
2020-02-25 | Awards | SiegeGG Awards: Year 4 | #7 Player of Year 4 | - | |||||||||||||||||||||||||||||||||||||
2020-02-16 | S-Tier | Six Invitational 2020 | SiegeGG's EVP | - | |||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-09-08 | A-Tier | DreamHack Montreal 2019 | SiegeGG's MVP | - |
Stand-ins[edit]
Temporary stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
Beaulo | Jason Doty | Merc |
Bryan Wrzek | North America League 2023 - Stage 2 (2023-09-28) |
Trivia[edit]
- Owns a YouTube channel with over 1 million subscribers.
- Owns his own in-game charm.
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":500}]},{"name":"2019","values":[{"y":17278}]},{"name":"2020","values":[{"y":80450}]},{"name":"2021","values":[{"y":53600}]},{"name":"2022","values":[{"y":223800}]},{"name":"2023","values":[{"y":0}]},{"name":"2024","values":[{"y":68183}]},{"name":"2025","values":[{"y":15000}]}],"simple":true,"minValue":0,"maxValue":223800,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Additional Content[edit]
Media[edit]
Highlights[edit]
Features[edit]
References[edit]
- ↑ 1.0 1.1 "Transfer reference". 2018-11-29.
- ↑ 2.0 2.1 "Transfer reference". 2018-12-14.
- ↑ 3.0 3.1 "Transfer reference". 2019-02-12.
- ↑ "Transfer reference". 2019-06-04.
- ↑ 5.0 5.1 "Transfer reference". 2019-06-16.
- ↑ 6.0 6.1 "Transfer reference". 2023-01-28.
- ↑ 7.0 7.1 "Transfer reference". 2023-01-28.
- ↑ 8.0 8.1 "Transfer reference". 2023-12-03.
- ↑ 9.0 9.1 "Transfer reference". 2025-03-05.
- ↑ "Channel Summary".
- ↑ [10]
- ↑ "Channel Summary".
Purchases made using the retail links on this page may earn Liquipedia a small commission.