Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 352 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 339 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,915,406 61,901,043 1,254,590,736 851 48,312,528 122,731 930,187 1,281
2 Cebuano Cebuano ceb 6,116,888 11,229,373 35,052,526 5 121,930 166 1 2
3 German Deutsch de 2,961,976 8,153,897 248,994,600 175 4,473,557 17,213 129,898 93
4 French français fr 2,649,109 13,286,714 220,104,191 146 5,055,882 17,621 72,559 267
5 Swedish svenska sv 2,597,953 6,274,354 56,207,118 65 929,689 1,913 0 17
6 Dutch Nederlands nl 2,172,490 4,666,344 68,262,376 30 1,375,028 3,497 20 19
7 Russian русский ru 2,011,600 8,093,663 141,398,542 66 3,665,235 9,282 256,455 159
8 Spanish español es 1,991,453 8,300,662 163,288,608 57 7,284,171 14,099 0 197
9 Italian italiano it 1,892,618 8,145,466 142,013,192 120 2,575,458 7,416 122,307 190
10 Polish polski pl 1,636,119 3,798,273 75,133,641 98 1,341,572 4,404 262 34
11 Egyptian Arabic مصرى arz 1,625,592 2,136,833 10,726,681 7 250,708 184 1,319 0
12 Chinese 中文 zh 1,452,085 7,873,401 84,776,375 65 3,622,321 7,116 68,295 210
13 Japanese 日本語 ja 1,438,122 4,223,969 102,489,861 40 2,259,110 12,480 4,734 91
14 Ukrainian українська uk 1,354,371 4,804,415 43,901,911 48 775,385 3,194 115,295 59
15 Vietnamese Tiếng Việt vi 1,294,086 19,492,182 71,907,827 15 973,098 1,465 26,414 729
16 Waray Winaray war 1,266,606 2,870,194 7,603,807 3 61,309 70 42 4
17 Arabic العربية ar 1,246,352 8,570,267 68,535,933 25 2,654,804 4,265 53,492 276
18 Portuguese português pt 1,138,512 5,799,609 68,869,410 51 3,153,820 8,783 64,061 199
19 Persian فارسی fa 1,019,952 5,765,441 40,584,915 31 1,352,325 4,944 94,019 152
20 Catalan català ca 763,723 1,909,443 34,225,037 26 498,880 1,570 11,443 40
21 Indonesian Bahasa Indonesia id 711,257 3,926,659 26,533,019 47 1,513,319 2,727 58,056 138
22 Serbian српски / srpski sr 697,751 4,175,816 28,840,552 15 392,062 1,756 38,481 171
23 Korean 한국어 ko 690,718 3,317,919 38,138,758 28 868,439 2,196 14,651 166
24 Norwegian norsk no 638,915 1,846,180 24,767,351 38 625,034 2,356 4 47
25 Turkish Türkçe tr 624,499 3,252,995 34,213,147 21 1,625,187 2,434 42,292 186
26 Chechen нохчийн ce 601,406 1,191,012 10,448,414 3 39,833 43 330 8
27 Finnish suomi fi 583,934 1,515,223 22,790,781 33 589,391 1,619 77,487 38
28 Czech čeština cs 557,037 1,560,116 24,382,629 32 679,576 2,363 1 50
29 Hungarian magyar hu 550,361 1,570,056 27,567,027 26 575,984 1,477 9,164 60
30 Tatar татарча / tatarça tt 502,255 829,830 4,400,945 6 53,548 61 6,747 2
31 Romanian română ro 500,794 2,856,721 16,620,763 16 664,753 2,160 117,688 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,175 4,628,003 42,214,865 8 227,500 498 9,944 748
33 Basque euskara eu 447,842 969,946 9,959,282 12 167,455 727 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,424 1,071,083 3,218,902 4 65,070 87 292 6
35 Malay Bahasa Melayu ms 395,490 1,115,572 6,368,831 13 345,679 661 18,414 18
36 Hebrew עברית he 365,834 1,551,659 39,958,698 29 1,184,409 3,088 83,811 270
37 Esperanto Esperanto eo 361,331 812,985 8,909,026 12 230,223 326 18,669 17
38 Armenian հայերեն hy 313,975 1,157,852 10,144,177 10 148,822 421 12,182 63
39 Danish dansk da 303,795 956,679 11,878,406 26 494,138 1,491 2 57
40 Bulgarian български bg 301,400 679,433 12,399,009 23 351,941 643 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 293,218 1,092,872 5,319,534 15 149,226 568 3,788 36
42 Welsh Cymraeg cy 281,378 502,564 13,326,677 16 93,702 115 11,620 16
43 Simple English Simple English simple 260,379 853,112 9,878,623 16 1,526,784 1,618 36 60
44 Slovak slovenčina sk 251,091 579,383 7,923,678 11 256,840 536 0 23
45 Estonian eesti et 249,091 586,336 6,760,657 34 199,267 587 722 21
46 Belarusian беларуская be 248,171 702,890 4,867,607 10 147,156 275 3,365 23
47 South Azerbaijani تۆرکجه azb 243,805 578,233 1,566,499 4 53,018 94 404 5
48 Greek Ελληνικά el 242,721 700,927 10,826,784 22 437,251 866 18,801 55
49 Kazakh қазақша kk 238,272 642,709 3,400,982 15 161,366 302 11,475 15
50 Minangkabau Minangkabau min 227,999 471,905 3,158,424 5 20,176 60 180 7
51 Croatian hrvatski hr 223,452 475,653 7,058,968 14 321,168 480 21,928 18
52 Lithuanian lietuvių lt 220,083 548,615 7,424,626 9 192,569 338 27,950 30
53 Galician galego gl 216,613 531,161 6,885,829 6 150,059 258 36 27
54 Urdu اردو ur 214,822 1,113,866 6,440,751 8 187,215 257 7,415 101
55 Azerbaijani azərbaycanca az 200,563 585,091 7,846,962 15 300,893 524 14,780 49
56 Slovenian slovenščina sl 187,561 478,531 6,332,393 22 237,268 348 8,636 31
57 Ladin Ladin lld 180,769 187,669 240,690 3 8,389 31 4 0
58 Georgian ქართული ka 176,509 491,776 4,711,607 6 164,747 256 15,929 30
59 Norwegian Nynorsk norsk nynorsk nn 172,220 391,303 3,570,977 16 139,523 154 10 14
60 Tamil தமிழ் ta 169,601 582,833 4,138,254 32 238,342 263 8,921 42
61 Thai ไทย th 168,923 1,121,734 11,955,599 17 489,175 1,265 18,928 339
62 Hindi हिन्दी hi 163,652 1,348,821 6,297,460 7 835,683 734 4,587 244
63 Bangla বাংলা bn 160,193 1,283,041 7,753,007 14 475,148 1,115 19,526 296
64 Macedonian македонски mk 147,590 571,370 5,283,008 12 119,841 261 9,407 76
65 Cantonese 粵語 zh-yue 142,687 321,276 2,207,175 12 282,492 593 2,907 10
66 Latin Latina la 139,655 285,361 3,854,955 21 186,600 154 0 14
67 Asturian asturianu ast 136,808 241,734 4,297,713 8 128,990 100 0 10
68 Latvian latviešu lv 131,013 527,537 4,172,252 14 126,642 276 26,896 72
69 Afrikaans Afrikaans af 120,048 399,614 2,713,243 14 182,273 182 9,729 36
70 Tajik тоҷикӣ tg 114,076 278,227 1,414,074 6 53,680 74 519 10
71 Burmese မြန်မာဘာသာ my 108,519 247,630 851,434 4 124,695 131 2,911 5
72 Telugu తెలుగు te 101,548 366,576 4,312,056 11 133,024 167 13,964 80
73 Albanian shqip sq 100,748 306,020 2,716,470 10 167,441 223 3,771 36
74 Marathi मराठी mr 98,514 318,134 2,499,696 10 166,752 149 8,765 39
75 Malagasy Malagasy mg 98,382 252,463 1,090,897 3 34,359 48 3 10
76 Bosnian bosanski bs 94,081 370,000 3,656,695 9 165,275 157 5,516 85
77 Occitan occitan oc 90,253 164,988 2,442,855 4 56,526 95 833 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 87,957 256,258 2,576,828 5 88,017 108 2,177 36
79 Kurdish kurdî ku 87,465 263,137 1,875,236 3 75,066 143 556 28
80 Breton brezhoneg br 87,200 158,072 2,115,003 5 81,807 110 2,607 8
81 Swahili Kiswahili sw 87,164 183,495 1,363,526 14 70,975 403 2,181 9
82 Malayalam മലയാളം ml 86,232 530,063 4,047,019 14 185,142 226 7,316 202
83 Low German Plattdüütsch nds 85,080 178,122 1,028,681 4 55,932 45 0 6
84 Kyrgyz кыргызча ky 77,016 108,829 494,421 2 41,890 83 2,679 0
85 Lombard lombard lmo 74,484 145,596 1,288,217 4 45,579 67 802 8
86 Javanese Jawa jv 74,141 183,911 1,702,550 5 64,409 93 4,354 20
87 Western Punjabi پنجابی pnb 73,560 135,015 674,138 2 39,516 61 31 3
88 Central Kurdish کوردی ckb 73,073 239,593 1,377,977 7 65,494 159 2,938 29
89 Newari नेपाल भाषा new 72,463 165,900 869,467 2 28,869 28 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,352 90,714 857,109 2 34,390 85 0 0
91 Venetian vèneto vec 69,357 142,972 1,177,300 4 37,422 43 724 9
92 Piedmontese Piemontèis pms 69,157 104,775 873,278 4 28,743 33 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,209 139,980 2,556,649 7 63,641 91 2,503 25
94 Bashkir башҡортса ba 63,755 183,504 1,279,170 4 42,819 74 1,505 24
95 Sundanese Sunda su 61,815 98,911 672,848 7 32,687 47 421 2
96 Irish Gaeilge ga 61,119 107,361 1,246,662 7 63,548 101 1,004 6
97 Icelandic íslenska is 59,409 154,445 1,884,122 19 101,716 182 3,246 31
98 Silesian ślůnski szl 58,451 74,489 374,214 3 26,226 47 0 0
99 Chuvash чӑвашла cv 56,847 116,026 839,490 2 36,354 57 534 7
100 Punjabi ਪੰਜਾਬੀ pa 55,228 179,644 772,581 10 51,844 97 1,840 21
101 Western Frisian Frysk fy 54,606 166,197 1,173,413 8 51,376 94 7,377 29
102 Ido Ido io 51,426 71,297 1,056,635 5 40,249 51 0 2
103 Hausa Hausa ha 51,389 80,284 544,847 10 32,132 187 0 2
104 Tagalog Tagalog tl 47,857 243,604 2,132,581 10 146,118 169 1,886 146
105 Aragonese aragonés an 47,075 158,778 2,224,100 9 80,002 79 1,602 78
106 Mazanderani مازِرونی mzn 45,143 81,062 268,913 3 39,627 37 342 2
107 Wu 吴语 wuu 44,447 61,147 327,376 3 110,575 61 14 0
108 Zazaki Zazaki diq 42,161 63,525 533,167 3 29,742 25 193 2
109 Volapük Volapük vo 38,754 155,881 3,305,616 2 36,936 32 0 193
110 Igbo Igbo ig 38,738 51,040 195,925 4 21,991 106 0 0
111 Yoruba Yorùbá yo 34,645 58,969 589,169 5 29,963 103 166 4
112 Scots Scots sco 34,445 138,303 893,016 3 113,513 93 474 58
113 Kannada ಕನ್ನಡ kn 32,961 142,583 1,255,430 4 89,617 183 2,466 97
114 Nepali नेपाली ne 31,389 110,624 1,255,746 6 69,434 87 1,323 72
115 Alemannic Alemannisch als 30,696 73,668 1,058,755 8 107,858 74 599 28
116 Gujarati ગુજરાતી gu 30,475 130,542 873,259 3 80,036 57 0 72
117 Interlingua interlingua ia 29,758 45,079 671,160 6 52,739 60 4 3
118 Kotava Kotava avk 29,741 36,147 145,553 6 6,219 26 0 0
119 Crimean Tatar qırımtatarca crh 28,441 54,690 231,022 2 31,639 45 0 3
120 Bavarian Boarisch bar 27,166 110,188 844,446 3 72,869 54 1,152 71
121 Balinese Basa Bali ban 26,638 52,094 202,837 3 33,128 58 141 3
122 Sicilian sicilianu scn 26,338 56,174 754,992 4 46,542 57 1,270 17
123 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,428 894,285 2 26,427 23 35 32
124 Mongolian монгол mn 24,560 109,105 796,659 3 93,591 127 1,335 86
125 Quechua Runa Simi qu 24,073 57,868 674,424 2 31,406 41 0 22
126 Navajo Diné bizaad nv 22,657 37,306 307,953 2 18,494 21 737 3
127 Sinhala සිංහල si 21,703 159,318 727,369 3 70,467 87 2,909 183
128 Mingrelian მარგალური xmf 21,590 40,251 232,260 4 20,603 34 0 4
129 Northern Frisian Nordfriisk frr 20,079 50,059 268,915 4 21,479 31 1,468 11
130 Pashto پښتو ps 19,971 70,453 340,429 4 34,429 65 1,791 30
131 Ossetic ирон os 19,442 71,078 569,607 3 25,700 32 150 56
132 Odia ଓଡ଼ିଆ or 18,814 82,060 547,226 4 37,769 57 174 75
133 Tumbuka chiTumbuka tum 18,685 38,809 103,346 1 9,197 24 140 3
134 Sindhi سنڌي sd 18,480 64,428 297,426 4 19,412 45 157 28
135 Central Bikol Bikol Central bcl 17,953 45,402 279,635 2 25,915 52 798 14
136 Samogitian žemaitėška bat-smg 17,239 29,968 361,179 4 27,012 28 109 6
137 Yakut саха тыла sah 17,187 52,119 411,194 4 26,272 36 1,765 32
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,555 33,281 102,208 4 22,656 27 0 3
139 Scottish Gaelic Gàidhlig gd 15,984 32,407 577,401 5 29,405 23 290 18
140 Buginese Basa Ugi bug 15,846 20,123 202,940 1 14,037 20 0 0
141 Gilaki گیلکی glk 15,658 24,289 87,803 3 16,739 23 810 1
142 Yiddish ייִדיש yi 15,486 44,163 594,494 3 54,492 49 985 46
143 Iloko Ilokano ilo 15,391 70,418 401,959 2 18,304 27 0 72
144 Amharic አማርኛ am 15,375 46,606 381,881 1 49,333 60 1,784 33
145 Limburgish Limburgs li 15,026 68,133 476,808 7 30,400 37 622 87
146 Neapolitan Napulitano nap 14,885 24,061 668,756 3 31,531 20 287 10
147 Gorontalo Bahasa Hulontalo gor 14,789 23,092 57,647 3 6,384 20 0 0
148 Assamese অসমীয়া as 14,180 98,063 448,083 6 43,047 121 1,932 159
149 Faroese føroyskt fo 14,133 40,971 382,473 3 31,434 43 0 33
150 Maithili मैथिली mai 14,118 43,571 264,189 5 14,946 36 120 26
151 Upper Sorbian hornjoserbsce hsb 13,959 35,696 384,217 4 26,036 34 126 26
152 Banyumasan Basa Banyumasan map-bms 13,930 30,399 220,723 1 17,959 29 452 10
153 Shan ၽႃႇသႃႇတႆး shn 13,710 32,273 65,246 2 4,945 20 72 3
154 Literary Chinese 文言 zh-classical 13,488 110,755 411,167 7 105,393 59 0 193
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,062 35,374 157,351 3 27,630 27 2,728 12
156 Acehnese Acèh ace 12,966 27,800 151,697 3 29,446 38 0 7
157 Interlingue Interlingue ie 12,916 17,019 161,142 1 21,108 31 0 0
158 Walloon wa 12,475 29,609 408,863 4 25,774 35 670 26
159 Sanskrit संस्कृतम् sa 12,219 77,892 489,512 3 41,591 45 445 181
160 Western Armenian Արեւմտահայերէն hyw 12,174 26,561 224,970 5 11,496 32 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,811 25,471 156,351 3 8,651 50 0 8
162 Zulu isiZulu zu 11,556 25,635 111,040 1 22,341 42 0 6
163 Shona chiShona sn 11,447 20,386 111,620 1 18,602 20 0 3
164 Eastern Mari олык марий mhr 11,331 30,622 199,068 1 15,193 22 0 18
165 Ligurian Ligure lij 11,323 27,610 253,046 7 17,410 28 17 18
166 Fiji Hindi Fiji Hindi hif 11,296 50,114 316,758 2 34,995 29 187 74
167 Khmer ភាសាខ្មែរ km 11,036 35,652 313,653 4 44,391 69 809 43
168 Banjar Banjar bjn 11,005 32,834 99,433 3 15,362 34 2 11
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 10,542 17,096 52,945 3 3,162 32 0 1
170 Western Mari кырык мары mrj 10,431 20,417 106,354 1 11,364 17 0 4
171 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,415 17,103 58,015 3 5,650 19 0 1
172 Dagbani dagbanli dag 10,404 21,354 96,467 2 4,764 37 0 5
173 Moroccan Arabic الدارجة ary 10,336 74,666 380,202 6 14,545 38 250 197
174 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,295 19,737 129,380 1 33,902 30 0 5
175 Pampanga Kapampangan pam 10,058 23,096 307,713 2 22,338 34 394 22
176 Rusyn русиньскый rue 9,595 20,942 151,432 2 31,514 42 87 10
177 Tarantino tarandíne roa-tara 9,492 18,877 149,994 3 12,140 18 155 7
178 Uyghur ئۇيغۇرچە / Uyghurche ug 9,386 16,510 169,773 1 23,209 40 0 5
179 Bhojpuri भोजपुरी bh 8,741 78,193 773,978 2 36,660 38 54 624
180 Northern Sotho Sesotho sa Leboa nso 8,699 11,111 51,668 1 7,330 25 0 0
181 Corsican corsu co 8,309 17,536 394,650 2 24,065 35 0 27
182 Talysh tolışi tly 8,176 11,730 108,260 2 2,778 19 1 1
183 Somali Soomaaliga so 8,097 25,458 268,362 1 39,402 69 0 48
184 West Flemish West-Vlams vls 8,067 22,133 320,710 5 28,203 29 348 44
185 Low Saxon Nedersaksies nds-nl 7,953 21,735 329,681 6 30,375 27 567 45
186 Māori Māori mi 7,946 15,279 165,260 2 20,160 20 0 9
187 Northern Sami davvisámegiella se 7,895 21,046 303,741 5 30,580 25 0 40
188 Erzya эрзянь myv 7,868 30,622 151,316 4 13,721 24 0 41
189 Kinyarwanda Ikinyarwanda rw 7,828 15,992 118,546 3 14,785 39 0 8
190 Kara-Kalpak Qaraqalpaqsha kaa 7,744 18,583 97,806 2 13,169 40 29 10
191 Sardinian sardu sc 7,632 17,262 184,712 4 26,103 27 157 17
192 Tibetan བོད་ཡིག bo 7,096 19,461 144,322 1 31,440 35 0 22
193 Cornish kernowek kw 7,078 14,589 218,847 3 16,625 24 6 16
194 Veps vepsän kel’ vep 6,985 36,292 172,564 1 16,732 27 0 83
195 Maltese Malti mt 6,975 22,637 317,030 4 24,236 44 722 70
196 Turkmen Türkmençe tk 6,906 17,088 258,619 4 30,041 45 332 32
197 Moksha мокшень mdf 6,884 21,270 92,207 3 10,343 28 0 18
198 Kabyle Taqbaylit kab 6,866 16,766 110,218 1 14,624 27 0 13
199 Manx Gaelg gv 6,846 32,628 348,894 3 21,096 26 175 151
200 Gan 贛語 gan 6,752 34,273 399,252 2 48,205 28 40 193
201 Võro võro fiu-vro 6,728 12,793 181,797 4 15,123 34 50 11
202 Fula Fulfulde ff 6,548 19,234 86,098 2 10,258 39 0 16
203 Zeelandic Zeêuws zea 6,432 12,272 150,439 3 14,157 25 1 10
204 Abkhazian аԥсшәа ab 6,368 29,711 149,680 3 21,794 33 9 67
205 Saraiki سرائیکی skr 6,142 8,695 34,183 2 2,940 27 0 0
206 Inari Sami anarâškielâ smn 6,006 24,633 119,202 6 4,985 21 0 46
207 Kashmiri कॉशुर / کٲشُر ks 5,920 15,374 98,533 2 11,782 26 13 16
208 Guarani Avañe'ẽ gn 5,861 13,803 132,778 2 20,152 31 0 17
209 Arpitan arpetan frp 5,795 17,440 226,982 2 17,555 20 0 52
210 Picard Picard pcd 5,786 11,109 73,772 2 18,911 25 49 5
211 Udmurt удмурт udm 5,702 19,570 127,930 2 15,875 25 8 38
212 Komi коми kv 5,543 18,511 144,354 1 15,339 23 0 42
213 Kashubian kaszëbsczi csb 5,473 8,824 189,141 3 17,730 36 0 8
214 Aymara Aymar aru ay 5,185 8,890 100,520 1 17,679 21 0 5
215 Norman Nouormand nrm 4,982 10,582 220,543 2 14,024 14 0 26
216 Lao ລາວ lo 4,707 14,580 111,607 4 20,035 41 23 33
217 Old English Ænglisc ang 4,599 19,033 217,501 1 129,947 45 299 112
218 Friulian furlan fur 4,496 10,100 177,498 2 15,254 24 314 27
219 Livvi-Karelian livvinkarjala olo 4,465 12,987 36,915 2 7,574 21 0 10
220 Lingua Franca Nova Lingua Franca Nova lfn 4,448 7,111 41,308 1 13,771 28 0 2
221 Lezghian лезги lez 4,423 14,459 96,276 3 11,542 20 11 34
222 Lingala lingála ln 4,393 10,908 130,686 4 13,954 30 34 26
223 Papiamento Papiamentu pap 4,317 9,276 142,478 5 15,775 26 0 20
224 Nahuatl Nāhuatl nah 4,311 13,360 521,358 3 23,083 19 168 171
225 Mirandese Mirandés mwl 4,262 10,697 104,248 1 13,972 27 0 22
226 Twi Twi tw 4,170 7,912 127,225 2 16,565 24 0 12
227 Saterland Frisian Seeltersk stq 4,125 10,793 123,337 4 14,052 25 381 29
228 Romansh rumantsch rm 3,778 9,718 166,683 3 21,334 27 48 42
229 Extremaduran estremeñu ext 3,775 8,669 132,405 1 18,409 34 0 25
230 Ladino Ladino lad 3,719 13,312 213,209 4 22,501 20 21 106
231 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,604 9,497 212,633 4 10,676 17 0 59
232 Doteli डोटेली dty 3,584 21,245 242,381 2 7,102 19 3 277
233 Avaric авар av 3,581 17,529 92,809 2 15,840 28 0 80
234 Tuvinian тыва дыл tyv 3,526 13,171 48,333 1 9,839 21 0 27
235 Komi-Permyak перем коми koi 3,468 12,717 62,475 1 9,104 18 0 34
236 Lower Sorbian dolnoserbski dsb 3,419 11,597 145,864 1 19,461 22 0 71
237 Ganda Luganda lg 3,349 7,411 36,381 1 9,332 28 0 7
238 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,401 115,133 1 15,178 21 0 35
239 Divehi ދިވެހިބަސް dv 3,139 12,410 135,262 2 26,198 25 931 95
240 Colognian Ripoarisch ksh 2,998 10,722 1,609,047 3 23,655 15 0 996
241 Zhuang Vahcuengh za 2,963 5,425 42,256 1 11,426 21 0 5
242 Russia Buriat буряад bxr 2,833 11,207 73,070 2 16,193 23 9 56
243 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,833 7,662 30,481 1 1,962 19 0 11
244 Gagauz Gagauz gag 2,808 6,660 69,582 1 15,155 12 0 19
245 Palatine German Pälzisch pfl 2,785 7,006 91,748 4 12,576 16 0 30
246 Betawi Betawi bew 2,738 6,199 26,498 3 1,083 29 0 6
247 Sakizaya Sakizaya szy 2,735 6,102 138,004 1 3,467 19 0 34
248 Hawaiian Hawaiʻi haw 2,709 5,883 99,032 1 18,416 26 0 23
249 Tayal Tayal tay 2,583 3,175 60,276 1 2,112 18 0 0
250 Pangasinan Pangasinan pag 2,582 6,652 78,011 1 8,882 19 0 29
251 Pali पालि pi 2,558 4,673 102,471 1 7,772 14 1 14
252 Awadhi अवधी awa 2,472 5,717 26,712 1 3,666 25 0 8
253 Tulu ತುಳು tcy 2,446 13,753 145,105 3 7,121 35 13 225
254 Ingush гӀалгӀай inh 2,211 14,782 67,703 2 4,978 19 36 148
255 Karachay-Balkar къарачай-малкъар krc 2,210 14,863 111,618 1 11,012 17 0 246
256 Ghanaian Pidgin Ghanaian Pidgin gpe 2,170 10,354 43,829 2 2,067 27 0 60
257 Xhosa isiXhosa xh 2,139 5,283 37,850 1 14,142 29 0 15
258 Komering Kumoring kge 2,072 2,572 24,933 0 332 15 0 0
259 Fon fɔ̀ngbè fon 2,071 3,499 23,591 2 1,154 18 0 3
260 Atikamekw Atikamekw atj 2,050 3,206 15,922 4 5,071 18 0 1
261 Tongan lea faka-Tonga to 2,020 5,501 43,482 2 11,517 13 12 23
262 Pennsylvania German Deitsch pdc 2,013 5,963 106,442 1 34,954 22 0 68
263 Mon ဘာသာမန် mnw 1,930 6,646 44,726 2 4,206 14 0 40
264 Aramaic ܐܪܡܝܐ arc 1,908 6,548 96,738 2 21,763 23 0 87
265 Tachelhit Taclḥit shi 1,903 5,466 51,926 3 5,328 24 0 33
266 Oromo Oromoo om 1,890 5,239 43,812 1 11,839 24 0 26
267 Tswana Setswana tn 1,887 5,740 38,643 1 11,081 20 4 28
268 Dagaare Dagaare dga 1,869 2,941 39,872 1 833 23 0 4
269 Kikuyu Gĩkũyũ ki 1,804 3,499 22,004 1 9,394 14 0 5
270 Nias Li Niha nia 1,735 4,316 24,700 3 2,205 15 0 12
271 Jamaican Creole English Patois jam 1,715 3,095 22,111 1 9,969 18 0 4
272 Kabiye Kabɩyɛ kbp 1,713 3,430 18,368 1 5,068 13 0 5
273 Wolof Wolof wo 1,702 5,485 106,288 1 16,069 20 0 95
274 Kalmyk хальмг xal 1,679 12,146 90,644 1 10,536 18 0 290
275 Novial Novial nov 1,664 4,588 179,327 2 12,525 13 0 120
276 Kabardian адыгэбзэ kbd 1,645 7,088 47,960 2 10,569 23 0 74
277 Angika अंगिका anp 1,643 4,848 20,314 2 2,343 15 0 15
278 N’Ko ߒߞߏ nqo 1,532 3,328 12,082 2 4,653 18 0 4
279 Bislama Bislama bi 1,464 3,427 43,518 1 14,054 19 0 22
280 Kongo Kongo kg 1,451 3,700 47,240 1 11,651 31 0 30
281 Aromanian armãneashti roa-rup 1,388 4,502 208,649 1 14,709 17 0 233
282 Tok Pisin Tok Pisin tpi 1,381 5,762 87,866 1 14,465 13 0 153
283 Tetum tetun tet 1,370 3,917 69,041 2 10,312 21 0 60
284 Gun gungbe guw 1,348 2,465 38,655 1 1,745 10 0 10
285 Lojban la .lojban. jbo 1,336 5,787 112,787 1 17,663 23 0 216
286 Madurese Madhurâ mad 1,311 8,151 28,411 3 3,233 49 0 94
287 Fijian Na Vosa Vakaviti fj 1,301 3,691 36,007 1 9,790 16 0 32
288 Lak лакку lbe 1,280 15,808 52,731 2 8,926 18 0 429
289 Tyap Tyap kcg 1,263 5,688 35,010 2 1,917 21 0 75
290 Nigerian Pidgin Naijá pcm 1,256 2,401 25,747 4 2,102 25 0 8
291 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,251 5,775 85,539 2 26,839 28 0 193
292 Tahitian reo tahiti ty 1,221 3,020 53,627 1 7,947 16 0 38
293 Taroko Seediq trv 1,201 2,178 101,859 1 2,309 15 0 30
294 Central Dusun Kadazandusun dtp 1,183 5,515 18,749 3 941 26 0 45
295 Samoan Gagana Samoa sm 1,155 3,510 43,736 1 11,085 17 0 51
296 Amis Pangcah ami 1,151 2,134 45,162 1 2,694 19 0 15
297 Southern Sotho Sesotho st 1,143 4,801 32,119 1 11,302 47 0 68
298 Iban Jaku Iban iba 1,128 2,699 10,118 2 252 23 0 7
299 Sranan Tongo Sranantongo srn 1,123 2,722 39,839 1 8,230 15 0 29
300 Batak Mandailing Batak Mandailing btm 1,116 2,375 10,822 1 628 13 0 5
301 Southern Altai алтай тил alt 1,101 6,459 47,153 2 3,415 18 0 172
302 Latgalian latgaļu ltg 1,089 3,372 36,818 1 7,936 19 0 47
