Community Wishlist Survey/Help us
The Community Tech team would like as many communities to be aware of and participate in the Survey as possible. This depends on the translations. It also depends on how you promote the Survey in your community.
You know better how to announce things to your community than us. This is especially true on social media. Please share, promote, and encourage anyone who has a registered account to participate. You are free to either just share or improve and share our materials.
Contact
[edit]If you have any questions, write to Sandister Tei (WMF).
Promote
[edit]Hashtags
[edit]- #CommunityWishlistSurvey
- #CWS2023
- #CWS
Messages
[edit]These messages will be sent on wiki to the Village Pumps, Forums, Cafes, etc.
You can re-use them and share with your communities. Share them with or without modifications on social media, blogs, etc.
Proposal phase | The Community Wishlist Survey 2023 is now open!
This survey is the process where communities decide what the Community Tech team should work on over the next year. We encourage everyone to submit proposals until the deadline on February 6, or comment on other proposals to help make them better. The communities will vote on the proposals between February 10 and February 24. The Community Tech team is focused on tools for experienced Wikimedia editors. You can write proposals in any language, and we will translate them for you. Thank you, and we look forward to seeing your proposals! |
---|---|
Indonesia • Deutsch • English • Esperanto • Hausa • Nederlands • Tiếng Việt • Türkçe • Català • Español • Français • hrvatski • Italiano • Magyarul • Polski • Português • português do Brasil • Română • Suomi • Svenska • Česky • Ελληνικά • Български • Македонски • Русский • саха тыла • Српски (Srpski) • Українська • עברית • العربية • فارسی • हिन्दी • বাংলা • ਪੰਜਾਬੀ • தமிழ் • ไทย • 中文 • 日本語 • 한국어 | |
Direct link for translation | |
Voting phase |
We will update this message during the voting phase. |
Indonesia • Deutsch • English • Hausa • Nederlands • Tiếng Việt • Türkçe • Català • Español • Français • Italiano • Magyarul • Polski • Português • português do Brasil • Suomi • Svenska • Česky • Македонски • Русский • Српски (Srpski) • Українська • עברית • العربية • فارسی • کوردی • हिन्दी • বাংলা • தமிழ் • ไทย • 中文 • 日本語 • 한국어 | |
Direct link for translation |
Translate
[edit]Most important messages
[edit]These are messages that are necessary for the participants during the Survey. They are displayed on pages like this one, the FAQ, proposal page, etc.
It's important to make the "Completion" column in the table below indicate as many percent as possible, ideally 100%. Other columns are less important.
Language | Messages | Untranslated | Completion | Reviewed | Outdated | State |
---|---|---|---|---|---|---|
af: Afrikaans | 426 | 270 | 36% | 4% | 1% | In progress |
ar: Arabic | 426 | 42 | 90% | 98% | 0% | In progress |
arz: Egyptian Arabic | 426 | 388 | 8% | 100% | 0% | In progress |
az: Azerbaijani | 426 | 416 | 2% | 0% | 0% | In progress |
be: Belarusian | 426 | 262 | 38% | 0% | 0% | In progress |
be-tarask: Belarusian (Taraškievica orthography) | 426 | 377 | 11% | 0% | 1% | In progress |
bg: Bulgarian | 426 | 356 | 16% | 0% | 1% | In progress |
bn: Bangla | 426 | 175 | 58% | 25% | 0% | In progress |
ca: Catalan | 426 | 266 | 37% | 0% | 1% | In progress |
ceb: Cebuano | 426 | 412 | 3% | 0% | 0% | Needs updating |
ckb: Central Kurdish | 426 | 324 | 23% | 0% | 1% | In progress |
cs: Czech | 426 | 34 | 92% | 60% | 1% | In progress |
da: Danish | 426 | 245 | 42% | 0% | 0% | In progress |
de: German | 426 | 98 | 76% | 37% | 0% | In progress |
el: Greek | 426 | 385 | 9% | 0% | 1% | In progress |
en: English | 426 | 1 | 99% | 0% | 1% | |
en-gb: British English | 426 | 62 | 85% | 2% | 2% | In progress |
eo: Esperanto | 426 | 133 | 68% | 12% | 1% | In progress |
es: Spanish | 426 | 6 | 98% | 12% | 1% | In progress |
eu: Basque | 426 | 263 | 38% | 1% | 2% | In progress |
fa: Persian | 426 | 160 | 62% | 3% | 1% | In progress |
fi: Finnish | 426 | 292 | 31% | 0% | 1% | In progress |
fo: Faroese | 426 | 412 | 3% | 0% | 0% | In progress |
fr: French | 426 | 18 | 95% | 30% | 1% | In progress |
ga: Irish | 426 | 416 | 2% | 0% | 0% | In progress |
gl: Galician | 426 | 406 | 4% | 0% | 0% | In progress |
gpe: Ghanaian Pidgin | 426 | 397 | 6% | 0% | 0% | In progress |
ha: Hausa | 426 | 371 | 12% | 0% | 0% | In progress |
he: Hebrew | 426 | 47 | 88% | 0% | 1% | In progress |
hi: Hindi | 426 | 360 | 15% | 0% | 0% | In progress |
hr: Croatian | 426 | 346 | 18% | 0% | 1% | In progress |
hu: Hungarian | 426 | 240 | 43% | 4% | 1% | In progress |
id: Indonesian | 426 | 31 | 92% | 2% | 1% | In progress |
io: Ido | 426 | 410 | 3% | 0% | 0% | In progress |
is: Icelandic | 426 | 274 | 35% | 0% | 1% | In progress |
it: Italian | 426 | 134 | 68% | 9% | 1% | In progress |
ja: Japanese | 426 | 0 | 100% | 3% | 0% | Proofreading |
ka: Georgian | 426 | 319 | 25% | 0% | 1% | In progress |
kcg: Tyap | 426 | 305 | 28% | 0% | 1% | In progress |
ko: Korean | 426 | 0 | 100% | 0% | 0% | Proofreading |
ks: Kashmiri | 426 | 409 | 3% | 0% | 0% | In progress |
ks-arab: Kashmiri (Arabic script) | 426 | 387 | 9% | 0% | 1% | In progress |
lt: Lithuanian | 426 | 372 | 12% | 0% | 1% | In progress |
mk: Macedonian | 426 | 46 | 89% | 16% | 2% | In progress |
ml: Malayalam | 426 | 395 | 7% | 0% | 1% | In progress |
mn: Mongolian | 426 | 416 | 2% | 0% | 0% | In progress |
mni: Manipuri | 426 | 393 | 7% | 0% | 0% | In progress |
ms: Malay | 426 | 386 | 9% | 0% | 0% | In progress |
nan: Minnan | 426 | 413 | 3% | 0% | 0% | In progress |
nb: Norwegian Bokmål | 426 | 50 | 88% | 0% | 1% | In progress |
ne: Nepali | 426 | 370 | 13% | 0% | 0% | In progress |
nl: Dutch | 426 | 0 | 100% | 0% | 0% | Proofreading |
oc: Occitan | 426 | 415 | 2% | 0% | 0% | |
or: Odia | 426 | 414 | 2% | 0% | 0% | In progress |
pa: Punjabi | 426 | 414 | 2% | 0% | 0% | In progress |
pap: Papiamento | 426 | 405 | 4% | 0% | 0% | In progress |
pl: Polish | 426 | 6 | 98% | 0% | 1% | In progress |
pt: Portuguese | 426 | 286 | 32% | 2% | 1% | In progress |
pt-br: Brazilian Portuguese | 426 | 10 | 97% | 47% | 1% | In progress |
qqq: Message documentation | 426 | 368 | 13% | 0% | 0% | In progress |
ro: Romanian | 426 | 377 | 11% | 0% | 1% | In progress |
ru: Russian | 426 | 54 | 87% | 7% | 0% | In progress |
sat: Santali | 426 | 409 | 3% | 0% | 0% | In progress |
sd: Sindhi | 426 | 408 | 4% | 0% | 0% | In progress |
sk: Slovak | 426 | 330 | 22% | 0% | 1% | In progress |
sl: Slovenian | 426 | 379 | 11% | 0% | 0% | In progress |
sq: Albanian | 426 | 412 | 3% | 0% | 1% | In progress |
sr: Serbian | 426 | 347 | 18% | 0% | 1% | In progress |
sv: Swedish | 426 | 24 | 94% | 0% | 1% | In progress |
ta: Tamil | 426 | 366 | 14% | 0% | 0% | In progress |
tg: Tajik | 426 | 364 | 14% | 0% | 0% | In progress |
th: Thai | 426 | 184 | 56% | 4% | 1% | In progress |
tr: Turkish | 426 | 162 | 61% | 0% | 1% | In progress |
tt: Tatar | 426 | 416 | 2% | 0% | 0% | In progress |
uk: Ukrainian | 426 | 3 | 99% | 0% | 1% | In progress |
uz: Uzbek | 426 | 383 | 10% | 0% | 0% | In progress |
vi: Vietnamese | 426 | 177 | 58% | 0% | 1% | In progress |
wa: Walloon | 426 | 417 | 2% | 0% | 0% | In progress |
yue: Cantonese | 426 | 292 | 31% | 0% | 1% | In progress |
zh: Chinese | 426 | 7 | 98% | 36% | 0% | In progress |
All 80 languages together | 34,080 | 20,919 | 38% | 12% | 1% |
Supplementary messages
[edit]These messages give better knowledge or are useful but are NOT necessary during the Survey. They are displayed on pages like Updates (updates published throughout the year) or Talk to Us (an invitation to meetings with the team).
It will be cool if you translate them but please consider the messages above as of a higher priority.
Language | Messages | Untranslated | Completion | Reviewed | Outdated | State |
---|---|---|---|---|---|---|
af: Afrikaans | 155 | 151 | 2% | 0% | 0% | In progress |
ar: Arabic | 155 | 1 | 99% | 90% | 0% | In progress |
arz: Egyptian Arabic | 155 | 151 | 2% | 50% | 0% | In progress |
ast: Asturian | 155 | 140 | 9% | 0% | 0% | |
bg: Bulgarian | 155 | 141 | 9% | 0% | 0% | In progress |
bn: Bangla | 155 | 103 | 33% | 5% | 2% | In progress |
ca: Catalan | 155 | 95 | 38% | 0% | 0% | In progress |
cs: Czech | 155 | 14 | 90% | 12% | 1% | In progress |
da: Danish | 155 | 121 | 21% | 2% | 0% | In progress |
de: German | 155 | 84 | 45% | 16% | 2% | In progress |
el: Greek | 155 | 128 | 17% | 0% | 0% | In progress |
en: English | 155 | 0 | 100% | 0% | 0% | |
en-gb: British English | 155 | 139 | 10% | 6% | 0% | In progress |
eo: Esperanto | 155 | 123 | 20% | 3% | 0% | In progress |
es: Spanish | 155 | 37 | 76% | 9% | 2% | In progress |
fa: Persian | 155 | 102 | 34% | 0% | 2% | In progress |
fi: Finnish | 155 | 121 | 21% | 0% | 0% | In progress |
fr: French | 155 | 8 | 94% | 8% | 6% | In progress |
ha: Hausa | 155 | 138 | 10% | 0% | 0% | In progress |
he: Hebrew | 155 | 96 | 38% | 1% | 6% | In progress |
hi: Hindi | 155 | 140 | 9% | 0% | 0% | In progress |
hr: Croatian | 155 | 141 | 9% | 0% | 0% | In progress |
hu: Hungarian | 155 | 83 | 46% | 6% | 0% | In progress |
id: Indonesian | 155 | 30 | 80% | 0% | 2% | In progress |
is: Icelandic | 155 | 145 | 6% | 0% | 0% | In progress |
it: Italian | 155 | 87 | 43% | 0% | 1% | In progress |
ja: Japanese | 155 | 7 | 95% | 8% | 0% | In progress |
ko: Korean | 155 | 0 | 100% | 0% | 0% | Proofreading |
ks-arab: Kashmiri (Arabic script) | 155 | 146 | 5% | 0% | 0% | In progress |
ksh: Colognian | 155 | 142 | 8% | 0% | 0% | |
mk: Macedonian | 155 | 123 | 20% | 3% | 0% | In progress |
nan: Minnan | 155 | 147 | 5% | 0% | 0% | In progress |
nb: Norwegian Bokmål | 155 | 139 | 10% | 0% | 0% | In progress |
nl: Dutch | 155 | 0 | 100% | 0% | 0% | Proofreading |
pa: Punjabi | 155 | 141 | 9% | 0% | 0% | In progress |
pl: Polish | 155 | 30 | 80% | 0% | 2% | In progress |
pt: Portuguese | 155 | 125 | 19% | 0% | 5% | In progress |
pt-br: Brazilian Portuguese | 155 | 34 | 78% | 18% | 4% | In progress |
qqq: Message documentation | 155 | 150 | 3% | 0% | 0% | In progress |
ro: Romanian | 155 | 131 | 15% | 0% | 0% | In progress |
ru: Russian | 155 | 92 | 40% | 31% | 3% | In progress |
sah: Yakut | 155 | 146 | 5% | 0% | 0% | In progress |
sr: Serbian | 155 | 141 | 9% | 0% | 0% | In progress |
sv: Swedish | 155 | 19 | 87% | 2% | 0% | In progress |
ta: Tamil | 155 | 137 | 11% | 0% | 0% | In progress |
th: Thai | 155 | 117 | 24% | 0% | 3% | In progress |
tr: Turkish | 155 | 70 | 54% | 1% | 6% | In progress |
uk: Ukrainian | 155 | 25 | 83% | 0% | 6% | In progress |
uz: Uzbek | 155 | 148 | 4% | 0% | 0% | In progress |
vi: Vietnamese | 155 | 91 | 41% | 0% | 4% | In progress |
yue: Cantonese | 155 | 146 | 5% | 0% | 0% | In progress |
zh: Chinese | 155 | 10 | 93% | 12% | 0% | In progress |
All 52 languages together | 8,060 | 4,976 | 38% | 9% | 1% |
Banners
[edit]It's important to make the "State" column in the table below indicate "Published". This will only be possible if the "Completion" column indicates 100%. Direct link for translation
Language | Messages | Untranslated | Completion | Reviewed | Outdated | State |
---|---|---|---|---|---|---|
aa: Afar | 2 | 2 | 0% | 0% | 0% | |
aae: Arbëresh | 2 | 2 | 0% | 0% | 0% | |
ab: Abkhazian | 2 | 2 | 0% | 0% | 0% | |
abs: Ambonese Malay | 2 | 2 | 0% | 0% | 0% | |
ace: Acehnese | 2 | 2 | 0% | 0% | 0% | |
acf: Saint Lucian Creole | 2 | 2 | 0% | 0% | 0% | |
acm: Iraqi Arabic | 2 | 2 | 0% | 0% | 0% | |
ady: Adyghe | 2 | 2 | 0% | 0% | 0% | |
ady-cyrl: Adyghe (Cyrillic script) | 2 | 2 | 0% | 0% | 0% | |
aeb: Tunisian Arabic | 2 | 2 | 0% | 0% | 0% | |
aeb-arab: Tunisian Arabic (Arabic script) | 2 | 2 | 0% | 0% | 0% | |
aeb-latn: Tunisian Arabic (Latin script) | 2 | 2 | 0% | 0% | 0% | |
af: Afrikaans | 2 | 0 | 100% | 100% | 0% | Published |
aln: Gheg Albanian | 2 | 2 | 0% | 0% | 0% | |
alt: Southern Altai | 2 | 2 | 0% | 0% | 0% | |
am: Amharic | 2 | 0 | 100% | 0% | 0% | Published |
ami: Amis | 2 | 2 | 0% | 0% | 0% | |
an: Aragonese | 2 | 2 | 0% | 0% | 0% | |
ang: Old English | 2 | 1 | 50% | 0% | 0% | Published |
ann: Obolo | 2 | 2 | 0% | 0% | 0% | |
anp: Angika | 2 | 2 | 0% | 0% | 0% | |
apc: Levantine Arabic | 2 | 2 | 0% | 0% | 0% | |
ar: Arabic | 2 | 0 | 100% | 100% | 0% | Ready |
arc: Aramaic | 2 | 2 | 0% | 0% | 0% | |
arn: Mapuche | 2 | 2 | 0% | 0% | 0% | |
arq: Algerian Arabic | 2 | 2 | 0% | 0% | 0% | |
ary: Moroccan Arabic | 2 | 0 | 100% | 0% | 0% | Published |
arz: Egyptian Arabic | 2 | 2 | 0% | 0% | 0% | |
as: Assamese | 2 | 0 | 100% | 0% | 0% | Published |
ase: American Sign Language | 2 | 2 | 0% | 0% | 0% | |
ast: Asturian | 2 | 0 | 100% | 100% | 0% | Published |
atj: Atikamekw | 2 | 2 | 0% | 0% | 0% | |
av: Avaric | 2 | 2 | 0% | 0% | 0% | |
avk: Kotava | 2 | 2 | 0% | 0% | 0% | |
awa: Awadhi | 2 | 2 | 0% | 0% | 0% | |
ay: Aymara | 2 | 2 | 0% | 0% | 0% | |
az: Azerbaijani | 2 | 0 | 100% | 0% | 0% | Published |
azb: South Azerbaijani | 2 | 0 | 100% | 0% | 0% | Published |
ba: Bashkir | 2 | 2 | 0% | 0% | 0% | |
ban: Balinese | 2 | 2 | 0% | 0% | 0% | |
ban-bali: Balinese (Balinese script) | 2 | 2 | 0% | 0% | 0% | |
bar: Bavarian | 2 | 2 | 0% | 0% | 0% | |
bbc: Batak Toba | 2 | 2 | 0% | 0% | 0% | |
bbc-latn: Batak Toba (Latin script) | 2 | 2 | 0% | 0% | 0% | |
bcc: Southern Balochi | 2 | 2 | 0% | 0% | 0% | |
bci: Baoulé | 2 | 2 | 0% | 0% | 0% | |
bcl: Central Bikol | 2 | 0 | 100% | 0% | 0% | Published |
bdr: West Coast Bajau | 2 | 2 | 0% | 0% | 0% | |
be: Belarusian | 2 | 2 | 0% | 0% | 0% | |
be-tarask: Belarusian (Taraškievica orthography) | 2 | 0 | 100% | 100% | 0% | Published |
bew: Betawi | 2 | 2 | 0% | 0% | 0% | |
bg: Bulgarian | 2 | 0 | 100% | 0% | 0% | Published |
bgc: Haryanvi | 2 | 2 | 0% | 0% | 0% | |
bgn: Western Balochi | 2 | 2 | 0% | 0% | 0% | |
bh: Bhojpuri | 2 | 2 | 0% | 0% | 0% | |
bho: Bhojpuri | 2 | 2 | 0% | 0% | 0% | |
bi: Bislama | 2 | 2 | 0% | 0% | 0% | |
bjn: Banjar | 2 | 2 | 0% | 0% | 0% | |
blk: Pa'O | 2 | 2 | 0% | 0% | 0% | |
bm: Bambara | 2 | 2 | 0% | 0% | 0% | |
bn: Bangla | 2 | 0 | 100% | 100% | 0% | Published |
bo: Tibetan | 2 | 2 | 0% | 0% | 0% | |
bpy: Bishnupriya | 2 | 2 | 0% | 0% | 0% | |
bqi: Bakhtiari | 2 | 2 | 0% | 0% | 0% | |
br: Breton | 2 | 2 | 0% | 0% | 0% | |
brh: Brahui | 2 | 2 | 0% | 0% | 0% | |
bs: Bosnian | 2 | 0 | 100% | 0% | 0% | Published |
btm: Batak Mandailing | 2 | 2 | 0% | 0% | 0% | |
bto: Iriga Bicolano | 2 | 2 | 0% | 0% | 0% | |
bug: Buginese | 2 | 2 | 0% | 0% | 0% | |
bxr: Russia Buriat | 2 | 2 | 0% | 0% | 0% | |
ca: Catalan | 2 | 0 | 100% | 50% | 0% | Published |
cbk-zam: Chavacano | 2 | 2 | 0% | 0% | 0% | |
ccp: Chakma | 2 | 2 | 0% | 0% | 0% | |
cdo: Mindong | 2 | 2 | 0% | 0% | 0% | |
ce: Chechen | 2 | 2 | 0% | 0% | 0% | |
ceb: Cebuano | 2 | 2 | 0% | 0% | 0% | In progress |
ch: Chamorro | 2 | 2 | 0% | 0% | 0% | |
chn: Chinook Jargon | 2 | 2 | 0% | 0% | 0% | |
cho: Choctaw | 2 | 2 | 0% | 0% | 0% | |
chr: Cherokee | 2 | 2 | 0% | 0% | 0% | |
chy: Cheyenne | 2 | 2 | 0% | 0% | 0% | |
ckb: Central Kurdish | 2 | 0 | 100% | 100% | 0% | Published |
co: Corsican | 2 | 2 | 0% | 0% | 0% | |
cps: Capiznon | 2 | 2 | 0% | 0% | 0% | |
cpx: Puxian | 2 | 2 | 0% | 0% | 0% | |
cpx-hans: Puxian (Simplified Han script) | 2 | 2 | 0% | 0% | 0% | |
cpx-hant: Puxian (Traditional Han script) | 2 | 2 | 0% | 0% | 0% | |
cpx-latn: Puxian (Latin script) | 2 | 2 | 0% | 0% | 0% | |
cr: Cree | 2 | 2 | 0% | 0% | 0% | |
crh: Crimean Tatar | 2 | 2 | 0% | 0% | 0% | |
crh-cyrl: Crimean Tatar (Cyrillic script) | 2 | 2 | 0% | 0% | 0% | |
crh-latn: Crimean Tatar (Latin script) | 2 | 2 | 0% | 0% | 0% | |
crh-ro: Dobrujan Tatar | 2 | 2 | 0% | 0% | 0% | |
cs: Czech | 2 | 0 | 100% | 100% | 0% | Published |
csb: Kashubian | 2 | 0 | 100% | 0% | 0% | Published |
cu: Church Slavic | 2 | 2 | 0% | 0% | 0% | |
cv: Chuvash | 2 | 2 | 0% | 0% | 0% | |
cy: Welsh | 2 | 0 | 100% | 50% | 0% | Published |
da: Danish | 2 | 0 | 100% | 0% | 0% | Published |
dag: Dagbani | 2 | 0 | 100% | 0% | 0% | Published |
de: German | 2 | 0 | 100% | 50% | 0% | Proofreading |
de-at: Austrian German | 2 | 2 | 0% | 0% | 0% | |
de-ch: Swiss High German | 2 | 2 | 0% | 0% | 0% | |
de-formal: German (formal address) | 2 | 0 | 100% | 50% | 0% | Ready |
dga: Dagaare | 2 | 2 | 0% | 0% | 0% | |
din: Dinka | 2 | 2 | 0% | 0% | 0% | |
diq: Zazaki | 2 | 0 | 100% | 0% | 0% | Published |
dsb: Lower Sorbian | 2 | 2 | 0% | 0% | 0% | |
dtp: Central Dusun | 2 | 2 | 0% | 0% | 0% | |
dty: Doteli | 2 | 0 | 100% | 100% | 0% | Published |
dua: Duala | 2 | 2 | 0% | 0% | 0% | |
dv: Divehi | 2 | 2 | 0% | 0% | 0% | |
dz: Dzongkha | 2 | 2 | 0% | 0% | 0% | |
ee: Ewe | 2 | 2 | 0% | 0% | 0% | |
efi: Efik | 2 | 2 | 0% | 0% | 0% | |
egl: Emilian | 2 | 2 | 0% | 0% | 0% | |
el: Greek | 2 | 1 | 50% | 0% | 0% | In progress |
eml: Emiliano-Romagnolo | 2 | 2 | 0% | 0% | 0% | |
en: English | 2 | 2 | 0% | 0% | 0% | |
en-ca: Canadian English | 2 | 2 | 0% | 0% | 0% | |
en-gb: British English | 2 | 0 | 100% | 0% | 0% | Published |
eo: Esperanto | 2 | 0 | 100% | 0% | 0% | Published |
es: Spanish | 2 | 0 | 100% | 50% | 0% | Published |
es-419: Latin American Spanish | 2 | 2 | 0% | 0% | 0% | |
es-formal: Spanish (formal address) | 2 | 0 | 100% | 0% | 0% | Published |
et: Estonian | 2 | 0 | 100% | 0% | 0% | Published |
eu: Basque | 2 | 0 | 100% | 0% | 0% | Published |
ext: Extremaduran | 2 | 2 | 0% | 0% | 0% | |
fa: Persian | 2 | 0 | 100% | 0% | 0% | Proofreading |
fat: Fanti | 2 | 2 | 0% | 0% | 0% | |
ff: Fula | 2 | 2 | 0% | 0% | 0% | |
fi: Finnish | 2 | 0 | 100% | 0% | 0% | Published |
fit: Tornedalen Finnish | 2 | 2 | 0% | 0% | 0% | |
fj: Fijian | 2 | 2 | 0% | 0% | 0% | |
fo: Faroese | 2 | 2 | 0% | 0% | 0% | |
fon: Fon | 2 | 2 | 0% | 0% | 0% | |
fr: French | 2 | 0 | 100% | 100% | 0% | Published |
frc: Cajun French | 2 | 2 | 0% | 0% | 0% | |
frp: Arpitan | 2 | 2 | 0% | 0% | 0% | |
frr: Northern Frisian | 2 | 0 | 100% | 0% | 0% | Proofreading |
fur: Friulian | 2 | 2 | 0% | 0% | 0% | |
fy: Western Frisian | 2 | 2 | 0% | 0% | 0% | |
ga: Irish | 2 | 2 | 0% | 0% | 0% | |
gaa: Ga | 2 | 2 | 0% | 0% | 0% | |
gag: Gagauz | 2 | 2 | 0% | 0% | 0% | |
gan: Gan | 2 | 2 | 0% | 0% | 0% | |
gcf: Guadeloupean Creole | 2 | 2 | 0% | 0% | 0% | |
gcr: Guianan Creole | 2 | 2 | 0% | 0% | 0% | |
gd: Scottish Gaelic | 2 | 2 | 0% | 0% | 0% | |
gl: Galician | 2 | 0 | 100% | 0% | 0% | Published |
gld: Nanai | 2 | 2 | 0% | 0% | 0% | |
glk: Gilaki | 2 | 2 | 0% | 0% | 0% | |
gn: Guarani | 2 | 0 | 100% | 50% | 0% | Published |
gom: Goan Konkani | 2 | 2 | 0% | 0% | 0% | |
gom-deva: Goan Konkani (Devanagari script) | 2 | 2 | 0% | 0% | 0% | |
gom-latn: Goan Konkani (Latin script) | 2 | 2 | 0% | 0% | 0% | |
gor: Gorontalo | 2 | 2 | 0% | 0% | 0% | |
got: Gothic | 2 | 2 | 0% | 0% | 0% | |
gpe: Ghanaian Pidgin | 2 | 2 | 0% | 0% | 0% | |
grc: Ancient Greek | 2 | 2 | 0% | 0% | 0% | |
gsw: Alemannic | 2 | 2 | 0% | 0% | 0% | |
gu: Gujarati | 2 | 2 | 0% | 0% | 0% | |
guc: Wayuu | 2 | 2 | 0% | 0% | 0% | |
gur: Frafra | 2 | 2 | 0% | 0% | 0% | |
guw: Gun | 2 | 2 | 0% | 0% | 0% | |
gv: Manx | 2 | 2 | 0% | 0% | 0% | |
ha: Hausa | 2 | 0 | 100% | 0% | 0% | Published |
hak: Hakka Chinese | 2 | 2 | 0% | 0% | 0% | |
hak-hans: Hakka (Simplified Han script) | 2 | 2 | 0% | 0% | 0% | |
hak-hant: Hakka (Traditional Han script) | 2 | 2 | 0% | 0% | 0% | |
hak-latn: Hak-kâ-ngî (Pha̍k-fa-sṳ) | 2 | 2 | 0% | 0% | 0% | |
haw: Hawaiian | 2 | 2 | 0% | 0% | 0% | |
he: Hebrew | 2 | 0 | 100% | 0% | 0% | Published |
hi: Hindi | 2 | 0 | 100% | 50% | 0% | Published |
hif: Fiji Hindi | 2 | 2 | 0% | 0% | 0% | |
hif-latn: Fiji Hindi (Latin script) | 2 | 2 | 0% | 0% | 0% | |
hil: Hiligaynon | 2 | 2 | 0% | 0% | 0% | |
hno: Northern Hindko | 2 | 2 | 0% | 0% | 0% | |
ho: Hiri Motu | 2 | 2 | 0% | 0% | 0% | |
hr: Croatian | 2 | 0 | 100% | 50% | 0% | Published |
hrx: Hunsrik | 2 | 2 | 0% | 0% | 0% | |
hsb: Upper Sorbian | 2 | 2 | 0% | 0% | 0% | |
hsn: Xiang | 2 | 2 | 0% | 0% | 0% | |
ht: Haitian Creole | 2 | 2 | 0% | 0% | 0% | |
hu: Hungarian | 2 | 0 | 100% | 100% | 0% | Published |
hu-formal: Hungarian (formal address) | 2 | 2 | 0% | 0% | 0% | |
hy: Armenian | 2 | 0 | 100% | 0% | 0% | Published |
hyw: Western Armenian | 2 | 2 | 0% | 0% | 0% | |
hz: Herero | 2 | 2 | 0% | 0% | 0% | |
ia: Interlingua | 2 | 2 | 0% | 0% | 0% | |
iba: Iban | 2 | 2 | 0% | 0% | 0% | |
ibb: Ibibio | 2 | 2 | 0% | 0% | 0% | |
id: Indonesian | 2 | 0 | 100% | 50% | 0% | Published |
ie: Interlingue | 2 | 0 | 100% | 0% | 0% | Published |
ig: Igbo | 2 | 0 | 100% | 0% | 0% | Published |
igl: Igala | 2 | 2 | 0% | 0% | 0% | |
ii: Sichuan Yi | 2 | 2 | 0% | 0% | 0% | |
ik: Inupiaq | 2 | 2 | 0% | 0% | 0% | |
ilo: Iloko | 2 | 2 | 0% | 0% | 0% | |
inh: Ingush | 2 | 2 | 0% | 0% | 0% | |
io: Ido | 2 | 0 | 100% | 0% | 0% | Published |
is: Icelandic | 2 | 0 | 100% | 0% | 0% | Published |
isv-cyrl: Interslavic (Cyrillic script) | 2 | 2 | 0% | 0% | 0% | |
isv-latn: Interslavic (Latin script) | 2 | 2 | 0% | 0% | 0% | |
it: Italian | 2 | 0 | 100% | 100% | 0% | Published |
iu: Inuktitut | 2 | 2 | 0% | 0% | 0% | |
ja: Japanese | 2 | 0 | 100% | 0% | 0% | Published |
jam: Jamaican Creole English | 2 | 2 | 0% | 0% | 0% | |
jbo: Lojban | 2 | 2 | 0% | 0% | 0% | |
jut: Jutish | 2 | 2 | 0% | 0% | 0% | |
jv: Javanese | 2 | 2 | 0% | 0% | 0% | |
ka: Georgian | 2 | 1 | 50% | 0% | 0% | In progress |
kaa: Kara-Kalpak | 2 | 2 | 0% | 0% | 0% | |
kab: Kabyle | 2 | 2 | 0% | 0% | 0% | |
kai: Karekare | 2 | 2 | 0% | 0% | 0% | |
kbd: Kabardian | 2 | 2 | 0% | 0% | 0% | |
kbd-cyrl: Kabardian (Cyrillic script) | 2 | 2 | 0% | 0% | 0% | |
kbp: Kabiye | 2 | 2 | 0% | 0% | 0% | |
kcg: Tyap | 2 | 2 | 0% | 0% | 0% | |
kea: Kabuverdianu | 2 | 2 | 0% | 0% | 0% | |
kg: Kongo | 2 | 2 | 0% | 0% | 0% | |
kge: Komering | 2 | 2 | 0% | 0% | 0% | |
khw: Khowar | 2 | 2 | 0% | 0% | 0% | |
ki: Kikuyu | 2 | 2 | 0% | 0% | 0% | |
kiu: Kirmanjki | 2 | 2 | 0% | 0% | 0% | |
kj: Kuanyama | 2 | 2 | 0% | 0% | 0% | |
kjh: Khakas | 2 | 2 | 0% | 0% | 0% | |
kjp: Eastern Pwo | 2 | 2 | 0% | 0% | 0% | |
kk: Kazakh | 2 | 2 | 0% | 0% | 0% | |
kl: Kalaallisut | 2 | 2 | 0% | 0% | 0% | |
km: Khmer | 2 | 0 | 100% | 0% | 0% | Published |
