2020 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
Download Excel |
Table 317.30. | Number of non-degree-granting institutions offering postsecondary education, by control of institution and state or jurisdiction: Selected years, 2000-01 through 2019-20 |
State or jurisdiction | 2000-01, total | 2005-06, total | 2010-11, total | 2015-16, total | 2017-18 | 2018-19 | 2019-20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Public | Private | Total | Public | Private | Total | Public | Private | |||||||||||
Total | Non-profit | For-profit | Total | Non-profit | For-profit | Total | Non-profit | For-profit | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
United States | 2,297 | 2,187 | 2,422 | 2,438 | 2,189 | 329 | 1,860 | 137 | 1,723 | 2,096 | 316 | 1,780 | 116 | 1,664 | 2,017 | 308 | 1,709 | 114 | 1,595 |
Alabama | 10 | 9 | 9 | 13 | 16 | 0 | 16 | 1 | 15 | 17 | 0 | 17 | 1 | 16 | 17 | 0 | 17 | 1 | 16 |
Alaska | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Arizona | 33 | 34 | 42 | 47 | 42 | 2 | 40 | 1 | 39 | 39 | 2 | 37 | 1 | 36 | 36 | 2 | 34 | 1 | 33 |
Arkansas | 36 | 32 | 32 | 32 | 28 | 2 | 26 | 0 | 26 | 31 | 2 | 29 | 0 | 29 | 30 | 1 | 29 | 0 | 29 |
California | 230 | 235 | 248 | 244 | 219 | 13 | 206 | 18 | 188 | 218 | 14 | 204 | 16 | 188 | 207 | 14 | 193 | 16 | 177 |
Colorado |
21 | 26 | 33 | 38 | 31 | 3 | 28 | 3 | 25 | 32 | 3 | 29 | 3 | 26 | 28 | 3 | 25 | 3 | 22 |
Connecticut | 37 | 36 | 59 | 45 | 33 | 2 | 31 | 0 | 31 | 31 | 3 | 28 | 0 | 28 | 29 | 3 | 26 | 0 | 26 |
Delaware | 4 | 6 | 8 | 8 | 9 | 0 | 9 | 1 | 8 | 10 | 1 | 9 | 1 | 8 | 10 | 1 | 9 | 1 | 8 |
District of Columbia | 5 | 6 | 5 | 4 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 4 | 0 | 4 | 1 | 3 |
Florida | 124 | 126 | 150 | 166 | 160 | 48 | 112 | 5 | 107 | 156 | 48 | 108 | 4 | 104 | 151 | 48 | 103 | 4 | 99 |
Georgia |
38 | 44 | 46 | 44 | 38 | 1 | 37 | 1 | 36 | 35 | 1 | 34 | 0 | 34 | 32 | 1 | 31 | 0 | 31 |
Hawaii | 6 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 4 | 0 | 4 | 0 | 4 |
Idaho | 11 | 13 | 17 | 22 | 19 | 1 | 18 | 0 | 18 | 21 | 1 | 20 | 0 | 20 | 21 | 0 | 21 | 0 | 21 |
Illinois | 88 | 94 | 108 | 102 | 90 | 2 | 88 | 7 | 81 | 86 | 2 | 84 | 6 | 78 | 84 | 2 | 82 | 6 | 76 |
Indiana | 34 | 28 | 42 | 47 | 37 | 0 | 37 | 1 | 36 | 33 | 0 | 33 | 1 | 32 | 33 | 0 | 33 | 1 | 32 |
Iowa |
27 | 26 | 26 | 26 | 25 | 0 | 25 | 2 | 23 | 24 | 0 | 24 | 2 | 22 | 23 | 0 | 23 | 2 | 21 |
Kansas | 23 | 25 | 22 | 16 | 12 | 1 | 11 | 0 | 11 | 12 | 1 | 11 | 0 | 11 | 12 | 1 | 11 | 0 | 11 |
Kentucky | 52 | 32 | 30 | 32 | 29 | 0 | 29 | 2 | 27 | 29 | 0 | 29 | 2 | 27 | 27 | 0 | 27 | 2 | 25 |
Louisiana | 57 | 57 | 47 | 62 | 63 | 0 | 63 | 3 | 60 | 60 | 0 | 60 | 2 | 58 | 56 | 0 | 56 | 1 | 55 |
Maine | 11 | 9 | 7 | 8 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 |
Maryland |
34 | 27 | 32 | 34 | 28 | 0 | 28 | 0 | 28 | 26 | 0 | 26 | 0 | 26 | 25 | 0 | 25 | 0 | 25 |
Massachusetts | 60 | 61 | 75 | 63 | 56 | 12 | 44 | 4 | 40 | 47 | 12 | 35 | 2 | 33 | 43 | 12 | 31 | 2 | 29 |
Michigan | 72 | 65 | 89 | 82 | 77 | 1 | 76 | 4 | 72 | 69 | 1 | 68 | 2 | 66 | 69 | 1 | 68 | 3 | 65 |
Minnesota | 20 | 21 | 26 | 24 | 15 | 0 | 15 | 2 | 13 | 14 | 0 | 14 | 2 | 12 | 13 | 0 | 13 | 2 | 11 |
Mississippi | 16 | 20 | 20 | 19 | 18 | 0 | 18 | 0 | 18 | 19 | 0 | 19 | 0 | 19 | 20 | 0 | 20 | 0 | 20 |
Missouri |
69 | 61 | 74 | 64 | 57 | 23 | 34 | 0 | 34 | 53 | 22 | 31 | 0 | 31 | 48 | 19 | 29 | 0 | 29 |
Montana | 10 | 8 | 8 | 8 | 7 | 0 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 7 | 6 | 0 | 6 | 0 | 6 |
Nebraska | 12 | 10 | 7 | 8 | 7 | 0 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 7 | 6 | 0 | 6 | 0 | 6 |
Nevada | 10 | 9 | 18 | 18 | 16 | 0 | 16 | 1 | 15 | 16 | 0 | 16 | 1 | 15 | 13 | 0 | 13 | 1 | 12 |
New Hampshire | 11 | 14 | 14 | 14 | 15 | 0 | 15 | 1 | 14 | 13 | 0 | 13 | 1 | 12 | 13 | 0 | 13 | 1 | 12 |
New Jersey |
89 | 91 | 87 | 85 | 79 | 5 | 74 | 7 | 67 | 76 | 5 | 71 | 5 | 66 | 74 | 5 | 69 | 5 | 64 |
New Mexico | 6 | 7 | 7 | 7 | 6 | 0 | 6 | 0 | 6 | 8 | 0 | 8 | 0 | 8 | 9 | 0 | 9 | 0 | 9 |
New York | 152 | 133 | 151 | 155 | 137 | 30 | 107 | 18 | 89 | 131 | 29 | 102 | 16 | 86 | 126 | 30 | 96 | 16 | 80 |
North Carolina | 36 | 29 | 42 | 42 | 33 | 0 | 33 | 3 | 30 | 32 | 0 | 32 | 1 | 31 | 30 | 0 | 30 | 1 | 29 |
North Dakota | 5 | 5 | 8 | 9 | 9 | 0 | 9 | 0 | 9 | 8 | 0 | 8 | 0 | 8 | 6 | 0 | 6 | 0 | 6 |
Ohio |
130 | 119 | 138 | 138 | 120 | 48 | 72 | 6 | 66 | 113 | 47 | 66 | 6 | 60 | 108 | 47 | 61 | 6 | 55 |
Oklahoma | 84 | 78 | 83 | 77 | 68 | 43 | 25 | 2 | 23 | 56 | 32 | 24 | 2 | 22 | 50 | 31 | 19 | 1 | 18 |
Oregon | 28 | 27 | 26 | 30 | 29 | 0 | 29 | 2 | 27 | 24 | 0 | 24 | 1 | 23 | 24 | 0 | 24 | 1 | 23 |
Pennsylvania | 167 | 131 | 126 | 124 | 115 | 32 | 83 | 18 | 65 | 114 | 31 | 83 | 17 | 66 | 111 | 29 | 82 | 16 | 66 |
Rhode Island | 12 | 10 | 11 | 11 | 10 | 0 | 10 | 1 | 9 | 9 | 0 | 9 | 1 | 8 | 8 | 0 | 8 | 1 | 7 |
South Carolina |
14 | 21 | 27 | 28 | 31 | 1 | 30 | 1 | 29 | 29 | 1 | 28 | 1 | 27 | 29 | 1 | 28 | 2 | 26 |
South Dakota | 5 | 6 | 6 | 6 | 6 | 0 | 6 | 3 | 3 | 6 | 0 | 6 | 3 | 3 | 6 | 0 | 6 | 3 | 3 |
Tennessee | 54 | 58 | 66 | 76 | 68 | 26 | 42 | 1 | 41 | 63 | 26 | 37 | 1 | 36 | 63 | 26 | 37 | 1 | 36 |
Texas | 161 | 169 | 170 | 175 | 152 | 0 | 152 | 7 | 145 | 152 | 0 | 152 | 5 | 147 | 155 | 0 | 155 | 5 | 150 |
Utah | 26 | 24 | 34 | 40 | 39 | 8 | 31 | 0 | 31 | 38 | 8 | 30 | 0 | 30 | 37 | 8 | 29 | 0 | 29 |
Vermont |
3 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
Virginia | 56 | 42 | 33 | 41 | 36 | 5 | 31 | 4 | 27 | 31 | 4 | 27 | 3 | 24 | 34 | 4 | 30 | 3 | 27 |
Washington | 42 | 37 | 37 | 36 | 30 | 0 | 30 | 2 | 28 | 27 | 0 | 27 | 2 | 25 | 24 | 0 | 24 | 2 | 22 |
West Virginia | 36 | 31 | 33 | 30 | 29 | 18 | 11 | 2 | 9 | 32 | 18 | 14 | 2 | 12 | 31 | 18 | 13 | 2 | 11 |
Wisconsin | 24 | 22 | 30 | 29 | 27 | 1 | 26 | 2 | 24 | 24 | 1 | 23 | 2 | 21 | 22 | 0 | 22 | 1 | 21 |
Wyoming | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Other jurisdictions |
74 | 74 | 68 | 55 | 51 | 1 | 50 | 1 | 49 | 47 | 1 | 46 | 1 | 45 | 48 | 1 | 47 | 1 | 46 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federated States of Micronesia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puerto Rico | 74 | 74 | 68 | 55 | 51 | 1 | 50 | 1 | 49 | 47 | 1 | 46 | 1 | 45 | 48 | 1 | 47 | 1 | 46 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: Includes all institutions that participated in Title IV federal financial aid programs but did not grant degrees at the associate's or higher level. | |||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2000 through Fall 2019, Institutional Characteristics component. (This table was prepared September 2020.) |