Ubuntu Komunie, Sud Afrika
Appearance
Natural/Sosial sienties → Geografia → Afrika → Sud Afrika → Nord Kabe → Karu → Ubuntu Komunie, Sud Afrika
| |||
Provinse | Nord Kabe | ||
Distrikte | Karu | ||
Tipe | Lokal | ||
Chef-urbe | |||
Maxim grandi urbe | |||
Mayore | |||
Lingues | Afrikansum, Kosum e Anglum | ||
Area | 20 389 km² | ||
Populatione | 16 375 (2001) |
Ubuntu es un ek li komunies de Karu distrikte
de Nord Kabe provinse de
Sud Afrika. Li majoritate de lun 16 375 homes parla Afrikansum (2001 nombro).
Demografie
[modifika | edit source]Li maxim resenti statistikes es ek li 2001 nombro.
Lingues
[modifika | edit source]Lingue | Populatione | % |
---|---|---|
Afrikansum | 14 032 | 86% |
Kosum | 2 096 | 13% |
Anglum | 151 | 1% |
Sutum | 40 | 0% |
Ndebelum | 22 | 0% |
Tswanum | 13 | 0% |
Nordi Sutum | 11 | 0% |
Zulum | 7 | 0% |
Tsongum | 3 | 0% |
Vendum | 0 | 0% |
Swatum | 0 | 0% |
Altres | 0 | 0% |
Sexu
[modifika | edit source]Sexu | Populatione | % |
---|---|---|
Homas | 8 455 | 52% |
Homos | 7 920 | 48% |
Etnikiso
[modifika | edit source]Etnikeso | Populatione | % |
---|---|---|
Kolori | 11 915 | 73% |
Afrikani/nigri | 2 747 | 17% |
Blanki | 1 689 | 10% |
Indi/Asiani | 24 | 0% |
Politike
[modifika | edit source]Elektionure
[modifika | edit source]Elektionure de Ubuntu in li Sud Afrikal general elektione, 2004.
- Total votes: 6 518 [40% de total populatione]
Partise | Votes | % |
---|---|---|
Afrikani National Kongrese | 4 125 | 63% |
Novi National Partise | 1 061 | 16% |
Demokrati Alianse | 825 | 13% |
ID | 154 | 2% |
Libereso Fronte + | 114 | 2% |
Afrikani Kristiani Demokrati Partise | 101 | 2% |
PAC | 32 | 0% |
PJC | 14 | 0% |
Unionati Demokrati Movemente | 10 | 0% |
TOP | 10 | 0% |
NA | 10 | 0% |
NLP | 9 | 0% |
Unionati Kristiani Demokrati Partise | 9 | 0% |
Inkatha Libereso Partise | 8 | 0% |
CDP | 8 | 0% |
EMSA | 8 | 0% |
AZAPO | 7 | 0% |
UF | 6 | 0% |
SOPA | 3 | 0% |
Minoritate Fronte | 2 | 0% |
KISS | 2 | 0% |
Sume | 6 518 | 100% |
Fontes
[modifika | edit source]- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results