Tim Borowski
Appearance
Personal information | |||
---|---|---|---|
Full name | Tim Borowski[1] | ||
Date of birth | [1] | 2 May 1980||
Place of birth | Neubrandenburg, East Germany | ||
Height | 1.94 m (6 ft 4 in)[1] | ||
Position(s) | Midfielder | ||
Youth career | |||
1985–1996 | Neubrandenburg 04 | ||
1996–1999 | Werder Bremen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2001 | Werder Bremen II | 58 | (12) |
2000–2008 | Werder Bremen | 169 | (23) |
2008–2009 | Bayern Munich | 26 | (5) |
2009–2012 | Werder Bremen | 41 | (4) |
Total | 294 | (44) | |
National team | |||
1999–2001 | Germany U21 | 15 | (0) |
2002–2004 | Germany B | 5 | (0) |
2002–2008 | Germany | 33 | (2) |
Teams managed | |||
2017 | Werder Bremen youth (assistant manager) | ||
2017–2021 | Werder Bremen (assistant manager) | ||
* Senior club appearances and goals counted for the domestic league only |
Tim Borowski (born 2 May 1980) is a German football manager and former player.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | National cup | League cup | Continental | Total | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Werder Bremen II | 1999–2000 | Regionalliga Nord | 29 | 6 | 2 | 0 | – | – | 31 | 6 | [2][3] | ||
2000–01 | 27 | 5 | 1 | 0 | – | – | 28 | 5 | [2][3] | ||||
2001–02 | 2 | 1 | 1 | 1 | – | – | 3 | 2 | [3] | ||||
Total | 58 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 62 | 13 | – | ||
Werder Bremen | 2001–02 | Bundesliga | 26 | 1 | 2 | 1 | – | 2 | 0 | 30 | 2 | [3] | |
2002–03 | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 24 | 2 | [3] | ||
2003–04 | 25 | 1 | 5 | 5 | – | 1 | 0 | 31 | 6 | [3] | |||
2004–05 | 31 | 7 | 5 | 3 | 2 | 0 | 6 | 0 | 44 | 10 | [3] | ||
2005–06 | 31 | 10 | 3 | 0 | 2 | 0 | 9 | 3 | 45 | 13 | [3] | ||
2006–07 | 17 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 24 | 3 | [3] | ||
2007–08 | 21 | 2 | 3 | 1 | 1 | 1 | 7 | 0 | 32 | 4 | [3] | ||
Total | 169 | 23 | 22 | 10 | 6 | 1 | 33 | 6 | 230 | 40 | – | ||
Bayern Munich | 2008–09 | Bundesliga | 26 | 5 | 2 | 1 | – | 7 | 1 | 35 | 7 | [3] | |
Werder Bremen | 2009–10 | Bundesliga | 28 | 4 | 6 | 1 | – | 11 | 1 | 45 | 6 | [3] | |
2010–11 | 12 | 0 | 1 | 1 | – | 4 | 0 | 17 | 1 | [3] | |||
2011–12 | 1 | 0 | 1 | 0 | – | – | 2 | 0 | [3] | ||||
Total | 41 | 4 | 8 | 2 | 0 | 0 | 15 | 1 | 64 | 7 | – | ||
Career total | 294 | 44 | 36 | 14 | 6 | 1 | 55 | 8 | 391 | 67 | – |
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
Germany | 2002 | 2 | 0 |
2004 | 5 | 0 | |
2005 | 8 | 1 | |
2006 | 13 | 1 | |
2007 | 3 | 0 | |
2008 | 2 | 0 | |
Total | 33 | 2 |
- Scores and results list Germany's goal tally first, score column indicates score after each Borowski goal.[2]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 7 September 2005 | Weserstadion, Bremen, Germany | South Africa | 2–1 | 4–2 | Friendly |
2 | 2 June 2006 | Borussia-Park, Mönchengladbach, Germany | Colombia | 3–0 | 3–0 |
Honours
[change | change source]Werder Bremen[4]
- Bundesliga: 2003–04
- DFB-Pokal: 2003–04; runner-up: 2009–10
- DFB-Ligapokal: 2006; runner-up: 2004
Germany
- UEFA European Championship runner-up: 2008[4]
- FIFA World Cup third place: 2006
- FIFA Confederations Cup third place: 2005
References
[change | change source]- ↑ 1.0 1.1 1.2 "2006 FIFA World Cup Germany: List of Players: Germany" (PDF). FIFA. 21 March 2014. p. 12. Archived from the original (PDF) on 10 June 2019.
- ↑ 2.0 2.1 2.2 2.3 "Tim Borowski". National Football Teams. Retrieved 12 July 2018.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 "Tim Borowski » Club matches". worldfootball.net. Retrieved 12 July 2018.
- ↑ 4.0 4.1 "T. Borowski – Trophies". Soccerway. Retrieved 7 June 2015.