Last Previous Highest Lowest
Currency 10.09 10.08 12.12 4.94 Jun/25
Stock Market 1838 1840 1911 13.97 points Jun/25
GDP Growth Rate -0.1 -0.9 4.7 -5.2 percent Mar/25
GDP Annual Growth Rate -0.4 -0.3 10.2 -4.6 percent Mar/25
Unemployment Rate 4.6 4.4 6.8 2.1 percent May/25
Inflation Rate 3 2.5 18.9 -1.8 percent May/25
Interest Rate 4.25 4.5 11 0 percent Jun/25
Balance of Trade 46117 54552 230314 -9403 NOK Million May/25
Current Account 286456 203710 616250 -25428 NOK Million Mar/25
Current Account to GDP 16.7 17.4 29.6 -6.1 percent of GDP Dec/24
Government Debt to GDP 55.1 44.5 55.1 28.5 percent of GDP Dec/24
Government Budget 13.2 16.5 25.5 -2.6 percent of GDP Dec/24
Business Confidence 4 5.3 20.1 -22.9 points Mar/25
Manufacturing PMI 51.2 46.2 64.05 36.9 points May/25
Consumer Confidence -16.4 -13.4 34.9 -36.9 points Jun/25
Retail Sales MoM 0.7 0.6 15.4 -9 percent Apr/25
Corporate Tax Rate 22 22 50.8 22 percent Dec/25
Personal Income Tax Rate 47.4 39.6 55.3 38.2 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate -0.1 -0.9 4.7 -5.2 percent Mar/25
GDP Annual Growth Rate -0.4 -0.3 10.2 -4.6 percent Mar/25
GDP 486 594 594 5.2 USD Billion Dec/23
GDP Constant Prices 1448612 1449642 1486068 490775 NOK Million Mar/25
Gross National Product 1422839 1364686 1577802 55200 NOK Million Mar/25
Gross Fixed Capital Formation 248769 263969 277538 86848 NOK Million Mar/25
GDP per Capita 78912 79435 79435 19209 USD Dec/23
GDP per Capita PPP 90160 90757 90757 57055 USD Dec/23
Full Year GDP Growth 2.1 0.1 6.1 -1.9 percent Dec/24
GDP Growth Non Oil Sector 1 -0.4 4.7 -6.2 percent Mar/25
Monthly GDP MoM -0.1 -0.1 6.9 -5.1 percent Dec/24
GDP from Agriculture 6277 5947 7715 3163 NOK Million Mar/25
GDP from Construction 57628 57246 61509 25251 NOK Million Mar/25
GDP from Manufacturing 73549 72582 73549 49532 NOK Million Mar/25
GDP from Mining 1554 1645 3281 1078 NOK Million Mar/25
GDP from Public Administration 68414 68021 68414 26494 NOK Million Mar/25
GDP from Utilities 8214 8096 8214 3318 NOK Million Mar/25
Last Previous Highest Lowest
Unemployment Rate 4.6 4.4 6.8 2.1 percent May/25
Employed Persons 2906 2888 2908 1885 Thousand May/25
Unemployed Persons 63383 61038 286223 38220 May/25
Labor Force Participation Rate 73.1 72.6 74.2 60.2 percent May/25
Long Term Unemployment Rate 0.6 0.7 2 0.3 percent Mar/25
Youth Unemployment Rate 14.1 13.5 15.7 6.9 percent May/25
Labour Costs 132 132 142 45.24 points Mar/25
Productivity 104 105 107 80.5 points Dec/24
Job Vacancies 107300 80200 136200 1395 Mar/25
Wage Growth 6.42 5.37 18.56 0.9 percent Mar/25
Wages in Manufacturing 60830 58510 60830 43120 NOK/Month Mar/25
Population 5.55 5.49 5.55 3.57 Million Dec/24
Retirement Age Women 62 62 62 62 Years Dec/25
Retirement Age Men 62 62 62 62 Years Dec/25
Job Vacancy Rate 3.4 2.5 4.3 1.6 percent Mar/25
Registered Jobless Rate 2 2 10.6 1.5 percent May/25
Employment Change 0.4 0.1 2.3 -2.8 percent Mar/25
Employment Rate 69.8 69.3 71.8 63 percent May/25
Full Time Employment 2102 2103 2141 1559 Thousand Mar/25
Part Time Employment 650 663 699 532 Thousand Mar/25
Wages 60960 58480 60960 20126 NOK/Month Mar/25
Last Previous Highest Lowest
Inflation Rate 3 2.5 18.9 -1.8 percent May/25
Consumer Price Index CPI 138 137 138 5.09 points May/25
Harmonised Consumer Prices 139 138 139 69.2 points May/25
Core Consumer Prices 134 133 134 82.3 points May/25
Core Inflation Rate 2.8 3 7 -0.1 percent May/25
GDP Deflator 94.8 90.6 112 11.8 points Mar/25
Producer Prices 115 118 182 28.3 points May/25
Producer Prices Change -0.1 2.1 79.4 -37.4 percent May/25
Export Prices 335 314 562 57.1 points Mar/25
Import Prices 212 213 213 90.3 points Mar/25
Food Inflation 5.3 3.3 19.9 -7.1 percent May/25
Core Inflation Rate MoM 0.2 0.5 1.5 -1 percent May/25
Harmonised Inflation Rate MoM 0.4 0.7 1.8 -1.7 percent May/25
Harmonised Inflation Rate YoY 2.7 2.1 8.4 -1.5 percent May/25
Producer Price Inflation MoM -3 -5.4 16.9 -17.3 percent May/25
CPI Housing Utilities 142 140 143 19.5 points May/25
CPI Transportation 140 142 142 21 points May/25
Inflation Rate MoM 0.4 0.7 5.45 -1.72 percent May/25
Last Previous Highest Lowest
Interest Rate 4.25 4.5 11 0 percent Jun/25
Interbank Rate 4.25 4.25 4.5 -0.01 percent Jun/25
Money Supply M0 175518 181031 330224 33111 NOK Million May/25
Money Supply M1 2927118 2869432 2929793 66049 NOK Million May/25
Money Supply M2 3375945 3314515 3375945 17026 NOK Million May/25
Foreign Exchange Reserves 930201 945060 980497 21053 NOK Million May/25
Loans to Private Sector 2089147 2087415 2089147 227556 NOK Million May/25
Deposit Interest Rate 3.25 3.5 3.5 -1 percent Jun/25
Central Bank Balance Sheet 20054416 19625838 21219458 6389 NOK Million May/25
Lending Rate 5.25 5.5 10 1 percent Jun/25
Loan Growth 4.1 4.1 24.2 -4.4 percent May/25
Private Debt to GDP 186 187 203 138 percent Dec/24
Last Previous Highest Lowest
Balance of Trade 46117 54552 230314 -9403 NOK Million May/25
Current Account 286456 203710 616250 -25428 NOK Million Mar/25
Current Account to GDP 16.7 17.4 29.6 -6.1 percent of GDP Dec/24
Exports 138209 146087 320341 449 NOK Million May/25
Imports 92092 91535 104077 696 NOK Million May/25
External Debt 8019908 8331930 8331930 0 NOK Million Mar/25
Terms of Trade 158 147 279 56.76 points Mar/25
Capital Flows 461552 39288 483255 -126748 NOK Million Mar/25
Crude Oil Production 1733 1773 3411 2 BBL/D/1K Feb/25
Natural Gas Imports 300 154 668 0 Terajoule Apr/25
Foreign Direct Investment -78680 7174 143288 -220006 NOK Million Mar/25
Oil Exports 34853 33549 56456 0 NOK Million May/25
Terrorism Index 1.2 1.75 6.18 0 Points Dec/24
Weapons Sales 222 72 246 2 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 55.1 44.5 55.1 28.5 percent of GDP Dec/24
Government Budget 13.2 16.5 25.5 -2.6 percent of GDP Dec/24
Government Budget Value 73345 63518 361263 -114258 NOK Million Mar/25
Government Spending 276994 275915 276994 84105 NOK Million Mar/25
Government Spending to GDP 49.3 46.7 57.6 38.1 percent of GDP Dec/24
Government Revenues 585066 510733 788337 50596 NOK Million Dec/24
Government Debt 886430 773551 886430 11448 NOK Million Mar/25
Fiscal Expenditure 521483 521548 521548 74482 NOK Million Mar/25
Asylum Applications 200 215 8570 30 persons May/25
Corruption Index 81 84 91 79 Points Dec/24
Corruption Rank 5 4 14 3 Dec/24
Credit Rating 100 Jun/25
Military Expenditure 10435 8798 10435 50 USD Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 22 22 50.8 22 percent Dec/25
Personal Income Tax Rate 47.4 39.6 55.3 38.2 percent Dec/25
Sales Tax Rate 25 25 25 25 percent Dec/25
Social Security Rate 21.9 21.9 24.5 4.4 percent Dec/25
Social Security Rate For Companies 14.1 14.1 16.7 12.8 percent Dec/25
Social Security Rate For Employees 7.8 7.8 8.2 4.4 percent Dec/25
Withholding Tax Rate 15 15 15 15 percent Dec/24
Last Previous Highest Lowest
Business Confidence 4 5.3 20.1 -22.9 points Mar/25
Manufacturing PMI 51.2 46.2 64.05 36.9 points May/25
Industrial Production 0.3 -3.2 20.6 -16 percent Apr/25
Industrial Production Mom 2.1 -0.4 17.5 -11.2 percent Apr/25
Manufacturing Production 10.3 0.2 10.3 -10.5 percent Apr/25
Capacity Utilization 79.1 78.9 85.5 76.2 percent Mar/25
Changes in Inventories 28465 14848 59009 -29776 NOK Million Mar/25
Bankruptcies 369 408 595 43 Companies and Individuals May/25
Car Registrations 13223 12589 40479 3829 Units May/25
Electric Car Registrations 13384 10942 32712 1237 Units May/25
Manufacturing Production MoM 2.8 0 7.5 -6.7 percent Apr/25
Electricity Production 13009 15046 17452 6653 Gigawatt-hour Apr/25
Leading Economic Index -0.2 0.1 3.3 -6.9 percent Mar/25
Mining Production -6.4 -5 68.9 -28.3 percent Apr/25
Last Previous Highest Lowest
Consumer Confidence -16.4 -13.4 34.9 -36.9 points Jun/25
Retail Sales MoM 0.7 0.6 15.4 -9 percent Apr/25
Retail Sales YoY 4.2 3.1 14.6 -10.4 percent Apr/25
Consumer Spending 474484 467547 487596 144948 NOK Million Mar/25
Disposable Personal Income 357335 355520 407473 189137 NOK Million Dec/24
Personal Savings 7.4 7.4 19.1 -3.5 percent Mar/25
Consumer Credit 4524542 4500279 4524542 0 NOK Million May/25
Household Spending MoM 0.5 0.4 16.1 -25.6 percent Mar/25
Gasoline Prices 1.9 1.97 2.74 1.19 USD/Liter Apr/25
Household Spending 5.5 1.5 16.9 -17.9 percent Mar/25
Households Debt to GDP 88.6 88.6 113 39.5 percent of GDP Dec/24
Households Debt to Income 210 206 211 119 percent Dec/22
Last Previous Highest Lowest
Housing Index 359 358 359 99.63 points May/25
Average House Prices 5112498 4873834 5112498 2944011 NOK May/25
House Price Index MoM 0 -0.2 2.4 -2.9 percent May/25
House Price Index YoY 5.2 5.9 17.5 -8 percent May/25
Building Permits 1235 1640 5266 761 Units May/25
Home Ownership Rate 78.8 79.2 86.1 78.3 percent Dec/24
Housing Starts 1510 1771 4113 778 units May/25
New Home Sales 11701 9908 12008 2414 Units May/25
Price to Rent Ratio 120 118 126 32.21 Mar/25
Residential Property Prices 6.49 4.84 21.18 -6.91 Percent Mar/25
Last Previous Highest Lowest
Crude Oil Rigs 14 15 25 6 May/25
Last Previous Highest Lowest
Hospital Beds 3.35 3.4 7.27 3.35 per 1000 people Dec/22
Medical Doctors 5.16 5.09 5.16 3.22 per 1000 people Dec/21
Nurses 21.88 21.71 21.88 16.18 per 1000 people Dec/23
ICU Beds 3.1 3.13 7.27 3.1 per 1000 people Dec/19