2020 Portugese Grand Prix
2020 Heineken Portugese Grand Prix | ||
---|---|---|
Datum | 25 Oktober 2020 | |
Plek | Algarve | |
Voorste wegspringplek | ||
Renjaer | Lewis Hamilton | Mercedes AMG |
Tyd | 1:16.652 | |
Vinnigste Rondte | ||
Renjaer | Lewis Hamilton | Mercedes AMG |
Tyd | 1:18.750 (rondte 63) | |
Podiumplekke | ||
1 | Lewis Hamilton | Mercedes AMG |
2 | Valtteri Bottas | Mercedes AMG |
3 | Max Verstappen | Red Bull-Honda |
Die 2020 Formule Een Portugese Grand Prix het op 25 Oktober 2020 op die Algarve-renbaan in Portimão, Portugal plaasgevind. Dit was die twaalfde wedren van die kampioenskapseisoen en ook die eerste wedren op die Algarve-renbaan gewees.
Nie enigeen van die huidige renjaers het voorheen aan 'n Portugese Formule Een resies deelgeneem nie (die laaste was in 1996), dus was daar 'n nuwe wenner by die 11 voriges gevoeg wat al op Portugese bodem geseëvier het. Die dag van kwalifisering in Portimão was die 55ste herdenking van Honda se eerste Formule Een-sege, toe Richie Ginther in 'n RA272-onderstel met 'n 1,5 liter V12-enjin geseëvier het in die 1965 Meksikaanse Grand Prix.
Bande deur Pirelli beskikbaar gestel
[wysig | wysig bron]Bande vir 'n droë baan | Reënbande | |||
---|---|---|---|---|
Hard C1 |
Medium C2 |
Sag C3 |
Tussen-in |
Reën |
Vrye oefening
[wysig | wysig bron]Vrye oefening 1 | Pos | No | Renjaer | Vervaardiger | Tyd |
---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes AMG | 1:18.410 | |
2 | 44 | Lewis Hamilton | Mercedes AMG | 1:18.749 | |
3 | 33 | Max Verstappen | Red Bull-Honda | 1:19.191 | |
4 | 16 | Charles Leclerc | Ferrari | 1:19.309 | |
5 | 23 | Alexander Albon | Red Bull-Honda | 1:19.365 | |
Vrye oefening 2 | Pos | No | Renjaer | Vervaardiger | Tyd |
1 | 77 | Valtteri Bottas | Mercedes AMG | 1:17.940 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1:18.535 | |
3 | 4 | Lando Norris | McLaren-Renault | 1:18.743 | |
4 | 16 | Charles Leclerc | Ferrari | 1:18.838 | |
5 | 55 | Carlos Sainz jr. | McLaren-Renault | 1:19.113 | |
Vrye oefening 3 | Pos | No | Renjaer | Vervaardiger | Tyd |
1 | 77 | Valtteri Bottas | Mercedes AMG | 1:16.654 | |
2 | 44 | Lewis Hamilton | Mercedes AMG | 1:16.680 | |
3 | 33 | Max Verstappen | Red Bull-Honda | 1:16.812 | |
4 | 10 | Pierre Gasly | AlphaTauri-Honda | 1:16.930 | |
5 | 23 | Alexander Albon | Red Bull-Honda | 1:17.117 |
Kwalifisering
[wysig | wysig bron]Pos | No | Renjaer | Vervaardiger | K1 | K2 | K3 | Rooster |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes AMG | 1:16.828 | 1:16.824 | 1:16.652 | 1 |
2 | 77 | Valtteri Bottas | Mercedes AMG | 1:16.945 | 1:16.466 | 1:16.754 | 2 |
3 | 33 | Max Verstappen | Red Bull-Honda | 1:16.879 | 1:17.038 | 1:16.904 | 3 |
4 | 16 | Charles Leclerc | Ferrari | 1:17.421 | 1:17.367 | 1:17.090 | 4 |
5 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 1:17.379 | 1:17.129 | 1:17.223 | 5 |
6 | 23 | Alexander Albon | Red Bull-Honda | 1:17.435 | 1:17.411 | 1:17.437 | 6 |
7 | 55 | Carlos Sainz jr. | McLaren-Renault | 1:17.627 | 1:17.183 | 1:17.520 | 7 |
8 | 4 | Lando Norris | McLaren-Renault | 1:17.547 | 1:17.321 | 1:17.525 | 8 |
9 | 10 | Pierre Gasly | AlphaTauri-Honda | 1:17.209 | 1:17.367 | 1:17.803 | 9 |
10 | 3 | Daniel Ricciardo | Renault | 1:17.621 | 1:17.481 | 10 | |
11 | 31 | Esteban Ocon | Renault | 1:17.775 | 1:17.614 | 11 | |
12 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 1:17.667 | 1:17.626 | 12 | |
13 | 26 | Daniil Kvjat | AlphaTauri-Honda | 1:17.841 | 1:17.728 | 13 | |
14 | 63 | George Russell | Williams-Mercedes | 1:17.931 | 1:17.788 | 14 | |
15 | 5 | Sebastian Vettel | Ferrari | 1:17.446 | 1:17.919 | 15 | |
16 | 7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1:18.201 | 16 | ||
17 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.323 | 17 | ||
18 | 8 | Romain Grosjean | Haas-Ferrari | 1:18.364 | 18 | ||
19 | 20 | Kevin Magnussen | Haas-Ferrari | 1:18.508 | 19 | ||
20 | 6 | Nicholas Latifi | Williams-Mercedes | 1:18.777 | 20 | ||
107% tyd: 1:22.205 |
Renuitslag
[wysig | wysig bron]V Lewis Hamilton het 'n ekstra punt ontvang vir die vinnigste ronde aangeteken.
Puntestand na die Grand Prix
[wysig | wysig bron]Renjaers
[wysig | wysig bron]Plek | No. | Renjaer | Span | Punte |
---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes AMG | 256 |
2 | 77 | Valtteri Bottas | Mercedes AMG | 179 |
3 | 33 | Max Verstappen | Red Bull-Honda | 162 |
4 | 3 | Daniel Ricciardo | Renault | 80 |
5 | 16 | Charles Leclerc | Ferrari | 75 |
6 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 74 |
7 | 4 | Lando Norris | McLaren-Renault | 65 |
8 | 23 | Alexander Albon | Red Bull-Honda | 64 |
9 | 31 | Pierre Gasly | Alphatauri-Honda | 63 |
10 | 55 | Carlos Sainz jr. | McLaren-Renault | 59 |
11 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 57 |
12 | 31 | Esteban Ocon | Renault | 40 |
Vervaardigers
[wysig | wysig bron]Plek | Span | Punte |
---|---|---|
1 | Mercedes AMG | 435 |
2 | Red Bull-Honda | 226 |
3 | Racing Point-BWT Mercedes | 126 |
4 | McLaren-Renault | 124 |
5 | Renault | 120 |
6 | Ferrari | 93 |
7 | AlphaTauri-Honda | 77 |
8 | Alfa Romeo-Ferrari | 5 |
9 | Haas-Ferrari | 3 |
10 | Williams-Mercedes | 0 |