- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 29
Prefixes Originated (all): 61
Prefixes Originated (v4): 49
Prefixes Originated (v6): 12
Prefixes Announced (all): 61
Prefixes Announced (v4): 49
Prefixes Announced (v6): 12
RPKI Originated Valid (all): 61 RPKI Originated Valid (v4): 49 RPKI Originated Valid (v6): 12
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 459
BGP Peers Observed (v4): 442
BGP Peers Observed (v6): 284
IPs Originated (v4): 33,792
AS Paths Observed (v4): 5,751
AS Paths Observed (v6): 1,707
Average AS Path Length (all): 3.919
Average AS Path Length (v4): 4.021
Average AS Path Length (v6): 3.574
Prefixes Originated (all): 61
Prefixes Originated (v4): 49
Prefixes Originated (v6): 12
Prefixes Announced (all): 61
Prefixes Announced (v4): 49
Prefixes Announced (v6): 12
RPKI Originated Valid (all): 61 RPKI Originated Valid (v4): 49 RPKI Originated Valid (v6): 12
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 459
BGP Peers Observed (v4): 442
BGP Peers Observed (v6): 284
IPs Originated (v4): 33,792
AS Paths Observed (v4): 5,751
AS Paths Observed (v6): 1,707
Average AS Path Length (all): 3.919
Average AS Path Length (v4): 4.021
Average AS Path Length (v6): 3.574
AS22697 IPv4 Peers
AS22697 IPv6 Peers
AS22697 IPv4 Peer Count
AS22697 IPv6 Peer Count
AS22697 IPv4 Prefixes Announced
AS22697 IPv6 Prefixes Announced
AS22697 IPv4 Prefixes Originated
AS22697 IPv6 Prefixes Originated
AS22697 IPv4 Route Propagation
Loading...AS22697 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
|
|
Roblox
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Tata Communications (formerly VSNL) |
X | AS4755 |
| 2 | Cloudflare, Inc. |
AS13335 | |
| 3 | Telstra Global |
X | AS4637 |
| 4 | Arelion Sweden AB |
X | AS1299 |
| 5 | Level 3 Parent, LLC |
X | AS3356 |
| 6 | TELECOM ITALIA SPARKLE S.p.A. |
X | AS6762 |
| 7 | TATA COMMUNICATIONS (AMERICA) INC |
X | AS6453 |
| 8 | NTT America, Inc. |
X | AS2914 |
| 9 | Cogent Communications, LLC |
X | AS174 |
| 10 | TELEFONICA GLOBAL SOLUTIONS SL |
X | AS12956 |
| 11 | Hurricane Electric LLC |
X | AS6939 |
| 12 | Angola Cables |
X | AS37468 |
| 13 | iFog GmbH |
X | AS34927 |
| 14 | GSL Networks Pty LTD |
X | AS137409 |
| 15 | EDGEUNO S.A.S |
X | AS7195 |
| 16 | Core-Backbone GmbH |
AS33891 | |
| 17 | BR.Digital Telecom |
X | AS14840 |
| 18 | INTERKVM HOST SRL |
X | AS6204 |
| 19 | GoCodeIT Inc |
X | AS835 |
| 20 | PJSC "Vimpelcom" |
AS3216 | |
| 21 | Flag Telecom UK Limited |
AS15412 | |
| 22 | Inter.link GmbH |
X | AS5405 |
| 23 | WholeSale Internet, Inc. |
AS32097 | |
| 24 | Joint Stock Company TransTeleCom |
AS20485 | |
| 25 | IP-Max SA |
X | AS25091 |
| 26 | Seabras 1 USA, LLC |
X | AS13786 |
| 27 | SEACOM Limited |
X | AS37100 |
| 28 | Init7 (Switzerland) Ltd. |
X | AS13030 |
| 29 | Bharti Airtel Ltd |
X | AS9498 |
| 30 | Vocus Connect International Backbone |
X | AS4826 |
| 31 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 32 | COLT Technology Services Group Limited |
X | AS8220 |
| 33 | WIIT AG |
X | AS24961 |
| 34 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS61568 | |
| 35 | Zain Omantel International FZ-LLC |
X | AS8529 |
| 36 | xTom GmbH |
X | AS3214 |
| 37 | Blix Solutions AS |
X | AS50304 |
| 38 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 39 | PEER 1031 LLC |
X | AS1031 |
| 40 | GRUPO YAX |
X | AS264409 |
| 41 | Hivane Association |
X | AS34019 |
| 42 | Serverius Holding B.V. |
X | AS50673 |
| 43 | Liquid Telecommunications Ltd |
X | AS30844 |
| 44 | INTERNEXA S.A. E.S.P |
AS18678 | |
| 45 | PT Telekomunikasi Indonesia |
X | AS7713 |
| 46 | RETN Limited |
X | AS9002 |
| 47 | F5 Networks SARL |
X | AS35280 |
| 48 | OSNET |
X | AS21559 |
| 49 | SG.GS |
X | AS24482 |
| 50 | Vetta Group |
X | AS64073 |
| 51 | MTS PJSC |
AS8359 | |
| 52 | Eurofiber France SAS |
AS35625 | |
| 53 | Neptune Networks, LLC |
AS21700 | |
| 54 | GlobalConnect AB |
X | AS12552 |
| 55 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 56 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 57 | Aranet Play |
X | AS262462 |
| 58 | Etisalat - Emirates Telecommunications Corporation |
AS8966 | |
| 59 | CJSC RASCOM |
AS20764 | |
| 60 | ARISTO NETWORKS LTD |
AS216265 | |
| 61 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 62 | Fiber Telecom S.p.A. |
X | AS41327 |
| 63 | IX Reach Ltd |
X | AS4455 |
| 64 | Iway AG |
AS8758 | |
| 65 | CLARO S.A. |
AS4230 | |
| 66 | LWLcom GmbH |
X | AS50629 |
| 67 | Dimension Data |
AS3741 | |
| 68 | 31173 Services AB |
X | AS39351 |
| 69 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
X | AS208972 |
| 70 | MTN SA |
AS16637 | |
| 71 | Asimo Networks B.V. |
AS49127 | |
| 72 | PT. Mega Akses Persada |
X | AS136106 |
| 73 | StarHub Ltd |
AS4657 | |
| 74 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
X | AS262589 |
| 75 | JSC KVANT-TELEKOM |
AS43727 | |
| 76 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA |
AS266959 | |
| 77 | Telkom SA Ltd. |
AS5713 | |
| 78 | FBW NETWORKS SAS |
X | AS49434 |
| 79 | euNetworks GmbH |
X | AS13237 |
| 80 | HGC Global Communications Limited |
X | AS9304 |
| 81 | GlobalConnect A/S |
X | AS31027 |
| 82 | IPng Networks GmbH |
X | AS8298 |
| 83 | Orion Telecom LLC |
AS31257 | |
| 84 | DSM (GB) Limited |
X | AS48070 |
| 85 | Peravix Group LTD |
AS204208 | |
| 86 | Exascale Ltd |
X | AS61049 |
| 87 | Elisa Oyj |
X | AS6667 |
| 88 | PT. Saranainsan Mudaselaras |
X | AS55655 |
| 89 | Metronet |
AS30600 | |
| 90 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 91 | Zayo Infrastructure France SA |
X | AS8218 |
| 92 | Equinix |
AS24115 | |
| 93 | SHIFT HOSTING LLC |
AS394177 | |
| 94 | The Fusion Network, LLC |
AS19754 | |
| 95 | Nine Internet Solutions AG |
AS29691 | |
| 96 | Eurofiber Nederland BV |
AS39686 | |
| 97 | Gulf Bridge International Inc. |
AS200612 | |
| 98 | Wobcom GmbH |
X | AS9136 |
| 99 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 100 | FiberX |
X | AS6208 |
| 101 | Warian S.R.L. |
AS56911 | |
| 102 | Telenor Norge AS |
X | AS2119 |
| 103 | Network Platforms (PTY) LTD |
AS37497 | |
| 104 | NOVACONN SRL |
X | AS203462 |
| 105 | Host Universal Pty Ltd |
X | AS136557 |
| 106 | CENIC |
X | AS2152 |
| 107 | JSC Kazakhtelecom |
AS9198 | |
| 108 | WIND TRE S.P.A. |
AS1267 | |
| 109 | Convergenze S.p.A. |
X | AS39120 |
| 110 | Kantonsschule Zug |
X | AS34288 |
| 111 | atom86 BV |
X | AS8455 |
| 112 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 113 | Celeste SAS |
X | AS34177 |
| 114 | Viewqwest Pte Ltd |
X | AS18106 |
| 115 | Broadband Hosting B.V. |
X | AS20562 |
| 116 | IT.Gate S.p.A. |
X | AS12779 |
| 117 | Stadtwerke Feldkirch |
X | AS48362 |
| 118 | ACESSO SIMPLES LTDA |
AS61680 | |
| 119 | Inferno Communications Ltd |
AS207841 | |
| 120 | HiNet Service Center in U.S.A |
AS9680 | |
| 121 | Tele2 Sverige AB |
X | AS1257 |
| 122 | FORTE TELECOM LTDA. |
X | AS263009 |
| 123 | Amsterdam Internet Exchange B.V. |
AS6777 | |
| 124 | i3D.net B.V |
X | AS49544 |
| 125 | Exatel S.A. |
AS20804 | |
| 126 | 5G NETWORK OPERATIONS PTY LTD |
X | AS63956 |
| 127 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
AS61832 | |
| 128 | Enki Multimedia EURL |
X | AS209823 |
| 129 | PowerHost Telecom SPA |
X | AS263237 |
| 130 | Neterra Ltd. |
X | AS34224 |
| 131 | OVH SAS |
X | AS16276 |
| 132 | Openfactory GmbH |
AS58299 | |
| 133 | Netia SA |
AS12741 | |
| 134 | NXT Initiative SAS |
X | AS35426 |
| 135 | NetActuate, Inc |
X | AS36236 |
| 136 | Micron21 Datacentre Pty Ltd |
X | AS38880 |
| 137 | InterRacks B.V. |
AS42093 | |
| 138 | PT. Internet Madju Abad Millenindo |
X | AS45701 |
| 139 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 140 | OneQode |
AS140627 | |
| 141 | Primetel PLC |
AS8544 | |
| 142 | IMF NETWORK DATA LTDA - ME |
AS263541 | |
| 143 | INETCOM CARRIER LLC |
AS35598 | |
| 144 | BIGLOBE Inc. |
X | AS2518 |
| 145 | Innsbrucker Kommunalbetriebe AG |
AS31510 | |
| 146 | TBISS Ltd |
AS42295 | |
| 147 | Etihad Etisalat, a joint stock company |
AS48237 | |
| 148 | Worldline IGSA SA |
X | AS47957 |
| 149 | Misaka Network, Inc. |
X | AS57695 |
| 150 | ADISTA SAS |
X | AS16347 |
| 151 | Netzwerge GmbH |
X | AS199938 |
| 152 | Videotron Ltee |
X | AS22652 |
| 153 | Summit Communications Limited |
AS132884 | |
| 154 | Mnet LTDA |
AS265192 | |
| 155 | IP TELECOM |
X | AS61573 |
| 156 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 157 | PT Datautama Dinamika - NAP |
AS134654 | |
| 158 | Connesi s.p.a. |
X | AS15605 |
| 159 | Anycast Global Backbone |
X | AS58511 |
| 160 | Dyjix SAS |
X | AS212815 |
| 161 | EN Technologies Pte Ltd |
X | AS133210 |
| 162 | Ablaykhan Akylbekovich Sharimov |
X | AS202831 |
| 163 | Home NOC Operators Group |
X | AS59105 |
| 164 | wilhelm.tel GmbH |
AS15943 | |
| 165 | Superloop |
X | AS38195 |
| 166 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 167 | PROVERADIO TELECOM |
X | AS266519 |
| 168 | Emirates Integrated Telecommunications Company PJSC |
AS15802 | |
| 169 | Unitas Global |
X | AS1828 |
| 170 | Ljosleidarinn ehf |
AS12969 | |
| 171 | IP ServerOne Solutions Sdn Bhd |
AS45352 | |
| 172 | Belcloud LTD |
AS44901 | |
| 173 | FDCservers.net |
AS30058 | |
| 174 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi |
AS48678 | |
| 175 | CtrlS |
X | AS18229 |
| 176 | Stichting Internet Domeinregistratie Nederland |
X | AS1140 |
| 177 | IPB Internet Provider in Berlin GmbH |
AS20647 | |
| 178 | Reliance Jio Infocomm Pte Ltd Singapore |
AS64049 | |
| 179 | Comcast Cable Communications, LLC |
X | AS7922 |
| 180 | ESnet |
AS293 | |
| 181 | TELUS Communications Inc. |
X | AS852 |
| 182 | OpenCarrier eG |
AS41692 | |
| 183 | Digital Dreams Consulting Pvt Ltd |
AS132986 | |
| 184 | Valve Corporation |
X | AS32590 |
| 185 | Falcore Investments Pty Ltd |
X | AS148968 |
| 186 | RISE |
X | AS63927 |
| 187 | Truenetwork LLC |
AS49673 | |
| 188 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 189 | Kanton Zug |
X | AS51907 |
| 190 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO |
AS263661 | |
| 191 | Servers Australia Pty Ltd |
X | AS9280 |
| 192 | Wavenet Limited |
X | AS5413 |
| 193 | Ucom CJSC |
AS8932 | |
| 194 | DE-CIX Management GmbH |
AS6695 | |
| 195 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
AS25394 | |
| 196 | Christian Elsen |
AS213151 | |
| 197 | Wave Broadband |
AS11404 | |
| 198 | MIGO TELECOM |
X | AS263152 |
| 199 | Sota Solutions Ltd. |
X | AS31742 |
| 200 | Gentlent GmbH |
AS52112 | |
| 201 | ELETRONET S.A. |
X | AS267613 |
| 202 | Tiggee LLC |
X | AS16552 |
| 203 | Accuris Technologies Ltd. |
X | AS52210 |
| 204 | Nessus GmbH |
X | AS47692 |
| 205 | Latigo, LLC |
AS19684 | |
| 206 | Eurotranstelecom |
AS35320 | |
| 207 | DCConnect Communication Pte. Ltd. |
AS151326 | |
| 208 | MC-IX Matrix Internet Exchange RS-1 |
X | AS55818 |
| 209 | WIDE Project |
X | AS2500 |
| 210 | Nokia IP Networks Labs |
X | AS38016 |
| 211 | Froze Communications Private Limited |
X | AS149251 |
| 212 | Lancaster Lebanon Intermediate Unit 13 |
AS14773 | |
| 213 | NetIX Communications JSC |
AS57463 | |
| 214 | SWITCH |
X | AS559 |
| 215 | On Q |
X | AS7594 |
| 216 | START NETWORKS S/A |
AS52999 | |
| 217 | Retelit Digital Services S.p.A. |
AS28716 | |
| 218 | Life Tecnologia Ltda. |
AS28634 | |
| 219 | TierPoint, LLC |
X | AS17378 |
| 220 | Viva Armenia CJSC |
AS43733 | |
| 221 | Softdados Telecomunicações |
X | AS52873 |
| 222 | AlpineDC SA |
AS198385 | |
| 223 | Omega Telecom LLC |
AS199995 | |
| 224 | Jann-Ole Wagenaar |
AS213449 | |
| 225 | Internet Systems Consortium, Inc. |
X | AS1280 |
| 226 | PROVEDORA CMA INTERNET LTDA |
X | AS28624 |
| 227 | ParadoxNetworks Limited |
X | AS52025 |
| 228 | Wifirst S.A.S. |
X | AS52075 |
| 229 | CORIX NETWORKS |
X | AS999 |
| 230 | JasTel Network International Gateway |
AS45629 | |
| 231 | Frederic Gargula |
X | AS35360 |
| 232 | US Internet Corp |
X | AS10242 |
| 233 | Tyna Host - Datacenter no Brasil |
AS270353 | |
| 234 | Invesco Group Services, Inc. |
X | AS14630 |
| 235 | Inovare-Prim SRL |
AS60602 | |
| 236 | Bell Canada |
X | AS577 |
| 237 | Universitaet Stuttgart |
AS553 | |
| 238 | EX Networks Limited |
AS35266 | |
| 239 | Australian Academic and Research Network (AARNet) |
AS7575 | |
| 240 | white2net Srl |
AS209768 | |
| 241 | Speed Serviços de Internet Ltda |
AS28300 | |
| 242 | OLLA COMUNICACAO LTDA |
AS61884 | |
| 243 | Cyrus Mbitao trading as Wofbit Networks |
X | AS207113 |
| 244 | Tismi BV |
X | AS62167 |
| 245 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 246 | PT.Mora Telematika Indonesia |
X | AS23947 |
| 247 | Cedric Hoogendoorn |
AS210320 | |
| 248 | TelHi Corporation |
X | AS150369 |
| 249 | Jump Networks Ltd |
AS8943 | |
| 250 | Mobifone Global JSC |
AS45896 | |
| 251 | Lancom Ltd. |
X | AS199081 |
| 252 | Main one Cable Company Nigeria Limited |
AS37282 | |
| 253 | Rocket Fibre Ltd |
X | AS8801 |
| 254 | MyRepublic Ltd. |
AS132132 | |
| 255 | Hetzner Online GmbH |
X | AS24940 |
| 256 | Pilot Fiber, Inc. |
X | AS46450 |
| 257 | Cyprus Telecommunications Authority |
AS6866 | |
| 258 | G-Core Labs S.A. |
X | AS199524 |
| 259 | NETWORK INNOVATIONS, LLC |
X | AS53828 |
| 260 | V8 Telecom LTDA |
X | AS270888 |
| 261 | PIT US |
X | AS22850 |
| 262 | Serbian Open Exchange DOO |
AS13004 | |
| 263 | Zenlayer Inc |
X | AS4229 |
| 264 | Airtek Solutions C.A. |
X | AS61461 |
| 265 | team.blue NV |
X | AS48185 |
| 266 | Hidenori Matsuo |
X | AS214675 |
| 267 | Cool Ideas Service Provider (Pty) Ltd |
AS37680 | |
| 268 | ILOGNET PROVEDOR |
X | AS263321 |
| 269 | SEMEAR TELECOM EIRELI |
AS269416 | |
| 270 | Services Industriels de Geneve |
X | AS20932 |
| 271 | G2G INTERNET E SERVICOS DE TELECOM LTDA |
AS28140 | |
| 272 | PT. Cyberindo Aditama |
AS38158 | |
| 273 | ABACLOUDA SAS |
X | AS56987 |
| 274 | TekSavvy Solutions, Inc. |
X | AS5645 |
| 275 | True International Gateway Co., Ltd. |
X | AS38082 |
| 276 | Quantcom, a.s. |
AS29208 | |
| 277 | N&K TECNOLOGIA LTDA |
AS269096 | |
| 278 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
X | AS64126 |
| 279 | Digital Telecommunication Services S.r.l. |
AS49605 | |
| 280 | MilkyWan Association |
X | AS2027 |
| 281 | Securebit AG |
AS58057 | |
| 282 | Novelcomm LP |
X | AS206735 |
| 283 | Globe Telecoms |
X | AS4775 |
| 284 | 3WACCES ME |
X | AS269053 |
| 285 | The University of Alabama Athletics |
AS401731 | |
| 286 | VeloxServ Communications Ltd |
X | AS3170 |
| 287 | Freifunk Frankfurt am Main e.V. |
AS64475 | |
| 288 | Virtual Technologies & Solutions |
AS37721 | |
| 289 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV |
X | AS28398 |
| 290 | CONVERGENCE (GROUP NETWORKS) LIMITED |
AS41811 | |
| 291 | Network Solutions Group Pty Ltd |
X | AS132847 |
| 292 | Blacknight Internet Solutions Limited |
X | AS39122 |
| 293 | Pakistan Telecommunication Company Limited |
AS17557 | |
| 294 | University of Vermont |
X | AS1351 |
| 295 | Virtutel Pty Ltd |
X | AS24516 |
| 296 | DEVGEEKS S.R.L. |
AS215230 | |
| 297 | Xiufeng Guo |
AS210937 | |
| 298 | Cilix Limited |
X | AS215638 |
| 299 | M3.NET Sp. zoo |
AS51465 | |
| 300 | EWS DS Networks Inc |
AS142271 | |
| 301 | TDS TELECOM |
X | AS4181 |
| 302 | IELO-LIAZO SERVICES SAS |
X | AS29075 |
| 303 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 304 | A1 Bulgaria EAD |
AS8717 | |
| 305 | BSE Software GmbH |
X | AS9044 |
| 306 | BroadbandONE, LLC |
X | AS19151 |
| 307 | Acesso10 Telecom |
X | AS53202 |
| 308 | Optimum |
AS19108 | |
| 309 | Diederik Focko de Zee |
AS50917 | |
| 310 | PT Sumber Data Indonesia |
X | AS58389 |
| 311 | Hostserver GmbH |
X | AS29140 |
| 312 | Netcrawler Inc |
X | AS399337 |
| 313 | UAB "Cgates" |
AS21412 | |
| 314 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 315 | Turbozone Internet |
X | AS264479 |
| 316 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
AS21215 | |
| 317 | FNX Tecnologia LTDA |
X | AS60503 |
| 318 | Freifunk Essen e.V. |
AS206356 | |
| 319 | NetDev UG (haftungsbeschraenkt) |
X | AS216333 |
| 320 | SBN-IIG/AWN-IIG transit provider |
X | AS45430 |
| 321 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
X | AS3333 |
| 322 | Maik Polman trading as PixelHosting |
AS215085 | |
| 323 | Belgacom International Carrier Services SA |
AS6774 | |
| 324 | CLEMENT CAVADORE |
X | AS44097 |
| 325 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 326 | Robert McKay |
X | AS50763 |
| 327 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
AS7768 | |
| 328 | Durand do Brasil Ltda |
AS22356 | |
| 329 | Fiberby ApS |
X | AS42541 |
| 330 | Roblox |
X | AS11281 |
| 331 | Joink, LLC |
AS32709 | |
| 332 | DrukNet ISP |
X | AS17660 |
| 333 | TeleData GmbH |
X | AS21263 |
| 334 | INFORBARRA TELECOM |
AS263903 | |
| 335 | VIPNET Conexão |
AS269180 | |
| 336 | Adrian Trifonov trading as Ssmidge Technologies |
X | AS60900 |
| 337 | Marc Schmitt |
AS212024 | |
| 338 | Global Network Management Inc |
AS31500 | |
| 339 | Axclusive |
X | AS132337 |
| 340 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 341 | Telemach Slovenija d.o.o. |
AS3212 | |
| 342 | MainStreaming SpA |
X | AS51185 |
| 343 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA |
AS263283 | |
| 344 | Continent 8 LLC |
X | AS14537 |
| 345 | Tim de Boer trading as tim427.net |
X | AS214380 |
| 346 | SURF B.V. |
X | AS1103 |
| 347 | Fibre Networks (Scotland) Limited |
AS202076 | |
| 348 | Centorrino Technologies Pty Ltd |
X | AS135895 |
| 349 | Aussie Broadband |
AS4764 | |
| 350 | Summit Communications Ltd |
X | AS58717 |
| 351 | SIACOM JSC |
AS198150 | |
| 352 | Florida International University |
X | AS20080 |
| 353 | 3W Infra B.V. |
AS60144 | |
| 354 | ALT | GRUPO BRASIL TECPAR |
X | AS53062 |
| 355 | Fonira Telekom GmbH |
X | AS51184 |
| 356 | netplus.ch SA |
X | AS15547 |
| 357 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23106 | |
| 358 | Voxility LLP |
AS3223 | |
| 359 | Telehouse EAD |
AS57344 | |
| 360 | TurkNet Iletisim Hizmetleri A.S. |
X | AS12735 |
| 361 | TDC Holding A/S |
AS3292 | |
| 362 | Adaptive Data Networks, LLC |
X | AS23367 |
| 363 | Fiord Networks, UAB |
AS28917 | |
| 364 | CETIN Ltd. Belgrade |
AS15958 | |
| 365 | Japan Network Information Center |
X | AS2515 |
| 366 | Columbus Networks USA, Inc. |
AS23520 | |
| 367 | PJSC Rostelecom |
X | AS12389 |
| 368 | The Constant Company, LLC |
X | AS20473 |
| 369 | CustodianDC Limited |
X | AS50300 |
| 370 | PT Solnet Indonesia |
X | AS138128 |
| 371 | 24 SHELLS |
AS55081 | |
| 372 | Norlys Digital A/S |
X | AS39642 |
| 373 | Real World - The Core |
X | AS45437 |
| 374 | ROBLOX (SHENZHEN) DIGITAL SCIENCE AND TECHNOLOGY CO., LTD |
AS136766 | |
| 375 | Cusae SAS |
X | AS58308 |
| 376 | Hetzner Online GmbH |
X | AS215859 |
| 377 | Dynamic Quantum Networks |
X | AS54148 |
| 378 | Converge ICT Solutions Inc. |
X | AS17639 |
| 379 | Euroweb Romania S.R.L. |
X | AS6663 |
| 380 | Ignite Telecommunications Inc |
AS18187 | |
| 381 | Robert Weir |
AS213576 | |
| 382 | Vedege SAS |
X | AS35600 |
| 383 | serve-u - Buchholz und Suenderhauf GbR |
AS13058 | |
| 384 | STARTELECOM S.A. |
X | AS270052 |
| 385 | Rackdog, LLC |
X | AS398465 |
| 386 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS22381 | |
| 387 | NewMedia Express Pte Ltd |
X | AS38001 |
| 388 | WiscNet |
AS2381 | |
| 389 | PHILUNET GmbH |
X | AS205112 |
| 390 | Jere Kiitola trading as Stocade |
AS214809 | |
| 391 | UFINET PANAMA S.A. |
X | AS52468 |
| 392 | Wikimedia Foundation Inc. |
X | AS14907 |
| 393 | The George Washington University |
X | AS11039 |
| 394 | BIT BV |
X | AS12859 |
| 395 | Ampernet Telecomunica��es Ltda |
X | AS28158 |
| 396 | xTom Pty Ltd |
X | AS8888 |
| 397 | UACITY Ltd. |
X | AS48919 |
| 398 | Weclix Telecom S/A |
X | AS268976 |
| 399 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES |
X | AS262588 |
| 400 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
AS9930 | |
| 401 | Public Internet Ltd |
AS28792 | |
| 402 | Mikrotec Internet Services |
AS3801 | |
| 403 | CTS Communications Corp |
X | AS19653 |
| 404 | equada network GmbH |
X | AS25220 |
| 405 | PT Media Cepat Indonesia |
AS141137 | |
| 406 | Frontiir Co. Ltd |
X | AS58952 |
| 407 | Anexia Cloud Solutions GmbH |
X | AS42473 |
| 408 | Ferenz Networks |
X | AS266400 |
| 409 | Adam Goodenough |
X | AS210667 |
| 410 | MEGA TELE INFORMATICA |
AS265269 | |
| 411 | Roxonic Systems |
X | AS142289 |
| 412 | green.ch AG |
AS1836 | |
| 413 | Arcade Solutions AG |
X | AS51873 |
| 414 | Leonix Telecom SAS |
X | AS50628 |
| 415 | Hop179 OU |
AS11967 | |
| 416 | SEEWEB s.r.l. |
X | AS12637 |
| 417 | West Indian Ocean Cable Company |
X | AS37662 |
| 418 | CYBERVERSE LLC |
X | AS216211 |
| 419 | Infinivan Incorporated |
AS135607 | |
| 420 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| 421 | Lucas Groenewegen trading as McPal |
X | AS210578 |
| 422 | Jeroen Massar |
AS57777 | |
| 423 | Netwerkvereniging Coloclue |
AS8283 | |
| 424 | WIND NET S.A. |
X | AS269783 |
| 425 | Proximus Luxembourg S.A. |
X | AS56665 |
| 426 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS212483 | |
| 427 | CoreSite |
X | AS2734 |
| 428 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
AS8657 | |
| 429 | Monaco Telecom S.A. |
X | AS6758 |
| 430 | PenTeleData Inc. |
X | AS3737 |
| 431 | PT Ring Media Nusantara |
AS141642 | |
| 432 | Connectivia S.r.l |
AS207594 | |
| 433 | Two Degrees Networks Limited |
AS9790 | |
| 434 | weber.digital GmbH |
AS35710 | |
| 435 | MikeNetworks S.a r.l.-S. |
X | AS199839 |
| 436 | Telium Telecomunicações Ltda |
AS11432 | |
| 437 | Hoyos Consulting LLC |
X | AS53597 |
| 438 | Jude Gabriel Powell |
AS213798 | |
| 439 | Jurrian van Iersel |
AS212635 | |
| 440 | San Francisco Metropolitan Internet Exchange (SFMIX) |
X | AS40271 |
| 441 | Vorboss Limited |
X | AS25160 |
| 442 | IPTP LTD |
X | AS41095 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB |
X | AS1299 |
| 2 | Hurricane Electric LLC |
X | AS6939 |
| 3 | Telstra Global |
X | AS4637 |
| 4 | Level 3 Parent, LLC |
X | AS3356 |
| 5 | NTT America, Inc. |
X | AS2914 |
| 6 | Cogent Communications, LLC |
X | AS174 |
| 7 | TATA COMMUNICATIONS (AMERICA) INC |
X | AS6453 |
| 8 | GSL Networks Pty LTD |
