- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Looking Glass:
Country of Origin:
Internet Exchanges: 6
Prefixes Originated (all): 94
Prefixes Originated (v4): 62
Prefixes Originated (v6): 32
Prefixes Announced (all): 334
Prefixes Announced (v4): 62
Prefixes Announced (v6): 272
RPKI Originated Valid (all): 94 RPKI Originated Valid (v4): 62 RPKI Originated Valid (v6): 32
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,166
BGP Peers Observed (v4): 1,061
BGP Peers Observed (v6): 892
IPs Originated (v4): 15,872
AS Paths Observed (v4): 246,512
AS Paths Observed (v6): 80,800
Average AS Path Length (all): 4.484
Average AS Path Length (v4): 4.539
Average AS Path Length (v6): 4.314
Prefixes Originated (all): 94
Prefixes Originated (v4): 62
Prefixes Originated (v6): 32
Prefixes Announced (all): 334
Prefixes Announced (v4): 62
Prefixes Announced (v6): 272
RPKI Originated Valid (all): 94 RPKI Originated Valid (v4): 62 RPKI Originated Valid (v6): 32
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,166
BGP Peers Observed (v4): 1,061
BGP Peers Observed (v6): 892
IPs Originated (v4): 15,872
AS Paths Observed (v4): 246,512
AS Paths Observed (v6): 80,800
Average AS Path Length (all): 4.484
Average AS Path Length (v4): 4.539
Average AS Path Length (v6): 4.314
AS8888 IPv4 Peers
AS8888 IPv6 Peers
AS8888 IPv4 Peer Count
AS8888 IPv6 Peer Count
AS8888 IPv4 Prefixes Announced
AS8888 IPv6 Prefixes Announced
AS8888 IPv4 Prefixes Originated
AS8888 IPv6 Prefixes Originated
AS8888 IPv4 Route Propagation
Loading...AS8888 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
Coleraine Share Trading Pty Ltd t/a Lyons College
|
|
|
xTom Pty Ltd
|
|
|
xTom
|
|
|
xTom
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
Greencloud LLC
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
|
|
xTom Pty Ltd
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | GSL Networks Pty LTD |
X | AS137409 |
| 2 | Arelion Sweden AB |
X | AS1299 |
| 3 | Hurricane Electric LLC |
X | AS6939 |
| 4 | Bharti Airtel Ltd |
X | AS9498 |
| 5 | EDGEUNO S.A.S |
X | AS7195 |
| 6 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 7 | Joint Stock Company TransTeleCom |
X | AS20485 |
| 8 | BR.Digital Telecom |
X | AS14840 |
| 9 | CTGNet |
X | AS23764 |
| 10 | China Mobile International Limited |
X | AS58453 |
| 11 | Cloudflare, Inc. |
X | AS13335 |
| 12 | CJSC RASCOM |
X | AS20764 |
| 13 | PJSC MegaFon |
AS31133 | |
| 14 | Vocus Connect International Backbone |
X | AS4826 |
| 15 | PCCW Global |
X | AS3491 |
| 16 | Euroweb Romania S.R.L. |
X | AS6663 |
| 17 | Akamai Technologies, Inc. |
X | AS32787 |
| 18 | GRUPO YAX |
AS264409 | |
| 19 | PT Telekomunikasi Indonesia |
X | AS7713 |
| 20 | China Unicom Global |
X | AS10099 |
| 21 | SEACOM Limited |
X | AS37100 |
| 22 | Inter.link GmbH |
X | AS5405 |
| 23 | SK Broadband Co Ltd |
X | AS9318 |
| 24 | BiMajLink d.o.o. |
X | AS62255 |
| 25 | Unitas Global |
X | AS1828 |
| 26 | Netia SA |
X | AS12741 |
| 27 | xTom GmbH |
X | AS3214 |
| 28 | Adylnet Telecom |
X | AS28283 |
| 29 | Broadband Hosting B.V. |
AS20562 | |
| 30 | F5 Networks SARL |
X | AS35280 |
| 31 | Global Network Management Inc |
X | AS31500 |
| 32 | Delta Telecom Ltd |
X | AS29049 |
| 33 | GlobalConnect AB |
X | AS12552 |
| 34 | Silica Networks Argentina S.A. |
X | AS7049 |
| 35 | Orange Romania S.A. |
X | AS9050 |
| 36 | Superloop |
X | AS38195 |
| 37 | NetIX Communications JSC |
X | AS57463 |
| 38 | Orange Polska Spolka Akcyjna |
X | AS29535 |
| 39 | GlobalConnect A/S |
X | AS31027 |
| 40 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
X | AS3326 |
| 41 | JSC Mastertel |
X | AS29226 |
| 42 | Exatel S.A. |
AS20804 | |
| 43 | SG.GS |
X | AS24482 |
| 44 | Pakistan Telecommunication Company Limited |
X | AS17557 |
| 45 | Equinix (EMEA) Acquisition Enterprises B.V. |
X | AS15830 |
| 46 | National Telecom Public Company Limited |
X | AS4651 |
| 47 | Dataline LLC |
X | AS35297 |
| 48 | Workonline Communications(Pty) Ltd |
X | AS37271 |
| 49 | Stowarzyszenie e-Poludnie |
X | AS201053 |
| 50 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 51 | OVH SAS |
X | AS16276 |
| 52 | A1 Telekom Austria AG |
X | AS8447 |
| 53 | Eurotranstelecom |
X | AS35320 |
| 54 | Transworld Associates (Pvt.) Ltd. |
AS38193 | |
| 55 | FPT Telecom Company |
X | AS18403 |
| 56 | euNetworks GmbH |
AS13237 | |
| 57 | Philippine Long Distance Telephone Company |
AS9299 | |
| 58 | Citytelecom LLC |
X | AS29076 |
| 59 | T-Mobile Polska S.A. |
X | AS12912 |
| 60 | Telehouse EAD |
X | AS57344 |
| 61 | Aussie Broadband |
X | AS4764 |
| 62 | Fiber@Home Global Limited |
X | AS10075 |
| 63 | MC-IX Matrix Internet Exchange RS-1 |
X | AS55818 |
| 64 | INTERKVM HOST SRL |
X | AS6204 |
| 65 | Cellcom Fixed Line Communication L.P |
X | AS1680 |
| 66 | Viettel Group |
X | AS7552 |
| 67 | Century Telecom Ltda |
X | AS21574 |
| 68 | 1&1 Versatel GmbH |
X | AS8881 |
| 69 | Eurofiber France SAS |
X | AS35625 |
| 70 | The Constant Company, LLC |
X | AS20473 |
| 71 | SIA Tet |
X | AS12578 |
| 72 | IELO-LIAZO SERVICES SAS |
AS29075 | |
| 73 | LLC "Nauka-Svyaz" |
X | AS8641 |
| 74 | A1 Bulgaria EAD |
X | AS8717 |
| 75 | TELEKOM SRBIJA a.d. |
X | AS8400 |
| 76 | SWAN, a.s. |
X | AS5578 |
| 77 | Swisscom (Schweiz) AG |
X | AS3303 |
| 78 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Ce |
X | AS196844 |
| 79 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
X | AS9930 |
| 80 | UAB "Bite Lietuva" |
AS13194 | |
| 81 | Open X Tecnologia Ltda |
X | AS263444 |
| 82 | OMONIA |
X | AS44306 |
| 83 | Telegraph42 Management GmbH |
X | AS205103 |
| 84 | Prime Telecom srl |
X | AS39737 |
| 85 | TurkNet Iletisim Hizmetleri A.S. |
X | AS12735 |
| 86 | Atman Sp. z o.o. |
X | AS24724 |
| 87 | PT Jala Lintas Media |
X | AS55685 |
| 88 | Vivacom Bulgaria EAD |
X | AS8866 |
| 89 | Telkom SA Ltd. |
X | AS5713 |
| 90 | EARTH TELECOMMUNICATION (Pvt) LTD. |
X | AS58715 |
| 91 | PrJSC "VF UKRAINE" |
X | AS21497 |
| 92 | Quantcom, a.s. |
X | AS29208 |
| 93 | Australian Academic and Research Network (AARNet) |
X | AS7575 |
| 94 | Omega Telecom LLC |
X | AS199995 |
| 95 | Liquid Telecommunications Ltd |
AS30844 | |
| 96 | TNS-Plus LLP |
X | AS35168 |
| 97 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 98 | WIND TRE S.P.A. |
AS1267 | |
| 99 | FNE-Finland Oy |
X | AS47605 |
| 100 | Zenlayer Inc |
X | AS4229 |
| 101 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 102 | IX Reach Ltd |
AS4455 | |
| 103 | Telecom Armenia OJSC |
X | AS12297 |
| 104 | Anycast Global Backbone |
X | AS58511 |
| 105 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 106 | LLC Orange Business Services |
X | AS2854 |
| 107 | GTS Telecom SRL |
X | AS5606 |
| 108 | ALT | GRUPO BRASIL TECPAR |
X | AS53062 |
| 109 | Host Universal Pty Ltd |
X | AS136557 |
| 110 | Retelit Digital Services S.p.A. |
X | AS28716 |
| 111 | Hong Kong Broadband Network Ltd. |
X | AS9269 |
| 112 | SBN-IIG/AWN-IIG transit provider |
X | AS45430 |
| 113 | Zain Omantel International FZ-LLC |
AS8529 | |
| 114 | iFog GmbH |
X | AS34927 |
| 115 | "Kyivstar" PJSC |
X | AS15895 |
| 116 | NTEC |
X | AS60280 |
| 117 | IPACCT CABLE Ltd |
AS31287 | |
| 118 | Telia Lietuva, AB |
X | AS8764 |
| 119 | IP-Max SA |
X | AS25091 |
| 120 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
X | AS12963 |
| 121 | IT.Gate S.p.A. |
X | AS12779 |
| 122 | WIIT AG |
X | AS24961 |
| 123 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 124 | "GIGATRANS UKRAINE", LLC |
X | AS44600 |
| 125 | Durand do Brasil Ltda |
X | AS22356 |
| 126 | Global-Gateway Internet |
X | AS4648 |
| 127 | JSC KVANT-TELEKOM |
X | AS43727 |
| 128 | LWLcom GmbH |
X | AS50629 |
| 129 | Converge ICT Solutions Inc. |
X | AS17639 |
| 130 | SOFTNET d.o.o. |
X | AS9119 |
| 131 | NextHop Pty Ltd |
X | AS9507 |
| 132 | Hetzner Online GmbH |
X | AS24940 |
| 133 | Neterra Ltd. |
X | AS34224 |
| 134 | Data Communication Business Group |
X | AS3462 |
| 135 | M-net Telekommunikations GmbH |
X | AS8767 |
| 136 | G-Core Labs S.A. |
X | AS199524 |
| 137 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
X | AS13249 |
| 138 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
X | AS8308 |
| 139 | HKBN Enterprise Solutions HK Limited |
X | AS9381 |
| 140 | "NOVATEL" EOOD |
X | AS41313 |
| 141 | Vodacom |
X | AS36994 |
| 142 | CETIN a.s. |
X | AS28725 |
| 143 | Ote SA (Hellenic Telecommunications Organisation) |
X | AS12713 |
| 144 | Mercury NZ Limited |
X | AS55850 |
| 145 | Bahnhof AB |
X | AS8473 |
| 146 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
X | AS21215 |
| 147 | Moldtelecom SA |
X | AS8926 |
| 148 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
X | AS31042 |
| 149 | Invitech ICT Services Kft. |
AS12301 | |
| 150 | JSC "ER-Telecom Holding" |
X | AS48858 |
| 151 | GTT - EMEA Ltd. |
AS16260 | |
| 152 | AZERTELECOM LLC |
X | AS196925 |
| 153 | LG DACOM Corporation |
AS3786 | |
| 154 | Emirates Integrated Telecommunications Company PJSC |
X | AS15802 |
| 155 | Virtutel Pty Ltd |
X | AS24516 |
| 156 | Atman Sp. z o.o. |
X | AS15694 |
| 157 | Apple Communication Ltd. |
AS139901 | |
| 158 | Wobcom GmbH |
X | AS9136 |
| 159 | Ukrainian Telecommunication Group LLC |
X | AS50581 |
| 160 | Telekom Slovenije, d.d. |
X | AS5603 |
| 161 | Evolink EAD |
X | AS8262 |
| 162 | CMC Telecom Infrastructure Company |
X | AS45903 |
| 163 | Telemach Slovenija d.o.o. |
X | AS3212 |
| 164 | Sarah Rossius trading as Servperso Systems |
X | AS34872 |
| 165 | Belcloud LTD |
X | AS44901 |
| 166 | Atlantic Metro Communications II, Inc. |
X | AS29838 |
| 167 | CITIC Telecom CPC Netherlands B.V. |
X | AS3327 |
| 168 | VSX Networks |
X | AS262355 |
| 169 | Incapsula Inc |
X | AS19551 |
| 170 | NEAR IP, S.L. |
X | AS49600 |
| 171 | WorldStream B.V. |
X | AS49981 |
| 172 | POST Luxembourg |
X | AS6661 |
| 173 | EWE TEL GmbH |
X | AS9145 |
| 174 | SEMPRE TELECOMUNICACOES LTDA |
X | AS28198 |
| 175 | Envia Tel GmbH |
X | AS21413 |
| 176 | LUXNETWORK S.A. |
X | AS29467 |
| 177 | Republican Unitary Telecommunication Enterprise Beltelecom |
X | AS6697 |
| 178 | LLC Digital Network |
X | AS12695 |
| 179 | Eastern Telecoms Phils., Inc. |
X | AS9658 |
| 180 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 181 | SpainWISP, S.L. |
X | AS8637 |
| 182 | REANNZ National Research and Education Network |
X | AS38022 |
| 183 | Wantelco SAS de CV |
X | AS270158 |
| 184 | NetCologne Gesellschaft fur Telekommunikation mbH |
X | AS8422 |
| 185 | IENTC S DE RL DE CV |
X | AS28458 |
| 186 | 5G NETWORK OPERATIONS PTY LTD |
X | AS63956 |
| 187 | Openfactory GmbH |
X | AS58299 |
| 188 | NEOTEL AD Skopje |
X | AS34772 |
| 189 | iHome LLC |
X | AS50384 |
| 190 | Zayo Bandwidth |
X | AS6461 |
| 191 | Hivane Association |
X | AS34019 |
| 192 | Devoli |
X | AS45177 |
| 193 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 194 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
X | AS25394 |
| 195 | GNC-Alfa CJSC |
X | AS49800 |
| 196 | Etihad GO Company For communications |
X | AS47794 |
| 197 | Nova Telecommunications & Media Single Member S.A |
X | AS1241 |
| 198 | Vetta Group |
X | AS64073 |
| 199 | NetActuate, Inc |
X | AS36236 |
| 200 | Viewqwest Pte Ltd |
X | AS18106 |
| 201 | IP ServerOne Solutions Sdn Bhd |
X | AS45352 |
| 202 | Voxility LLP |
AS3223 | |
| 203 | Real World - The Core |
X | AS45437 |
| 204 | Cablenet Communication Systems plc |
X | AS35432 |
| 205 | Datacamp Limited |
X | AS60068 |
| 206 | Lancom Ltd. |
AS199081 | |
| 207 | noris network AG |
X | AS12337 |
| 208 | Netassist International EOOD |
X | AS29632 |
| 209 | TON Total optical Networks AG |
X | AS12387 |
| 210 | AMA netwoRX GmbH |
X | AS8540 |
| 211 | VNET a.s. |
X | AS29405 |
| 212 | i3D.net B.V |
X | AS49544 |
| 213 | TelemaxX Telekommunikation GmbH |
X | AS12843 |
| 214 | Fiord Networks, UAB |
X | AS28917 |
| 215 | Yahoo Holdings Inc. |
X | AS10310 |
| 216 | Universitaet Stuttgart |
X | AS553 |
| 217 | green.ch AG |
X | AS1836 |
| 218 | Korbank S. A. |
AS35179 | |
| 219 | Balkan Internet Exchange Ltd |
X | AS59900 |
| 220 | NetCom BW GmbH |
X | AS41998 |
| 221 | Energie AG Oberoesterreich Services und Digital Solutions GmbH |
X | AS49808 |
| 222 | OpenCarrier eG |
X | AS41692 |
| 223 | WNET TELECOM USA Corp. |
X | AS1820 |
| 224 | Iway AG |
X | AS8758 |
| 225 | Rocket Fibre Ltd |
X | AS8801 |
| 226 | eww ag |
X | AS21013 |
| 227 | Hawe Telekom S.A. in Restructuring |
X | AS42739 |
| 228 | WEBDISCOUNT GmbH & Co. KG |
X | AS24637 |
| 229 | CETIN Ltd. Belgrade |
AS15958 | |
| 230 | Nessus GmbH |
X | AS47692 |
| 231 | PFALZKOM GmbH |
X | AS21473 |
| 232 | Celeste SAS |
X | AS34177 |
| 233 | HL komm Telekommunikations GmbH |
X | AS16097 |
| 234 | Google LLC |
X | AS15169 |
| 235 | Cyber Internet Services (Pvt) Ltd. |
X | AS9541 |
| 236 | SIPARTECH SAS |
X | AS8309 |
| 237 | TOT Public Company Limited |
X | AS38040 |
| 238 | Viva Armenia CJSC |
X | AS43733 |
| 239 | EMPEIRIA AI LTD |
X | AS214565 |
| 240 | Polkomtel Sp. z o.o. |
X | AS8374 |
| 241 | 31173 Services AB |
X | AS39351 |
| 242 | Netwerkvereniging Coloclue |
X | AS8283 |
| 243 | Trabia SRL |
X | AS43289 |
| 244 | VSE NET GmbH |
X | AS9063 |
| 245 | Angola Cables |
AS37468 | |
| 246 | Leaptel |
X | AS134090 |
| 247 | ARISTO NETWORKS LTD |
X | AS216265 |
| 248 | One New Zealand Group Limited |
X | AS9500 |
| 249 | Syntegra Telecom LLC |
X | AS48641 |
| 250 | firstcolo GmbH |
X | AS44066 |
| 251 | RG SILVEIRA LTDA |
X | AS262725 |
| 252 | eTOP sp. z o.o. |
X | AS20853 |
| 253 | inexio Informationstechnologie und Telekommunikation Gmbh |
AS8899 | |
| 254 | RISE |
X | AS63927 |
| 255 | Convergenze S.p.A. |
X | AS39120 |
| 256 | TeraSwitch Networks Inc. |
X | AS20326 |
| 257 | CESNET z.s.p.o. |
X | AS2852 |
| 258 | Dstny BE N.V. |
X | AS8368 |
| 259 | BSE Software GmbH |
X | AS9044 |
| 260 | INEA sp. z o.o. |
AS13110 | |
| 261 | Norlys Digital A/S |
X | AS39642 |
| 262 | TalkTalk Communications Limited |
AS13285 | |
| 263 | Metroset Ltd. |
X | AS50923 |
| 264 | Atman Sp. z o.o. |
AS24723 | |
| 265 | Network Solutions Group Pty Ltd |
X | AS132847 |
| 266 | iseek Communications Pty Ltd |
X | AS9723 |
| 267 | NorthC Schweiz AG |
X | AS42346 |
| 268 | New Information Systems PP |
X | AS41820 |
| 269 | Claranet Limited |
X | AS8426 |
| 270 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun |
X | AS9125 |
| 271 | Office des Postes et Telecommunications New-Caledonia |
X | AS18200 |
| 272 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
X | AS12611 |
| 273 | RelAix Networks GmbH |
X | AS34953 |
| 274 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 275 | Primetel PLC |
X | AS8544 |
| 276 | MobiCom Corporation |
X | AS55805 |
| 277 | Proximus Luxembourg S.A. |
X | AS56665 |
| 278 | NETSTAR (SG) PTE. LTD. |
AS10122 | |
| 279 | Plus.line AG |
X | AS12306 |
| 280 | Filanco Ukraine Ltd. |
AS57455 | |
| 281 | TeleData GmbH |
X | AS21263 |
| 282 | wilhelm.tel GmbH |
X | AS15943 |
| 283 | DOKOM Gesellschaft fuer Telekommunikation mbH |
X | AS15763 |
| 284 | Beyond.pl sp. z o.o. |
X | AS31229 |
| 285 | Vorboss Limited |
X | AS25160 |
| 286 | Global Communication Net Plc |
AS12615 | |
| 287 | TELNAP TELECOM Sp. z o.o. |
AS43372 | |
| 288 | VODAFONE ENTERPRISE EQUIPMENT LIMITED |
X | AS6660 |
| 289 | Man-da.de GmbH |
X | AS8365 |
| 290 | UAB Nacionalinis Telekomunikaciju Tinklas |
AS33922 | |
| 291 | ABACLOUDA SAS |
X | AS56987 |
| 292 | IBM Cloud |
X | AS36351 |
| 293 | Previder B.V. |
X | AS20847 |
| 294 | Stadtwerke Feldkirch |
X | AS48362 |
| 295 | conova communications GmbH |
X | AS5404 |
| 296 | eww ag |
X | AS3330 |
| 297 | Amazon.com, Inc. |
X | AS16509 |
| 298 | TKRZ Stadtwerke GmbH |
X | AS42184 |
| 299 | M247 Europe SRL |
X | AS9009 |
| 300 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG |
X | AS48314 |
| 301 | JSC Selectel |
AS49505 | |
| 302 | Wemaconnect GmbH |
X | AS198726 |
| 303 | Cilix Limited |
X | AS215638 |
| 304 | Infinity Telecom, s.r.o. |
X | AS49121 |
| 305 | Nawork Internet Informationssysteme GmbH |
X | AS9211 |
| 306 | DIGICEL (AUS) PTY LTD |
X | AS132528 |
| 307 | GLASFASER RUHR GmbH & Co. KG |
X | AS12329 |
| 308 | TNG Stadtnetz GmbH |
X | AS13101 |
| 309 | Gilat Telecom Ltd. |
X | AS12491 |
| 310 | IPB Internet Provider in Berlin GmbH |
X | AS20647 |
| 311 | oja.at GmbH |
X | AS39912 |
| 312 | HALLAG Kommunal GmbH |
X | AS34347 |
| 313 | On Q |
X | AS7594 |
| 314 | TELE AG |
X | AS58243 |
| 315 | e.discom Telekommunikation GmbH |
X | AS12693 |
| 316 | Fiberby ApS |
X | AS42541 |
| 317 | Plusnet GmbH |
X | AS20676 |
| 318 | Continent 8 LLC |
X | AS14537 |
| 319 | IONOS SE |
X | AS8560 |
| 320 | ESEVEN DevOps GmbH |
X | AS48927 |
| 321 | Falcore Investments Pty Ltd |
X | AS148968 |
| 322 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald |
X | AS39702 |
| 323 | Sofia Connect EAD |
AS47872 | |
| 324 | netplus.ch SA |
X | AS15547 |
| 325 | ecotel communication ag |
AS12312 | |
| 326 | active 1 GmbH |
AS197071 | |
| 327 | Micron21 Datacentre Pty Ltd |
X | AS38880 |
| 328 | Asia Pacific Network Information Centre |
X | AS4608 |
| 329 | Novelcomm LP |
X | AS206735 |
| 330 | SIACOM JSC |
X | AS198150 |
| 331 | IPng Networks GmbH |
X | AS8298 |
| 332 | CEGECOM S.A. |
X | AS15965 |
| 333 | PNG DATACO LTD |
AS17828 | |
| 334 | kabelplus GmbH |
X | AS8339 |
| 335 | Services Industriels de Geneve |
X | AS20932 |
| 336 | ENTEGA Medianet GmbH |
X | AS12897 |
| 337 | Connectivia S.r.l |
X | AS207594 |
| 338 | ScaleUp Technologies GmbH & Co. KG |
AS29014 | |
| 339 | suec // dacor GmbH |
X | AS28876 |
| 340 | National Research Center "Kurchatov Institute" |
X | AS59624 |
| 341 | Global Technologies of Ukraine LLC |
X | AS28773 |
| 342 | HKN GmbH |
X | AS12676 |
| 343 | BITel Gesellschaft fuer Telekommunikation mbH |
X | AS198967 |
| 344 | Hessischer Rundfunk |
X | AS43623 |
| 345 | I.T.E.N.O.S. International Telecom Network Operation Services GmbH |
X | AS50533 |
| 346 | AlpineDC SA |
X | AS198385 |
| 347 | IPHH Internet Port Hamburg GmbH |
X | AS12731 |
| 348 | htp GmbH |
X | AS13045 |
| 349 | Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und K |
AS33843 | |
| 350 | Telecom Namibia |
X | AS20459 |
| 351 | WWZ Telekom AG |
X | AS8821 |
| 352 | cmcnetworks |
AS25818 | |
| 353 | Dialog Axiata PLC. |
X | AS18001 |
| 354 | Sony Interactive Entertainment LLC |
X | AS33353 |
| 355 | Microsoft Corporation |
X | AS8075 |
| 356 | Worldline IGSA SA |
X | AS47957 |
| 357 | ISIX Communications LLP |
X | AS13002 |
| 358 | SWAZILAND PTC |
AS19711 | |
| 359 | ColocationIX GmbH |
X | AS61955 |
| 360 | PHILUNET GmbH |
AS205112 | |
| 361 | SachsenGigaBit GmbH |
X | AS62365 |
| 362 | EMTEL LIMITED |
AS30999 | |
| 363 | Artfiles New Media GmbH |
X | AS8893 |
| 364 | Leon Sp. z o.o. |
X | AS13000 |
| 365 | Digital Transformation Plus LLC |
X | AS60476 |
| 366 | NTT Global Data Centers EMEA GmbH |
X | AS203329 |
| 367 | THG HOSTING LIMITED |
X | AS13213 |
| 368 | NSFOCUS, Inc. |
X | AS8757 |
| 369 | OOO "Post ltd" |
X | AS12494 |
| 370 | PlusServer GmbH |
X | AS61157 |
| 371 | Digital Frankfurt GmbH |
X | AS48152 |
| 372 | UNITEL-MEDIA Sp. z o.o. |
X | AS58307 |
| 373 | Vianova S.p.A |
AS21056 | |
| 374 | Delta HighTech Ltd. |
X | AS8860 |
| 375 | Turbozone Internet |
X | AS264479 |
| 376 | KEVAG Telekom GmbH |
X | AS12360 |
| 377 | SES ASTRA S.A. |
X | AS12684 |
| 378 | Trusted Network GmbH |
X | AS21385 |
| 379 | SWITCH |
X | AS559 |
| 380 | GIGA BYTE TELECOMUNICACOES LTDA |
AS52771 | |
| 381 | Hofmeir Media GmbH |
AS196922 | |
| 382 | Digital Telecom IX LLC |
AS43380 | |
| 383 | Epsilon Telecommunications Ltd |
AS44356 | |
| 384 | DHIVEHI RAAJJEYGE GULHUN PLC |
X | AS7642 |
| 385 | Telecom Fiji Ltd |
X | AS45349 |
| 386 | CABO VERDE TELECOM, S.A |
AS37517 | |
| 387 | NHM - S.R.L. |
X | AS62275 |
| 388 | NorthC Deutschland GmbH |
X | AS15598 |
| 389 | Edge Data Centres Pty Ltd |
X | AS140736 |
| 390 | uvensys GmbH |
X | AS58010 |
| 391 | WITCOM Wiesbadener Informations- und Telekommunikations GmbH |
X | AS28676 |
| 392 | WoodyNet, Inc. |
X | AS42 |
| 393 | ILK Internet Gmbh |
X | AS12480 |
| 394 | Baffin Bay Networks AB |
X | AS42649 |
| 395 | DENIC eG |
X | AS31529 |
| 396 | eBay, Inc |
X | AS62955 |
| 397 | dogado GmbH |
AS8648 | |
| 398 | PCCW Global (HK) Ltd. |
AS17984 | |
| 399 | Net Global Srl |
X | AS50316 |
| 400 | Geodim Ltd. |
AS29687 | |
| 401 | Ensono LP |
X | AS19229 |
| 402 | FLYS INTERATIVA LTDA |
X | AS28663 |
| 403 | UniFone New Zealand Ltd |
X | AS45637 |
| 404 | Kaopu Cloud HK Limited |
X | AS138915 |
| 405 | GutCon GmbH |
X | AS12732 |
| 406 | Bisping & Bisping GmbH & Co KG |
AS20686 | |
| 407 | TENET Scientific Production Enterprise LLC |
X | AS6876 |
| 408 | Expereo International BV |
X | AS15695 |
| 409 | JSC "Silknet" |
X | AS35805 |
| 410 | PathConnect GmbH |
X | AS47536 |
| 411 | Host Europe GmbH |
X | AS20773 |
| 412 | DENIC eG |
X | AS8763 |
| 413 | COM-IN Telekommunikations GmbH |
X | AS51402 |
| 414 | LeaseWeb Network B.V. |
X | AS16265 |
| 415 | TOV "Kompjuternie Merezhi" |
X | AS35213 |
| 416 | NOVACONN SRL |
X | AS203462 |
| 417 | DSI GmbH Daten Service Informationssysteme |
AS16205 | |
| 418 | Hostserver GmbH |
X | AS29140 |
| 419 | CETIN Bulgaria EAD |
AS50020 | |
| 420 | Actus S.A. |
AS197790 | |
| 421 | vServer.site LTD |
X | AS56382 |
