- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 8
Prefixes Originated (all): 15
Prefixes Originated (v4): 12
Prefixes Originated (v6): 3
Prefixes Announced (all): 15
Prefixes Announced (v4): 12
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 12 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 233
BGP Peers Observed (v4): 215
BGP Peers Observed (v6): 174
IPs Originated (v4): 6,144
AS Paths Observed (v4): 714
AS Paths Observed (v6): 664
Average AS Path Length (all): 3.210
Average AS Path Length (v4): 3.237
Average AS Path Length (v6): 3.182
Prefixes Originated (all): 15
Prefixes Originated (v4): 12
Prefixes Originated (v6): 3
Prefixes Announced (all): 15
Prefixes Announced (v4): 12
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 12 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 233
BGP Peers Observed (v4): 215
BGP Peers Observed (v6): 174
IPs Originated (v4): 6,144
AS Paths Observed (v4): 714
AS Paths Observed (v6): 664
Average AS Path Length (all): 3.210
Average AS Path Length (v4): 3.237
Average AS Path Length (v6): 3.182
AS28213 IPv4 Peers
AS28213 IPv6 Peers
AS28213 IPv4 Peer Count
AS28213 IPv6 Peer Count
AS28213 IPv4 Prefixes Announced
AS28213 IPv6 Prefixes Announced
AS28213 IPv4 Prefixes Originated
AS28213 IPv6 Prefixes Originated
AS28213 IPv4 Route Propagation
Loading...AS28213 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Cogent Communications, LLC
|
|
|
Cogent Communications, LLC
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
|
|
LCI Equipamentos de Informatica LTDA - LCI Telecom
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Cogent Communications, LLC |
X | AS174 |
| 2 | Level 3 Parent, LLC |
X | AS3356 |
| 3 | Hurricane Electric LLC |
X | AS6939 |
| 4 | INTERKVM HOST SRL |
X | AS6204 |
| 5 | WholeSale Internet, Inc. |
AS32097 | |
| 6 | Inter.link GmbH |
X | AS5405 |
| 7 | GSL Networks Pty LTD |
X | AS137409 |
| 8 | iFog GmbH |
X | AS34927 |
| 9 | SEACOM Limited |
X | AS37100 |
| 10 | F5 Networks SARL |
X | AS35280 |
| 11 | Core-Backbone GmbH |
X | AS33891 |
| 12 | Angola Cables |
X | AS37468 |
| 13 | BR.Digital Telecom |
X | AS14840 |
| 14 | WIIT AG |
X | AS24961 |
| 15 | Bharti Airtel Ltd |
AS9498 | |
| 16 | Zain Omantel International FZ-LLC |
AS8529 | |
| 17 | Hivane Association |
X | AS34019 |
| 18 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 19 | Macarne.com |
AS64289 | |
| 20 | Joint Stock Company TransTeleCom |
X | AS20485 |
| 21 | PT Telekomunikasi Indonesia |
AS7713 | |
| 22 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 23 | Iway AG |
X | AS8758 |
| 24 | ARISTO NETWORKS LTD |
AS216265 | |
| 25 | Eurofiber France SAS |
X | AS35625 |
| 26 | 31173 Services AB |
X | AS39351 |
| 27 | CJSC RASCOM |
X | AS20764 |
| 28 | Fiber Telecom S.p.A. |
X | AS41327 |
| 29 | Broadband Hosting B.V. |
AS20562 | |
| 30 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 31 | IT.Gate S.p.A. |
X | AS12779 |
| 32 | i3D.net B.V |
X | AS49544 |
| 33 | PEER 1031 LLC |
X | AS1031 |
| 34 | Telkom SA Ltd. |
X | AS5713 |
| 35 | Celeste SAS |
X | AS34177 |
| 36 | Viewqwest Pte Ltd |
AS18106 | |
| 37 | NOVACONN SRL |
X | AS203462 |
| 38 | EDGEUNO S.A.S |
X | AS7195 |
| 39 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA |
AS266959 | |
| 40 | BIT BV |
X | AS12859 |
| 41 | PJSC MegaFon |
AS31133 | |
| 42 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 43 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 44 | GlobalConnect A/S |
X | AS31027 |
| 45 | Aranet Play |
X | AS262462 |
| 46 | WIND TRE S.P.A. |
AS1267 | |
| 47 | IP-Max SA |
X | AS25091 |
| 48 | Stadtwerke Feldkirch |
X | AS48362 |
| 49 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
X | AS61832 |
| 50 | Nine Internet Solutions AG |
X | AS29691 |
| 51 | xTom GmbH |
AS3214 | |
| 52 | Valve Corporation |
X | AS32590 |
| 53 | Retelit Digital Services S.p.A. |
X | AS28716 |
| 54 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 55 | IP ServerOne Solutions Sdn Bhd |
AS45352 | |
| 56 | Novelcomm LP |
X | AS206735 |
| 57 | GlobalConnect AB |
AS12552 | |
| 58 | Micron21 Datacentre Pty Ltd |
AS38880 | |
| 59 | IPng Networks GmbH |
X | AS8298 |
| 60 | Virtual Technologies & Solutions |
X | AS37721 |
| 61 | TeleData GmbH |
X | AS21263 |
| 62 | PROVERADIO TELECOM |
X | AS266519 |
| 63 | Vorboss Limited |
X | AS25160 |
| 64 | são miguel telecomunicações e informatica ltda - m |
AS265197 | |
| 65 | Global Network Management Inc |
X | AS31500 |
| 66 | IPB Internet Provider in Berlin GmbH |
AS20647 | |
| 67 | Tyna Host - Datacenter no Brasil |
X | AS270353 |
| 68 | weber.digital GmbH |
AS35710 | |
| 69 | Fonira Telekom GmbH |
X | AS51184 |
| 70 | Services Industriels de Geneve |
X | AS20932 |
| 71 | START NETWORKS S/A |
X | AS52999 |
| 72 | Netzwerge GmbH |
X | AS199938 |
| 73 | Openfactory GmbH |
X | AS58299 |
| 74 | OVH SAS |
X | AS16276 |
| 75 | ESnet |
X | AS293 |
| 76 | PROVEDORA CMA INTERNET LTDA |
X | AS28624 |
| 77 | xTom Pty Ltd |
X | AS8888 |
| 78 | euNetworks GmbH |
AS13237 | |
| 79 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
AS6823 | |
| 80 | SG.GS |
X | AS24482 |
| 81 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 82 | IX Reach Ltd |
AS4455 | |
| 83 | RISE |
X | AS63927 |
| 84 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 85 | NetIX Communications JSC |
X | AS57463 |
| 86 | ILOGNET PROVEDOR |
X | AS263321 |
| 87 | ACESSO SIMPLES LTDA |
X | AS61680 |
| 88 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 89 | Rocket Fibre Ltd |
X | AS8801 |
| 90 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 91 | Nessus GmbH |
X | AS47692 |
| 92 | Hetzner Online GmbH |
X | AS24940 |
| 93 | DE-CIX Management GmbH |
X | AS6695 |
| 94 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 95 | Anycast Global Backbone |
X | AS58511 |
| 96 | Frederic Gargula |
X | AS35360 |
| 97 | A1 Bulgaria EAD |
AS8717 | |
| 98 | Norlys Digital A/S |
AS39642 | |
| 99 | AlpineDC SA |
X | AS198385 |
| 100 | ABACLOUDA SAS |
X | AS56987 |
| 101 | Primetel PLC |
AS8544 | |
| 102 | Jeroen Massar |
X | AS57777 |
| 103 | Securebit AG |
X | AS58057 |
| 104 | Tiggee LLC |
X | AS16552 |
| 105 | FORTE TELECOM LTDA. |
X | AS263009 |
| 106 | Airtek Solutions C.A. |
AS61461 | |
| 107 | Softdados Telecomunicações |
X | AS52873 |
| 108 | UACITY Ltd. |
X | AS48919 |
| 109 | FNX Tecnologia LTDA |
X | AS60503 |
| 110 | UFINET PANAMA S.A. |
X | AS52468 |
| 111 | Euroweb Romania S.R.L. |
X | AS6663 |
| 112 | V8 Telecom LTDA |
X | AS270888 |
| 113 | Telium Telecomunicações Ltda |
AS11432 | |
| 114 | Mnet LTDA |
X | AS265192 |
| 115 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES |
X | AS262588 |
| 116 | Ampernet Telecomunica��es Ltda |
X | AS28158 |
| 117 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS22381 | |
| 118 | CORIX NETWORKS |
X | AS999 |
| 119 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
X | AS262589 |
| 120 | Telemach Slovenija d.o.o. |
AS3212 | |
| 121 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| 122 | Lancom Ltd. |
X | AS199081 |
| 123 | MainStreaming SpA |
X | AS51185 |
| 124 | Axclusive |
X | AS132337 |
| 125 | Enki Multimedia EURL |
X | AS209823 |
| 126 | G-Core Labs S.A. |
X | AS199524 |
| 127 | STARTELECOM S.A. |
X | AS270052 |
| 128 | OpenCarrier eG |
AS41692 | |
| 129 | Proximus Luxembourg S.A. |
X | AS56665 |
| 130 | SWITCH |
X | AS559 |
| 131 | Wifirst S.A.S. |
X | AS52075 |
| 132 | Belgacom International Carrier Services SA |
AS6774 | |
| 133 | Innsbrucker Kommunalbetriebe AG |
X | AS31510 |
| 134 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 135 | GRUPO YAX |
X | AS264409 |
| 136 | The Constant Company, LLC |
X | AS20473 |
| 137 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 138 | Marc Schmitt |
X | AS212024 |
| 139 | white2net Srl |
AS209768 | |
| 140 | Continent 8 LLC |
X | AS14537 |
| 141 | Videotron Ltee |
X | AS22652 |
| 142 | serve-u - Buchholz und Suenderhauf GbR |
X | AS13058 |
| 143 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 144 | Speed Serviços de Internet Ltda |
X | AS28300 |
| 145 | Freifunk Frankfurt am Main e.V. |
X | AS64475 |
| 146 | OLLA COMUNICACAO LTDA |
AS61884 | |
| 147 | Netia SA |
AS12741 | |
| 148 | PowerHost Telecom SPA |
X | AS263237 |
| 149 | IMF NETWORK DATA LTDA - ME |
X | AS263541 |
| 150 | Unitas Global |
X | AS1828 |
| 151 | Xiufeng Guo |
X | AS210937 |
| 152 | Netwerkvereniging Coloclue |
X | AS8283 |
| 153 | Gentlent GmbH |
X | AS52112 |
| 154 | G2G INTERNET E SERVICOS DE TELECOM LTDA |
AS28140 | |
| 155 | Converge ICT Solutions Inc. |
X | AS17639 |
| 156 | Weclix Telecom S/A |
X | AS268976 |
| 157 | ELETRONET S.A. |
X | AS267613 |
| 158 | TierPoint, LLC |
X | AS17378 |
| 159 | WIND NET S.A. |
X | AS269783 |
| 160 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS61568 | |
| 161 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO |
AS263661 | |
| 162 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 163 | green.ch AG |
X | AS1836 |
| 164 | Freifunk Essen e.V. |
AS206356 | |
| 165 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA |
X | AS263283 |
| 166 | INETCOM CARRIER LLC |
AS35598 | |
| 167 | N&K TECNOLOGIA LTDA |
AS269096 | |
| 168 | Neterra Ltd. |
AS34224 | |
| 169 | ALT | GRUPO BRASIL TECPAR |
X | AS53062 |
| 170 | Exatel S.A. |
AS20804 | |
| 171 | SIACOM JSC |
X | AS198150 |
| 172 | PHILUNET GmbH |
AS205112 | |
| 173 | Hostserver GmbH |
X | AS29140 |
| 174 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 175 | NetActuate, Inc |
X | AS36236 |
| 176 | NETWORK INNOVATIONS, LLC |
AS53828 | |
| 177 | M3.NET Sp. zoo |
AS51465 | |
| 178 | Worldline IGSA SA |
X | AS47957 |
| 179 | equada network GmbH |
X | AS25220 |
| 180 | Quantcom, a.s. |
AS29208 | |
| 181 | PT. Internet Madju Abad Millenindo |
AS45701 | |
| 182 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
X | AS212483 |
| 183 | 3WACCES ME |
X | AS269053 |
| 184 | Kantonsschule Zug |
X | AS34288 |
| 185 | IELO-LIAZO SERVICES SAS |
AS29075 | |
| 186 | Viva Armenia CJSC |
AS43733 | |
| 187 | Nokia IP Networks Labs |
X | AS38016 |
| 188 | PT. Cyberindo Aditama |
AS38158 | |
| 189 | Christian Elsen |
X | AS213151 |
| 190 | SEMEAR TELECOM EIRELI |
AS269416 | |
| 191 | Ferenz Networks |
X | AS266400 |
| 192 | netplus.ch SA |
AS15547 | |
| 193 | EWS DS Networks Inc |
AS142271 | |
| 194 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
X | AS25394 |
| 195 | Turbozone Internet |
X | AS264479 |
| 196 | Invesco Group Services, Inc. |
AS14630 | |
| 197 | Life Tecnologia Ltda. |
AS28634 | |
| 198 | Belcloud LTD |
X | AS44901 |
| 199 | CETIN Ltd. Belgrade |
AS15958 | |
| 200 | VIPNET Conexão |
AS269180 | |
| 201 | University of Vermont |
X | AS1351 |
| 202 | wilhelm.tel GmbH |
X | AS15943 |
| 203 | MIGO TELECOM |
X | AS263152 |
| 204 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
X | AS7768 |
| 205 | Kanton Zug |
X | AS51907 |
| 206 | PAVLOV MEDIA INC |
AS23473 | |
| 207 | TurkNet Iletisim Hizmetleri A.S. |
AS12735 | |
| 208 | 3W Infra B.V. |
X | AS60144 |
| 209 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 210 | Convergenze S.p.A. |
X | AS39120 |
| 211 | UAB "Cgates" |
AS21412 | |
| 212 | Acesso10 Telecom |
X | AS53202 |
| 213 | Universitaet Stuttgart |
X | AS553 |
| 214 | IP TELECOM |
X | AS61573 |
| 215 | Fiberby ApS |
X | AS42541 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC |
X | AS6939 |
| 2 | Cogent Communications, LLC |
X | AS174 |
| 3 | Level 3 Parent, LLC |
X | AS3356 |
| 4 | RETN Limited |
AS9002 | |
| 5 | iFog GmbH |
X | AS34927 |
| 6 | GSL Networks Pty LTD |
X | AS137409 |
| 7 | WIIT AG |
X | AS24961 |
| 8 | INTERKVM HOST SRL |
X | AS6204 |
| 9 | Netassist International EOOD |
AS29632 | |
| 10 | SEACOM Limited |
X | AS37100 |
| 11 | Core-Backbone GmbH |
X | AS33891 |
| 12 | F5 Networks SARL |
X | AS35280 |
| 13 | Inter.link GmbH |
X | AS5405 |
| 14 | Angola Cables |
X | AS37468 |
| 15 | Hivane Association |
X | AS34019 |
| 16 | BR.Digital Telecom |
X | AS14840 |
| 17 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 18 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 19 | Stadtwerke Feldkirch |
X | AS48362 |
| 20 | Nine Internet Solutions AG |
X | AS29691 |
| 21 | Openfactory GmbH |
X | AS58299 |
| 22 | The Constant Company, LLC |
X | AS20473 |
| 23 | EDGEUNO S.A.S |
X | AS7195 |
| 24 | Free Pro SAS |
AS30781 | |
| 25 | 31173 Services AB |
X | AS39351 |
| 26 | Netwerkvereniging Coloclue |
X | AS8283 |
| 27 | Eurofiber France SAS |
X | AS35625 |
| 28 | Rocket Fibre Ltd |
X | AS8801 |
| 29 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 30 | Nessus GmbH |
X | AS47692 |
| 31 | NEAR IP, S.L. |
AS49600 | |
| 32 | CJSC RASCOM |
X | AS20764 |
| 33 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 34 | NOVACONN SRL |
X | AS203462 |
| 35 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 36 | BIT BV |
X | AS12859 |
| 37 | Iway AG |
X | AS8758 |
| 38 | Gentlent GmbH |
X | AS52112 |
| 39 | DE-CIX Management GmbH |
X | AS6695 |
| 40 | Acesso10 Telecom |
X | AS53202 |
| 41 | Videotron Ltee |
X | AS22652 |
| 42 | ILOGNET PROVEDOR |
X | AS263321 |
| 43 | ESnet |
X | AS293 |
| 44 | Lancom Ltd. |
X | AS199081 |
| 45 | Zayo Infrastructure France SA |
AS8218 | |
| 46 | Valve Corporation |
X | AS32590 |
| 47 | Inovare-Prim SRL |
AS60602 | |
| 48 | Worldline IGSA SA |
X | AS47957 |
| 49 | wilhelm.tel GmbH |
X | AS15943 |
| 50 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES |
X | AS262588 |
| 51 | Reliance Jio Infocomm Pte Ltd Singapore |
AS64049 | |
| 52 | Novelcomm LP |
X | AS206735 |
| 53 | ACESSO SIMPLES LTDA |
X | AS61680 |
| 54 | i3D.net B.V |
X | AS49544 |
| 55 | STARTELECOM S.A. |
X | AS270052 |
| 56 | PROVEDORA CMA INTERNET LTDA |
X | AS28624 |
| 57 | UFINET PANAMA S.A. |
X | AS52468 |
| 58 | MainStreaming SpA |
X | AS51185 |
| 59 | SIACOM JSC |
X | AS198150 |
| 60 | SWITCH |
X | AS559 |
| 61 | AlpineDC SA |
X | AS198385 |
| 62 | Tyna Host - Datacenter no Brasil |
X | AS270353 |
| 63 | Netzwerge GmbH |
X | AS199938 |
| 64 | Softdados Telecomunicações |
X | AS52873 |
| 65 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
X | AS7768 |
| 66 | NetIX Communications JSC |
X | AS57463 |
| 67 | Services Industriels de Geneve |
X | AS20932 |
| 68 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 69 | Aranet Play |
X | AS262462 |
| 70 | START NETWORKS S/A |
X | AS52999 |
| 71 | Antonios A. Chariton |
AS4601 | |
| 72 | RISE |
X | AS63927 |
| 73 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 74 | IMF NETWORK DATA LTDA - ME |
X | AS263541 |
| 75 | Continent 8 LLC |
X | AS14537 |
| 76 | Weclix Telecom S/A |
X | AS268976 |
| 77 | MIGO TELECOM |
X | AS263152 |
| 78 | green.ch AG |
X | AS1836 |
| 79 | Celeste SAS |
X | AS34177 |
| 80 | Vodacom |
AS36994 | |
| 81 | IPng Networks GmbH |
X | AS8298 |
| 82 | Securebit AG |
X | AS58057 |
| 83 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 84 | STIW Sistema de Telecom. Inf e Wireless LTDA |
AS263099 | |
| 85 | Netassist International EOOD |
AS39249 | |
| 86 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 87 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 88 | RAFAEL RIGOBERTO LOPEZ OROZCO |
AS272403 | |
| 89 | ABACLOUDA SAS |
X | AS56987 |
| 90 | PROVERADIO TELECOM |
X | AS266519 |
| 91 | Proximus Luxembourg S.A. |
X | AS56665 |
| 92 | serve-u - Buchholz und Suenderhauf GbR |
X | AS13058 |
| 93 | Freifunk Frankfurt am Main e.V. |
X | AS64475 |
| 94 | Jeroen Massar |
X | AS57777 |
| 95 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
X | AS262589 |
| 96 | Kantonsschule Zug |
X | AS34288 |
| 97 | IP-Max SA |
X | AS25091 |
| 98 | FORTE TELECOM LTDA. |
X | AS263009 |
| 99 | Axclusive |
X | AS132337 |
| 100 | University of Vermont |
X | AS1351 |
| 101 | Global Network Management Inc |
X | AS31500 |
| 102 | Turbozone Internet |
X | AS264479 |
| 103 | PEER 1031 LLC |
X | AS1031 |
| 104 | PowerHost Telecom SPA |
X | AS263237 |
| 105 | Ops One AG |
AS198249 | |
| 106 | Anycast Global Backbone |
X | AS58511 |
| 107 | SG.GS |
X | AS24482 |
| 108 | Convergenze S.p.A. |
X | AS39120 |
| 109 | Kanton Zug |
X | AS51907 |
| 110 | Belcloud LTD |
X | AS44901 |
| 111 | Virtual Technologies & Solutions |
X | AS37721 |
| 112 | Cyprus Telecommunications Authority |
AS6866 | |
| 113 | GlobalConnect A/S |
X | AS31027 |
| 114 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 115 | TierPoint, LLC |
X | AS17378 |
| 116 | ALT | GRUPO BRASIL TECPAR |
X | AS53062 |
| 117 | Mnet LTDA |
X | AS265192 |
| 118 | Ampernet Telecomunica��es Ltda |
X | AS28158 |
| 119 | Nokia IP Networks Labs |
X | AS38016 |
| 120 | G-Core Labs S.A. |
X | AS199524 |
| 121 | NetActuate, Inc |
X | AS36236 |
| 122 | Euroweb Romania S.R.L. |
X | AS6663 |
| 123 | GRUPO YAX |
X | AS264409 |
| 124 | IP TELECOM |
X | AS61573 |
| 125 | TeleData GmbH |
X | AS21263 |
| 126 | Fonira Telekom GmbH |
X | AS51184 |
| 127 | Fiord Networks, UAB |
AS28917 | |
| 128 | Hostserver GmbH |
X | AS29140 |
| 129 | IT.Gate S.p.A. |
X | AS12779 |
| 130 | WIND NET S.A. |
X | AS269783 |
| 131 | Converge ICT Solutions Inc. |
X | AS17639 |
| 132 | Wifirst S.A.S. |
X | AS52075 |
| 133 | Tiggee LLC |
X | AS16552 |
| 134 | Christian Elsen |
X | AS213151 |
| 135 | TECHIT.BE SRL |
AS213241 | |
| 136 | SARL IPSET |
AS206014 | |
| 137 | OVH SAS |
X | AS16276 |
| 138 | ELETRONET S.A. |
X | AS267613 |
| 139 | Ferenz Networks |
X | AS266400 |
| 140 | V8 Telecom LTDA |
X | AS270888 |
| 141 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 142 | Telkom SA Ltd. |
X | AS5713 |
| 143 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 144 | Innsbrucker Kommunalbetriebe AG |
X | AS31510 |
| 145 | 3W Infra B.V. |
X | AS60144 |
| 146 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 147 | Universitaet Stuttgart |
X | AS553 |
| 148 | CORIX NETWORKS |
X | AS999 |
| 149 | equada network GmbH |
X | AS25220 |
| 150 | Vorboss Limited |
X | AS25160 |
| 151 | Speed Serviços de Internet Ltda |
X | AS28300 |
| 152 | xTom Pty Ltd |
X | AS8888 |
| 153 | Marc Schmitt |
X | AS212024 |
| 154 | Enki Multimedia EURL |
X | AS209823 |
| 155 | Fiber Telecom S.p.A. |
X | AS41327 |
| 156 | Retelit Digital Services S.p.A. |
X | AS28716 |
| 157 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 158 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 159 | Unitas Global |
X | AS1828 |
| 160 | Xiufeng Guo |
X | AS210937 |
| 161 | UACITY Ltd. |
X | AS48919 |
| 162 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA |
X | AS263283 |
| 163 | 3WACCES ME |
X | AS269053 |
| 164 | Hetzner Online GmbH |
X | AS24940 |
| 165 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
X | AS25394 |
| 166 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 167 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
X | AS61832 |
| 168 | FNX Tecnologia LTDA |
X | AS60503 |
| 169 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| 170 | Fiberby ApS |
X | AS42541 |
| 171 | Frederic Gargula |
X | AS35360 |
| 172 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
X | AS212483 |
| 173 | Joint Stock Company TransTeleCom |
X | AS20485 |
| 174 | Marcin Gondek |
AS56662 |
Loading whois...
Loading...
RADB
aut-num: AS28213
as-name: LCI
descr: LCI Telecom
member-of: AS-IXBR-SP
member-of: AS-IXBR-ATM4-SP
member-of: AS-IXBR-ATM6-SP
member-of: AS-IXBR-CGB
member-of: AS-IXBR-ATM4-CGB
member-of: AS-IXBR-ATM6-CGB
member-of: AS-IXBR-DF
member-of: AS-IXBR-ATM4-DF
member-of: AS-IXBR-ATM6-DF
member-of: AS-IXBR-RJ
member-of: AS-IXBR-ATM4-RJ
member-of: AS-IXBR-ATM6-RJ
member-of: AS-IXBR-CE
member-of: AS-IXBR-ATM4-CE
member-of: AS-IXBR-ATM6-CE
member-of: AS-EC-SP
member-of: AS-DECIX
member-of: AS-DECIX-RS
member-of: AS-DECIX-RS-V6
member-of: AS-DECIX-NYC
member-of: AS-DECIX-NYC-RS
member-of: AS-DECIX-NYC-RS-V6
import: from AS174
action pref=90;
accept ANY and not {0.0.0.0/0}
import: from AS3356
action pref=90;
accept ANY and not {0.0.0.0/0}
mp-import: afi ipv6.unicast from AS174 accept ANY and not {::/0}
mp-import: afi ipv6.unicast from AS3356 accept ANY and not {::/0}
export: to AS174 announce AS-LCI
export: to AS3356 announce AS-LCI
mp-export: afi ipv6.unicast to AS174 announce AS-LCI
mp-export: afi ipv6.unicast to AS3356 announce AS-LCI
admin-c: LAL398
tech-c: LAL398
mnt-by: MAINT-AS28213
changed: herlon@lcimt.com.br 20250526 # 18:18 GMT
source: RADB
last-modified: 2025-05-26T18:18:07Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
|
DE-CIX Frankfurt
|
DE | Frankfurt | 80.81.195.71 | 2001:7f8::6e35:0:1 |
|
DE-CIX New York
|
US | New York | 206.82.105.3 | 2001:504:36::6e35:0:1 |
|
Equinix São Paulo
|
BR | São Paulo | 64.191.233.138 | 2001:504:0:7:0:2:8213:1 |
|
PTT Brasília
|
BR | Brasília | 45.184.144.94 | 2001:12f8:0:13::94 |
|
PTT Cuiabá
|
BR | Cuiabá | 187.16.203.23 | 2001:12f8:0:26::23 |
|
PTT Fortaleza
|
BR | Fortaleza | 45.68.75.209 | 2001:12f8:0:9::147:209 |
|
PTT Rio de Janeiro
|
BR | Rio de Janeiro |
45.6.53.64 45.68.81.64 |
2001:12f8:0:2::53:64 |
|
PTT São Paulo
|
BR | São Paulo | 187.16.214.143 | 2001:12f8::214:143 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.