- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 13
Prefixes Originated (v4): 9
Prefixes Originated (v6): 4
Prefixes Announced (all): 13
Prefixes Announced (v4): 9
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 11 RPKI Originated Valid (v4): 9 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 181
BGP Peers Observed (v4): 171
BGP Peers Observed (v6): 96
IPs Originated (v4): 2,304
AS Paths Observed (v4): 1,484
AS Paths Observed (v6): 951
Average AS Path Length (all): 3.482
Average AS Path Length (v4): 3.538
Average AS Path Length (v6): 3.395
Prefixes Originated (all): 13
Prefixes Originated (v4): 9
Prefixes Originated (v6): 4
Prefixes Announced (all): 13
Prefixes Announced (v4): 9
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 11 RPKI Originated Valid (v4): 9 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 181
BGP Peers Observed (v4): 171
BGP Peers Observed (v6): 96
IPs Originated (v4): 2,304
AS Paths Observed (v4): 1,484
AS Paths Observed (v6): 951
Average AS Path Length (all): 3.482
Average AS Path Length (v4): 3.538
Average AS Path Length (v6): 3.395
AS401418 IPv4 Peers
AS401418 IPv6 Peers
| ASN | Name |
|---|---|
| AS6939 | Hurricane Electric LLC |
| AS6461 | Zayo Bandwidth |
| AS3223 | Voxility LLP |
| AS34927 | iFog GmbH |
| AS9002 | RETN Limited |
| AS37468 | Angola Cables |
AS401418 IPv4 Peer Count
AS401418 IPv6 Peer Count
AS401418 IPv4 Prefixes Announced
AS401418 IPv6 Prefixes Announced
AS401418 IPv4 Prefixes Originated
AS401418 IPv6 Prefixes Originated
AS401418 IPv4 Route Propagation
Loading...AS401418 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Red Team LTD
|
|
|
Internet Utilities Europe and Asia Limited
|
|
|
Internet Utilities Europe and Asia Limited
|
|
|
Private Customer
|
|
|
Private Customer
|
|
|
Private Customer
|
|
|
Private Customer
|
|
|
Private Customer
|
|
|
Private Customer
|
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Red Team LTD
|
|
|
|
| 2602:f7d0:4::/48 |
|
| 2602:f7d0:5::/48 |
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC |
X | AS6939 |
| 2 | Voxility LLP |
X | AS3223 |
| 3 | Zayo Bandwidth |
X | AS6461 |
| 4 | Angola Cables |
X | AS37468 |
| 5 | GSL Networks Pty LTD |
X | AS137409 |
| 6 | Inter.link GmbH |
X | AS5405 |
| 7 | EDGEUNO S.A.S |
X | AS7195 |
| 8 | INTERKVM HOST SRL |
X | AS6204 |
| 9 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 10 | BR.Digital Telecom |
X | AS14840 |
| 11 | Core-Backbone GmbH |
AS33891 | |
| 12 | iFog GmbH |
X | AS34927 |
| 13 | SEACOM Limited |
X | AS37100 |
| 14 | Bharti Airtel Ltd |
X | AS9498 |
| 15 | Eurofiber France SAS |
X | AS35625 |
| 16 | F5 Networks SARL |
X | AS35280 |
| 17 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 18 | Hivane Association |
X | AS34019 |
| 19 | Zain Omantel International FZ-LLC |
AS8529 | |
| 20 | PT Telekomunikasi Indonesia |
AS7713 | |
| 21 | ALT | GRUPO BRASIL TECPAR |
AS53062 | |
| 22 | WIIT AG |
X | AS24961 |
| 23 | GlobalConnect AB |
X | AS12552 |
| 24 | Joint Stock Company TransTeleCom |
AS20485 | |
| 25 | 31173 Services AB |
X | AS39351 |
| 26 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 27 | Liquid Telecommunications Ltd |
AS30844 | |
| 28 | CJSC RASCOM |
AS20764 | |
| 29 | ARISTO NETWORKS LTD |
AS216265 | |
| 30 | Iway AG |
AS8758 | |
| 31 | Broadband Hosting B.V. |
AS20562 | |
| 32 | Emirates Integrated Telecommunications Company PJSC |
AS15802 | |
| 33 | Macarne.com |
AS64289 | |
| 34 | WIND TRE S.P.A. |
AS1267 | |
| 35 | Nine Internet Solutions AG |
X | AS29691 |
| 36 | Fiber Telecom S.p.A. |
AS41327 | |
| 37 | GRUPO YAX |
AS264409 | |
| 38 | xTom GmbH |
AS3214 | |
| 39 | NOVACONN SRL |
X | AS203462 |
| 40 | IP-Max SA |
X | AS25091 |
| 41 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 42 | Convergenze S.p.A. |
AS39120 | |
| 43 | JSC "ER-Telecom Holding" |
AS48858 | |
| 44 | Wobcom GmbH |
X | AS9136 |
| 45 | Celeste SAS |
X | AS34177 |
| 46 | GlobalConnect A/S |
X | AS31027 |
| 47 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23106 | |
| 48 | BIT BV |
X | AS12859 |
| 49 | Viewqwest Pte Ltd |
AS18106 | |
| 50 | Openfactory GmbH |
X | AS58299 |
| 51 | Stadtwerke Feldkirch |
X | AS48362 |
| 52 | Telkom SA Ltd. |
AS5713 | |
| 53 | IT.Gate S.p.A. |
X | AS12779 |
| 54 | SG.GS |
X | AS24482 |
| 55 | Vocus Connect International Backbone |
X | AS4826 |
| 56 | Fiberby ApS |
X | AS42541 |
| 57 | UAB "Cgates" |
AS21412 | |
| 58 | Securebit AG |
X | AS58057 |
| 59 | TurkNet Iletisim Hizmetleri A.S. |
AS12735 | |
| 60 | Kantonsschule Zug |
X | AS34288 |
| 61 | Invesco Group Services, Inc. |
AS14630 | |
| 62 | EAI TELECOMUNICACOES LTDA |
AS61599 | |
| 63 | Virtual Technologies & Solutions |
AS37721 | |
| 64 | CoreSite |
X | AS2734 |
| 65 | Jeroen Massar |
X | AS57777 |
| 66 | PT. Cyberindo Aditama |
AS38158 | |
| 67 | AlpineDC SA |
AS198385 | |
| 68 | EWS DS Networks Inc |
AS142271 | |
| 69 | Frederic Gargula |
X | AS35360 |
| 70 | Fonira Telekom GmbH |
X | AS51184 |
| 71 | Primetel PLC |
AS8544 | |
| 72 | green.ch AG |
AS1836 | |
| 73 | Vorboss Limited |
X | AS25160 |
| 74 | Anycast Global Backbone |
X | AS58511 |
| 75 | Continent 8 LLC |
AS14537 | |
| 76 | OMONIA |
AS44306 | |
| 77 | Christian Elsen |
X | AS213151 |
| 78 | Services Industriels de Geneve |
X | AS20932 |
| 79 | VSX Networks |
AS262355 | |
| 80 | TDS TELECOM |
X | AS4181 |
| 81 | Lancom Ltd. |
AS199081 | |
| 82 | Freifunk Essen e.V. |
AS206356 | |
| 83 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 84 | weber.digital GmbH |
AS35710 | |
| 85 | SWITCH |
X | AS559 |
| 86 | CETIN Ltd. Belgrade |
AS15958 | |
| 87 | 5G NETWORK OPERATIONS PTY LTD |
X | AS63956 |
| 88 | A1 Bulgaria EAD |
AS8717 | |
| 89 | OneQode |
AS140627 | |
| 90 | NetActuate, Inc |
X | AS36236 |
| 91 | IELO-LIAZO SERVICES SAS |
AS29075 | |
| 92 | Exatel S.A. |
AS20804 | |
| 93 | Quantcom, a.s. |
AS29208 | |
| 94 | Hostserver GmbH |
X | AS29140 |
| 95 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
AS6823 | |
| 96 | Worldline IGSA SA |
X | AS47957 |
| 97 | Micron21 Datacentre Pty Ltd |
AS38880 | |
| 98 | IP ServerOne Solutions Sdn Bhd |
AS45352 | |
| 99 | The Constant Company, LLC |
X | AS20473 |
| 100 | Aussie Broadband |
AS4764 | |
| 101 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
AS25394 | |
| 102 | Viva Armenia CJSC |
AS43733 | |
| 103 | Belcloud LTD |
AS44901 | |
| 104 | SIACOM JSC |
AS198150 | |
| 105 | UACITY Ltd. |
X | AS48919 |
| 106 | Marc Schmitt |
X | AS212024 |
| 107 | OVH SAS |
X | AS16276 |
| 108 | TeleData GmbH |
X | AS21263 |
| 109 | DE-CIX Management GmbH |
AS6695 | |
| 110 | Wifirst S.A.S. |
X | AS52075 |
| 111 | Xiufeng Guo |
AS210937 | |
| 112 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 113 | PT. Internet Madju Abad Millenindo |
AS45701 | |
| 114 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS262589 | |
| 115 | Durand do Brasil Ltda |
AS22356 | |
| 116 | Open X Tecnologia Ltda |
AS263444 | |
| 117 | cmcnetworks |
AS25818 | |
| 118 | Proximus Luxembourg S.A. |
X | AS56665 |
| 119 | xTom Pty Ltd |
X | AS8888 |
| 120 | IX Reach Ltd |
AS4455 | |
| 121 | OpenCarrier eG |
AS41692 | |
| 122 | Euroweb Romania S.R.L. |
AS6663 | |
| 123 | i3D.net B.V |
X | AS49544 |
| 124 | G-Core Labs S.A. |
X | AS199524 |
| 125 | RISE |
AS63927 | |
| 126 | Nokia IP Networks Labs |
AS38016 | |
| 127 | IPng Networks GmbH |
X | AS8298 |
| 128 | serve-u - Buchholz und Suenderhauf GbR |
X | AS13058 |
| 129 | ABACLOUDA SAS |
X | AS56987 |
| 130 | Unitas Global |
X | AS1828 |
| 131 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 132 | Rocket Fibre Ltd |
X | AS8801 |
| 133 | 3W Infra B.V. |
X | AS60144 |
| 134 | equada network GmbH |
X | AS25220 |
| 135 | Netzwerge GmbH |
X | AS199938 |
| 136 | FPT Telecom Company |
AS18403 | |
| 137 | Turbozone Internet |
AS264479 | |
| 138 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS212483 | |
| 139 | Neterra Ltd. |
X | AS34224 |
| 140 | Netia SA |
AS12741 | |
| 141 | Retelit Digital Services S.p.A. |
AS28716 | |
| 142 | white2net Srl |
AS209768 | |
| 143 | PHILUNET GmbH |
AS205112 | |
| 144 | NetIX Communications JSC |
AS57463 | |
| 145 | Enki Multimedia EURL |
X | AS209823 |
| 146 | IPB Internet Provider in Berlin GmbH |
AS20647 | |
| 147 | Universitaet Stuttgart |
X | AS553 |
| 148 | Netwerkvereniging Coloclue |
AS8283 | |
| 149 | Hetzner Online GmbH |
X | AS24940 |
| 150 | Norlys Digital A/S |
AS39642 | |
| 151 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 152 | Gentlent GmbH |
X | AS52112 |
| 153 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV |
X | AS28398 |
| 154 | Freifunk Frankfurt am Main e.V. |
X | AS64475 |
| 155 | Nessus GmbH |
X | AS47692 |
| 156 | netplus.ch SA |
AS15547 | |
| 157 | Converge ICT Solutions Inc. |
AS17639 | |
| 158 | INETCOM CARRIER LLC |
AS35598 | |
| 159 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
X | AS7768 |
| 160 | Innsbrucker Kommunalbetriebe AG |
X | AS31510 |
| 161 | Atlantic Metro Communications II, Inc. |
AS29838 | |
| 162 | MainStreaming SpA |
X | AS51185 |
| 163 | Telemach Slovenija d.o.o. |
AS3212 | |
| 164 | Globe Telecoms |
X | AS4775 |
| 165 | Axclusive |
AS132337 | |
| 166 | M3.NET Sp. zoo |
AS51465 | |
| 167 | euNetworks GmbH |
AS13237 | |
| 168 | Kanton Zug |
X | AS51907 |
| 169 | wilhelm.tel GmbH |
AS15943 | |
| 170 | Global Network Management Inc |
AS31500 | |
| 171 | Novelcomm LP |
AS206735 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC |
X | AS6939 |
| 2 | Zayo Bandwidth |
X | AS6461 |
| 3 | Voxility LLP |
X | AS3223 |
| 4 | iFog GmbH |
X | AS34927 |
| 5 | RETN Limited |
AS9002 | |
| 6 | Angola Cables |
X | AS37468 |
| 7 | Netassist International EOOD |
AS29632 | |
| 8 | BR.Digital Telecom |
X | AS14840 |
| 9 | GSL Networks Pty LTD |
X | AS137409 |
| 10 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 11 | SEACOM Limited |
X | AS37100 |
| 12 | Bharti Airtel Ltd |
X | AS9498 |
| 13 | INTERKVM HOST SRL |
X | AS6204 |
| 14 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 15 | Hivane Association |
X | AS34019 |
| 16 | Eurofiber France SAS |
X | AS35625 |
| 17 | NOVACONN SRL |
X | AS203462 |
| 18 | Stadtwerke Feldkirch |
X | AS48362 |
| 19 | Nessus GmbH |
X | AS47692 |
| 20 | NEAR IP, S.L. |
AS49600 | |
| 21 | F5 Networks SARL |
X | AS35280 |
| 22 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 23 | BIT BV |
X | AS12859 |
| 24 | WIIT AG |
X | AS24961 |
| 25 | Inter.link GmbH |
X | AS5405 |
| 26 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 27 | Jeroen Massar |
X | AS57777 |
| 28 | Universitaet Stuttgart |
X | AS553 |
| 29 | IPng Networks GmbH |
X | AS8298 |
| 30 | UACITY Ltd. |
X | AS48919 |
| 31 | Fonira Telekom GmbH |
X | AS51184 |
| 32 | Zayo Infrastructure France SA |
AS8218 | |
| 33 | Reliance Jio Infocomm Pte Ltd Singapore |
AS64049 | |
| 34 | GlobalConnect A/S |
X | AS31027 |
| 35 | equada network GmbH |
X | AS25220 |
| 36 | Netzwerge GmbH |
X | AS199938 |
| 37 | Marc Schmitt |
X | AS212024 |
| 38 | Fiberby ApS |
X | AS42541 |
| 39 | MainStreaming SpA |
X | AS51185 |
| 40 | Freifunk Frankfurt am Main e.V. |
X | AS64475 |
| 41 | xTom Pty Ltd |
X | AS8888 |
| 42 | Anycast Global Backbone |
X | AS58511 |
| 43 | SG.GS |
X | AS24482 |
| 44 | Kanton Zug |
X | AS51907 |
| 45 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
X | AS7768 |
| 46 | EDGEUNO S.A.S |
X | AS7195 |
| 47 | NetActuate, Inc |
X | AS36236 |
| 48 | TECHIT.BE SRL |
AS213241 | |
| 49 | Openfactory GmbH |
X | AS58299 |
| 50 | Celeste SAS |
X | AS34177 |
| 51 | Ops One AG |
AS198249 | |
| 52 | Wifirst S.A.S. |
X | AS52075 |
| 53 | Worldline IGSA SA |
X | AS47957 |
| 54 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV |
X | AS28398 |
| 55 | Innsbrucker Kommunalbetriebe AG |
X | AS31510 |
| 56 | Services Industriels de Geneve |
X | AS20932 |
| 57 | TDS TELECOM |
X | AS4181 |
| 58 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 59 | TeleData GmbH |
X | AS21263 |
| 60 | Rocket Fibre Ltd |
X | AS8801 |
| 61 | Hostserver GmbH |
X | AS29140 |
| 62 | Marcin Gondek |
AS56662 | |
| 63 | IP-Max SA |
X | AS25091 |
| 64 | Enki Multimedia EURL |
X | AS209823 |
| 65 | Proximus Luxembourg S.A. |
X | AS56665 |
| 66 | Unitas Global |
X | AS1828 |
| 67 | IT.Gate S.p.A. |
X | AS12779 |
| 68 | Vorboss Limited |
X | AS25160 |
| 69 | RAFAEL RIGOBERTO LOPEZ OROZCO |
AS272403 | |
| 70 | SWITCH |
X | AS559 |
| 71 | Netassist International EOOD |
AS39249 | |
| 72 | Christian Elsen |
X | AS213151 |
| 73 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 74 | Hetzner Online GmbH |
X | AS24940 |
| 75 | Wobcom GmbH |
X | AS9136 |
| 76 | Securebit AG |
X | AS58057 |
| 77 | 5G NETWORK OPERATIONS PTY LTD |
X | AS63956 |
| 78 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 79 | ABACLOUDA SAS |
X | AS56987 |
| 80 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 81 | Neterra Ltd. |
X | AS34224 |
| 82 | CoreSite |
X | AS2734 |
| 83 | Frederic Gargula |
X | AS35360 |
| 84 | 31173 Services AB |
X | AS39351 |
| 85 | GlobalConnect AB |
X | AS12552 |
| 86 | The Constant Company, LLC |
X | AS20473 |
| 87 | Kantonsschule Zug |
X | AS34288 |
| 88 | Gentlent GmbH |
X | AS52112 |
| 89 | G-Core Labs S.A. |
X | AS199524 |
| 90 | Globe Telecoms |
X | AS4775 |
| 91 | 3W Infra B.V. |
X | AS60144 |
| 92 | Nine Internet Solutions AG |
X | AS29691 |
| 93 | i3D.net B.V |
X | AS49544 |
| 94 | serve-u - Buchholz und Suenderhauf GbR |
X | AS13058 |
| 95 | Vocus Connect International Backbone |
X | AS4826 |
| 96 | OVH SAS |
X | AS16276 |
Loading whois...
Loading...
ARIN
aut-num: AS401418
as-name: FARDA IX LINK
descr: Farda IX Link
noc@redteam.net
export: to AS-ANY announce AS401418:AS-ALL
admin-c: IMARI1-ARIN
tech-c: IMARI1-ARIN
mnt-by: MNT-IM-641
created: 2025-08-24T17:22:08Z
last-modified: 2025-09-22T22:45:09Z
source: ARIN
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
|
Any2 West
|
US | Los Angeles | 206.72.211.177 | 2001:504:13::211:177 |
|
DE-CIX Frankfurt
|
DE | Frankfurt | 80.81.196.140 | 2001:7f8::6:200a:0:1 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.