| Prefix | Description | |
|---|---|---|
|
|
36.255.60.0/24 | Horizon Gateway Corporation |
|
|
36.255.61.0/24 | Horizon Gateway Corporation |
|
|
36.255.62.0/24 | Horizon Gateway Corporation |
|
|
36.255.63.0/24 | Horizon Gateway Corporation |
|
|
61.245.4.0/24 | Infinivan Incorporated |
|
|
61.245.5.0/24 | Infinivan Incorporated |
|
|
61.245.6.0/24 | Infinivan Incorporated |
|
|
61.245.7.0/24 | Infinivan Incorporated |
|
|
61.245.8.0/24 | Infinivan Incorporated |
|
|
61.245.9.0/24 | Infinivan Incorporated |
|
|
61.245.12.0/24 | Infinivan Incorporated |
|
|
61.245.13.0/24 | Infinivan Incorporated |
|
|
61.245.14.0/24 | Infinivan Incorporated |
|
|
61.245.15.0/24 | Infinivan Prime Accounts |
|
|
61.245.16.0/24 | Infinivan Incorporated |
|
|
61.245.17.0/24 | Infinivan Incorporated |
|
|
61.245.18.0/24 | Infinivan Incorporated |
|
|
61.245.19.0/24 | Infinivan Incorporated |
|
|
61.245.20.0/24 | Infinivan Incorporated |
|
|
61.245.21.0/24 | Infinivan Incorporated |
|
|
61.245.22.0/24 | Infinivan Incorporated |
|
|
61.245.23.0/24 | Infinivan Incorporated |
|
|
61.245.24.0/24 | Infinivan Incorporated |
|
|
61.245.25.0/24 | Infinivan Incorporated |
|
|
61.245.26.0/24 | Infinivan Incorporated |
|
|
61.245.27.0/24 | Infinivan Incorporated |
|
|
61.245.28.0/24 | Infinivan Incorporated |
|
|
61.245.29.0/24 | Infinivan Incorporated |
|
|
61.245.30.0/24 | NETIFY PROJECT |
|
|
61.245.120.0/24 | Infinivan Incorporated Internet Exchange |
|
|
61.245.121.0/24 | Infinivan Incorporated Internet Exchange |
|
|
61.245.123.0/24 | Infinivan Incorporated Internet Exchange |
|
|
103.76.160.0/23 | 2/F # 6 Mercedes Avenue Brgy. San Miguel |
|
|
103.76.160.0/24 | 2/F # 6 Mercedes Avenue Brgy. San Miguel |
|
|
103.76.161.0/24 | 2/F # 6 Mercedes Avenue Brgy. San Miguel |
|
|
103.100.100.0/23 | Infinivan Incorporated |
|
|
103.100.100.0/24 | Infinivan Incorporated |
|
|
103.100.101.0/24 | Infinivan Incorporated |
|
|
103.131.204.0/24 | Infinivan |
|
|
103.131.205.0/24 | Infinivan |
|
|
103.131.206.0/24 | HorizonGateway |
|
|
103.131.207.0/24 | IPS, Inc. |
|
|
103.166.80.0/24 | ISMO Pte. Ltd. t/a ISMO Pte. Ltd. |
|
|
103.236.176.0/24 | 21st Flr. Hanston Sq. Bldg. # 17 San Miguel Ave., |
|
|
103.236.177.0/24 | 21st Flr. Hanston Sq. Bldg. # 17 San Miguel Ave., |
|
|
103.236.178.0/24 | 21st Flr. Hanston Sq. Bldg. # 17 San Miguel Ave., |
|
|
103.236.179.0/24 | Infinivan |
|
|
126.52.128.0/24 | Infinivan Incorporated |
|
|
126.52.129.0/24 | Infinivan Incorporated |
|
|
126.52.130.0/24 | Infinivan Incorporated |
|
|
126.52.131.0/24 | Infinivan Incorporated |
|
|
126.52.132.0/24 | Infinivan Incorporated |
|
|
126.52.133.0/24 | Infinivan Incorporated |
|
|
126.52.134.0/24 | Infinivan Incorporated |
|
|
126.52.135.0/24 | Infinivan Incorporated |
|
|
126.52.136.0/24 | Infinivan Incorporated |
|
|
126.52.137.0/24 | Infinivan Incorporated |
|
|
126.52.138.0/24 | Infinivan Incorporated |
|
|
126.52.139.0/24 | Infinivan Incorporated |
|
|
126.52.140.0/24 | Infinivan Incorporated |
|
|
126.52.141.0/24 | Infinivan Incorporated |
|
|
126.52.142.0/24 | Infinivan Incorporated |
|
|
126.52.143.0/24 | Infinivan Incorporated |
|
|
126.52.144.0/24 | Infinivan Incorporated |
|
|
126.52.145.0/24 | Infinivan Incorporated |
|
|
126.52.146.0/24 | Infinivan Incorporated |
|
|
126.52.147.0/24 | Infinivan Incorporated |
|
|
126.52.148.0/24 | Infinivan Incorporated |
|
|
126.52.149.0/24 | Infinivan Incorporated |
|
|
126.52.150.0/24 | Infinivan Incorporated |
|
|
126.52.151.0/24 | Infinivan Incorporated |
|
|
126.52.152.0/24 | Infinivan Incorporated |
|
|
126.52.153.0/24 | Infinivan Incorporated |
|
|
126.52.154.0/24 | Infinivan Incorporated |
|
|
126.52.155.0/24 | Infinivan Incorporated |
|
|
126.52.156.0/24 | Infinivan Incorporated |
|
|
126.52.157.0/24 | Infinivan Incorporated |
|
|
126.52.158.0/24 | Infinivan Incorporated |
|
|
126.52.159.0/24 | Infinivan Incorporated |
|
|
126.209.0.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.1.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.2.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.3.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.4.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.5.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.6.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.7.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.8.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.9.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.10.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.11.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.12.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.13.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.14.0/24 | INFINIVAN CLIENT |
|
|
126.209.16.0/24 | INFINIVAN CLIENT |
|
|
126.209.17.0/24 | INFINIVAN CLIENT |
|
|
126.209.18.0/24 | INFINIVAN CLIENT |
|
|
126.209.19.0/24 | INFINIVAN CLIENT |
|
|
126.209.20.0/24 | INFINIVAN CLIENT |
|
|
126.209.21.0/24 | INFINIVAN CLIENT |
|
|
126.209.22.0/24 | INFINIVAN CLIENT |
|
|
126.209.23.0/24 | INFINIVAN CLIENT |
|
|
126.209.24.0/24 | INFINIVAN CLIENT |
|
|
126.209.25.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.26.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.27.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.28.0/24 | INFINIVAN CLIENT |
|
|
126.209.29.0/24 | INFINIVAN CLIENT |
|
|
126.209.30.0/24 | INFINIVAN CLIENT |
|
|
126.209.31.0/24 | INFINIVAN CLIENT |
|
|
126.209.32.0/24 | INFINIVAN CLIENT |
|
|
126.209.34.0/24 | INFINIVAN CLIENT |
|
|
126.209.35.0/24 | INFINIVAN CLIENT |
|
|
126.209.36.0/24 | INFINIVAN CLIENT |
|
|
126.209.39.0/24 | INFINIVAN CLIENT |
|
|
126.209.41.0/24 | INFINIVAN CLIENT |
|
|
126.209.44.0/24 | INFINIVAN CLIENT |
|
|
126.209.45.0/24 | INFINIVAN CLIENT |
|
|
126.209.46.0/24 | INFINIVAN CLIENT |
|
|
126.209.47.0/24 | INFINIVAN CLIENT |
|
|
126.209.48.0/24 | INFINIVAN CLIENT |
|
|
126.209.49.0/24 | INFINIVAN CLIENT |
|
|
126.209.50.0/24 | INFINIVAN CLIENT |
|
|
126.209.52.0/24 | INFINIVAN CLIENT |
|
|
126.209.53.0/24 | INFINIVAN CLIENT |
|
|
126.209.54.0/24 | INFINIVAN CLIENT |
|
|
126.209.55.0/24 | INFINIVAN CLIENT |
|
|
126.209.56.0/24 | INFINIVAN CLIENT |
|
|
126.209.57.0/24 | INFINIVAN CLIENT |
|
|
126.209.61.0/24 | INFINIVAN CLIENT |
|
|
126.209.62.0/24 | Infinivan Incorporated Internet Exchange |
|
|
126.209.64.0/24 | Infinivan Incorporated |
|
|
126.209.65.0/24 | Infinivan Incorporated |
|
|
126.209.66.0/24 | Infinivan Incorporated |
|
|
126.209.67.0/24 | Infinivan Incorporated |
|
|
126.209.68.0/24 | Infinivan Incorporated |
|
|
126.209.69.0/24 | INFINIVAN CLIENT |
|
|
126.209.70.0/24 | Infinivan Incorporated |
|
|
126.209.71.0/24 | Infinivan Incorporated |
|
|
126.209.72.0/24 | Infinivan Incorporated |
|
|
126.209.73.0/24 | Infinivan Incorporated |
|
|
126.209.74.0/24 | Infinivan Incorporated |
|
|
126.209.75.0/24 | Infinivan Incorporated |
|
|
126.209.76.0/24 | Infinivan Incorporated |
|
|
126.209.77.0/24 | Infinivan Incorporated |
|
|
126.209.78.0/24 | Infinivan Incorporated |
|
|
126.209.79.0/24 | Infinivan Incorporated |
|
|
126.209.82.0/24 | Infinivan Incorporated |
|
|
126.209.83.0/24 | Infinivan Incorporated |
|
|
126.209.84.0/24 | Infinivan Incorporated |
|
|
126.209.87.0/24 | Infinivan Incorporated |
|
|
126.209.92.0/24 | Infinivan Incorporated |
|
|
126.209.93.0/24 | Infinivan Incorporated |
|
|
126.209.95.0/24 | Infinivan Incorporated |
|
|
126.209.104.0/24 | Infinivan Inc. |
|
|
126.209.105.0/24 | Infinivan Inc. |
|
|
126.209.106.0/24 | Infinivan Inc. |
|
|
126.209.107.0/24 | Infinivan Inc. |
|
|
126.209.108.0/24 | Infinivan Inc. |
|
|
126.209.109.0/24 | Infinivan Inc. |
|
|
126.209.110.0/24 | Infinivan Inc. |
|
|
126.209.111.0/24 | Infinivan Inc. |
|
|
126.209.112.0/24 | Infinivan Inc. |
|
|
126.209.113.0/24 | Infinivan Inc. |
|
|
126.209.114.0/24 | Infinivan Inc. |
|
|
126.209.115.0/24 | Infinivan Inc. |
|
|
126.209.122.0/24 | Infinivan Inc. |
|
|
126.209.124.0/24 | Infinivan Inc. |
|
|
126.209.125.0/24 | Infinivan Inc. |
|
|
126.209.126.0/24 | Infinivan Inc. |
|
|
126.209.127.0/24 | Infinivan Inc. |
|
|
154.50.127.0/24 | Cogent Communications, LLC |
|
|
209.146.16.0/24 | IPS, Inc. |
|
|
209.146.17.0/24 | IPS, Inc. |
|
|
209.146.18.0/24 | IPS, Inc. |
|
|
209.146.19.0/24 | IPS, Inc. |
|
|
209.146.20.0/24 | IPS, Inc. |
|
|
209.146.21.0/24 | IPS, Inc. |
|
|
209.146.22.0/24 | IPS, Inc. |
|
|
209.146.23.0/24 | IPS, Inc. |
|
|
209.146.24.0/24 | IPS, Inc. |
|
|
209.146.25.0/24 | IPS, Inc. |
|
|
209.146.26.0/24 | IPS, Inc. |
|
|
209.146.27.0/24 | IPS, Inc. |
|
|
209.146.28.0/24 | IPS, Inc. |
|
|
209.146.29.0/24 | IPS, Inc. |
|
|
209.146.30.0/24 | IPS, Inc. |
|
|
209.146.31.0/24 | IPS, Inc. |
|
|
2401:e740::/32 | |
|
|
2402:2dc0::/32 | 21st Flr. Hanston Sq. Bldg. # 17 San Miguel Ave., |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS55900 | GLBB Japan KK | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS15412 | Flag Telecom UK Limited | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS9927 | PhilCom Corporation | ✔ | ✘ | |
| AS134707 | RoyalCable Flash | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS133623 | Planet Cable Inc. | ✔ | ✘ | |
| AS138965 | Streamtech Systems Technologies Inc. | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS15412 | Flag Telecom UK Limited | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS55900 | GLBB Japan KK | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS18233 | Philippine Telegraph & Telephone Corporation | ✔ | ✔ | |
| AS4759 | TEXTRON CORPORATION | ✔ | ✘ | |
| AS152584 | Infinivan Incorporated | ✔ | ✘ | |
| AS135345 | NewMountainView Satellite Corporation | ✔ | ✘ | |
| AS135025 | Nexlogic Telecommunications Network, Inc. | ✔ | ✔ | |
| AS154335 | NAYSWAN NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS136515 | Dasca Cable Services, Inc. | ✔ | ✔ | |
| AS45499 | Cablelink & Holdings Corp. Transit AS Internet Servic... | ✔ | ✔ | |
| AS17895 | Globalreach eBusiness Networks, Inc. | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS134431 | News and Entertainment Network Corp | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS142285 | KEITH.NET INCORPORATED | ✔ | ✔ | |
| AS9927 | PhilCom Corporation | ✔ | ✘ | |
| AS45754 | Clear Path Networks Inc | ✔ | ✘ | |
| AS151408 | Fil Products Service Television of Calbayog Inc. | ✔ | ✔ | |
| AS151633 | Archon Data Solutions | ✔ | ✔ | |
| AS135549 | NEW WORLD CATV, INC. | ✔ | ✘ | |
| AS140599 | COMFAC CORPORATION | ✔ | ✘ | |
| AS152107 | Fiberbro Internet Communication Services Corp. | ✔ | ✔ | |
| AS153789 | Cliantech Internet | ✔ | ✔ | |
| AS135423 | Total Information Management Corporation | ✔ | ✔ | |
| AS56099 | Asian Vision Cable | ✔ | ✘ | |
| AS154267 | JMJR ENTERPRISES OPC | ✔ | ✔ | |
| AS149645 | Spectrum Cable network and broadband, Inc. | ✔ | ✔ | |
| AS154236 | JustConnect Installation Solutions Inc. | ✔ | ✔ | |
| AS153166 | PAKONEK SOLUTIONS INC. | ✔ | ✔ | |
| AS149825 | RFi Fiber | ✔ | ✔ | |
| AS154184 | JAT I.T. SERVICES | ✔ | ✔ | |
| AS151354 | MCBROAD IT SOLUTIONS | ✔ | ✔ | |
| AS134707 | RoyalCable Flash | ✔ | ✔ | |
| AS154261 | BF DOMINGO ENTERPRISES | ✔ | ✔ | |
| AS138965 | Streamtech Systems Technologies Inc. | ✔ | ✔ | |
| AS133623 | Planet Cable Inc. | ✔ | ✘ | |
| AS137404 | KCAT | ✔ | ✘ | |
| AS56262 | Dagupan Urban Satellite Vision Inc. | ✔ | ✔ | |
| AS142629 | GigaFiber Corp. | ✔ | ✔ | |
| AS19970 | R&R Managed Telecom Services | ✔ | ✔ | |
| AS138958 | Tandag Electric & Telephone Company Inc. | ✔ | ✔ | |
| AS149848 | CELEBRITY CABLE NETWORK INC | ✔ | ✔ | |
| AS153739 | G-Net IT Systems OPC | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS132021 | Kalibo Cable Television Network Inc | ✔ | ✘ | |
| AS140927 | SKY MOVIE PHILIPPINES CATV | ✔ | ✘ | |
| AS142414 | MALASIMBU CATV CORP | ✔ | ✘ | |
| AS134241 | Mamuric7 Telecommunications Corporation | ✔ | ✘ | |
| AS153969 | JVL STAR CABLE TV,INC. | ✔ | ✘ | |
| AS137846 | Sharp Viewing Entertainment Corporation | ✔ | ✘ | |
| AS151405 | WISE CABLE TV | ✔ | ✘ | |
| AS153469 | Linkserve Telecommunications Network, Inc. | ✔ | ✘ | |
| AS132054 | Rising Star Cable TV Services | ✔ | ✘ | |
| AS18115 | JG Group of Companies | ✔ | ✘ | |
| AS131306 | CITI Cableworld Inc. | ✔ | ✔ | |
| AS136433 | Medrozo IT Solutions | ✔ | ✔ | |
| AS138025 | RBC Cable Master System | ✔ | ✔ | |
| AS151351 | NICO ZERO THREE TRADING & SERVICES | ✔ | ✘ | |
| AS394869 | Asia Pacific Network Corporation | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS138543 | Cablevision Systems Corporation | ✔ | ✔ | |
| AS139238 | Infinity Broadband INC. | ✔ | ✔ | |
| AS154355 | CABSTECH NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS153719 | Queens link technology Inc. | ✔ | ✔ | |
| AS134182 | Pacificweb Internet Services Inc. | ✔ | ✔ | |
| AS139698 | Ikonek Network Telecom Inc. | ✔ | ✔ | |
| AS154613 | CYBER PEERS COMMUNICATIONS INC. | ✔ | ✔ | |
| AS149835 | JFTECH IT SOLUTIONS | ✔ | ✔ | |
| AS153191 | DNS NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS134802 | Naic Cable TV Corp. | ✔ | ✔ | |
| AS151366 | AKM INTERNET INSTALLATION SERVICES | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✔ | |
| AS146954 | IMJWANKLIK INTERNET COMMUNICATION SERVICES | ✔ | ✔ | |
| AS59105 | Home NOC Operators Group | ✔ | ✔ | |
| AS137184 | Suniway Group of Companies Inc. | ✔ | ✘ | |
| AS141994 | Ocean Wave Communications Philippine Corp. | ✔ | ✘ | |
| AS7552 | Viettel Group | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS135028 | GEMSTAR CABLE TV | ✔ | ✘ | |
| AS142555 | Z-ENERGY CATV NETWORK, INC. | ✔ | ✘ | |
| AS138333 | SEKYURLINK Networks | ✔ | ✘ | |
| AS153175 | Tiny Redbug Enterprising Network and Data Solution | ✔ | ✘ | |
| AS23862 | University of the Philippines Diliman | ✔ | ✘ | |
| AS149299 | CABLESTAR | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✔ | |
| AS134966 | Southern CableVision Inc. | ✔ | ✘ | |
| AS137406 | Airlive Communications Inc. | ✔ | ✔ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✔ | |
| AS45899 | VNPT Corp | ✔ | ✔ | |
| AS140878 | Philippine National Police | ✔ | ✘ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ | |
| AS141196 | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY | ✔ | ✔ | |
| AS150704 | DEARBC Connect | ✔ | ✔ | |
| AS141709 | Clare Cable TeleVision | ✔ | ✔ | |
| AS134497 | Cine Cebu | ✔ | ✔ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS3786 | LG DACOM Corporation | ✔ | ✘ | |
| AS142271 | EWS DS Networks Inc | ✘ | ✔ | |
| AS132313 | Calauag Cat V System | ✔ | ✘ | |
| AS140686 | Nabunturan Cable TV Network Inc. | ✔ | ✘ | |
| AS134564 | NETFACTORY | ✔ | ✘ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS150450 | Kinahugan Bojol Communications, Inc. | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS138969 | Marbel Services and Television System, Inc. | ✔ | ✘ | |
| AS139630 | Telectronic Systems Inc. | ✔ | ✘ | |
| AS154524 | FiberFlow Technologies Inc. | ✔ | ✘ | |
| AS152135 | Cubiscomm Signal Sales, Inc. | ✔ | ✘ | |
| AS153200 | cyber peers | ✔ | ✘ | |
| AS23660 | PH CCTLD | ✔ | ✘ | |
| AS134216 | GLERCIMOR NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS151653 | General Telephone System Inc. | ✔ | ✘ | |
| AS141676 | St. Joseph Cable TV System | ✔ | ✔ | |
| AS154242 | Data Works Solutions Corporation | ✔ | ✘ | |
| AS154227 | Go Wiser Corporation | ✔ | ✘ | |
| AS140243 | CMD Cable Vision, Inc | ✔ | ✘ | |
| AS134788 | Parasat Cable TV, Inc | ✔ | ✘ | |
| AS138989 | Pisopay.com Inc. | ✔ | ✘ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✔ | |
| AS134084 | TOSLINK INC. | ✔ | ✘ | |
| AS136244 | Panay Broadband / Buenavista Cable TV Inc. | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS9583 | Sify Limited | ✔ | ✔ | |
| AS132714 | Airfiber's Internet Shop | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS138496 | Inspiro Relia, Inc | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✔ | |
| AS142416 | Itiviti Philippines, Inc | ✔ | ✘ | |
| AS58717 | Summit Communications Ltd | ✔ | ✘ | |
| AS141754 | Emapta Versatile Services Inc | ✔ | ✘ | |
| AS7611 | W NETWORK Inc, | ✔ | ✘ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✔ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS714 | Apple Inc. | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS137818 | Panay Telephone Corporation | ✔ | ✘ | |
| AS17433 | Hytron Network Services Limited | ✔ | ✔ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS137239 | Fil Products Service Television Incorporated | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS8075 | Microsoft Corporation | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS7545 | TPG Telecom Limited | ✔ | ✔ | |
| AS8966 | Etisalat (E&) | ✔ | ✔ | |
| AS38195 | Superloop | ✔ | ✔ | |
| AS150000 | Data-Beam Business Solution | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS2907 | Science Information Network | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS138840 | PT Parsaoran Global Datatrans | ✔ | ✔ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS55655 | PT Sarana Insan Muda Selaras | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS154429 | JAPTECH ELECTRONIC IT SOLUTIONS | ✔ | ✘ | |
| AS17676 | SoftBank Corp. | ✔ | ✔ | |
| AS18403 | FPT Telecom Company | ✔ | ✔ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✔ | |
| AS4761 | PT Indosat Tbk | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS45296 | PT Rabik Bangun Nusantara | ✔ | ✔ | |
| AS45629 | JasTel Network International Gateway | ✔ | ✔ | |
| AS55437 | WIT Phils., Inc. | ✔ | ✘ | |
| AS134654 | PT Data Utama Dinamika | ✔ | ✔ | |
| AS153359 | Imtech Solution and Data Providers | ✔ | ✘ | |
| AS9605 | NTT DOCOMO, INC. | ✔ | ✘ | |
| AS58807 | China Mobile International Limited | ✔ | ✔ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✔ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✔ | |
| AS24203 | PT XL Axiata Tbk | ✔ | ✔ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS50010 | Omani Qatari Telecommunication Company SAOC | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS9381 | HKBN Enterprise Solutions HK Limited | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✔ | |
| AS21859 | Zenlayer Inc | ✔ | ✔ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS45903 | CMC Telecom Infrastructure Company | ✔ | ✘ | |
| AS9009 | M247 Europe SRL | ✔ | ✔ | |
| AS24198 | PT Datakom Padma Jaya | ✔ | ✘ | |
| AS38757 | PT Indonesia Comnets Plus | ✔ | ✔ | |
| AS17497 | Liasail Global Hongkong Limited | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✔ | |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | ✔ | ✔ | |
| AS141642 | PT Ring Media Nusantara | ✔ | ✔ | |
| AS138089 | PT Global Media Data Prima | ✔ | ✘ | |
| AS138987 | CHARLES CATV SYSTEMS INC | ✔ | ✔ | |
| AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | ✔ | ✔ | |
| AS20940 | Akamai International B.V. | ✔ | ✔ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✔ | |
| AS132203 | Tencent | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✔ | |
| AS37904 | BBIX, Inc. | ✔ | ✔ | |
| AS48266 | Catixs Ltd | ✔ | ✔ | |
| AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | ✘ | ✔ | |
| AS133372 | Interaptus Limited | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS9902 | NTC Neocom | ✔ | ✘ | |
| AS131219 | Indosat Singapore Pte. Ltd. | ✔ | ✔ | |
| AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✔ | |
| AS4628 | Pacific Internet Pte Ltd | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS3216 | Vimpelcom PJSC | ✔ | ✔ | |
| AS135594 | Kabayan Cable Tv Systems Inc. | ✔ | ✘ | |
| AS17451 | Biznet Networks | ✔ | ✔ | |
| AS152194 | CTG Server Limited | ✔ | ✘ | |
| AS9269 | Hong Kong Broadband Network Ltd. | ✔ | ✘ | |
| AS36351 | IBM Cloud | ✔ | ✔ | |
| AS2687 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS4648 | Spark New Zealand | ✔ | ✘ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✔ | |
| AS151066 | Imperial network inc | ✘ | ✔ | |
| AS17557 | Pakistan Telecommunication Company Limited | ✔ | ✔ | |
| AS153684 | Canon Australia Pty. Ltd. | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✔ | |
| AS37342 | Movitel, SA | ✔ | ✘ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS906 | DMIT Cloud Services | ✔ | ✔ | |
| AS17494 | Bangladesh Telegraph & Telephone Board | ✔ | ✘ | |
