Juan Mata
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Manuel Mata García | ||||||||||||||||||||||||||||||||||||||||
Date of birth | 28 April 1988 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Burgos, Spain | ||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
2000–2003 | Real Oviedo | ||||||||||||||||||||||||||||||||||||||||
2003–2006 | Real Madrid | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
2006–2007 | Real Madrid Castilla | 39 | (9) | ||||||||||||||||||||||||||||||||||||||
2007–2011 | Valencia | 129 | (33) | ||||||||||||||||||||||||||||||||||||||
2011–2014 | Chelsea | 82 | (18) | ||||||||||||||||||||||||||||||||||||||
2014–2022 | Manchester United | 196 | (34) | ||||||||||||||||||||||||||||||||||||||
2022–2023 | Galatasaray | 16 | (3) | ||||||||||||||||||||||||||||||||||||||
2023–2024 | Vissel Kobe | 1 | (0) | ||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||
2004 | Spain U16 | 3 | (2) | ||||||||||||||||||||||||||||||||||||||
2004 | Spain U17 | 2 | (0) | ||||||||||||||||||||||||||||||||||||||
2006–2007 | Spain U19 | 13 | (12) | ||||||||||||||||||||||||||||||||||||||
2007 | Spain U20 | 5 | (3) | ||||||||||||||||||||||||||||||||||||||
2007–2011 | Spain U21 | 20 | (5) | ||||||||||||||||||||||||||||||||||||||
2012 | Spain Olympic | 4 | (0) | ||||||||||||||||||||||||||||||||||||||
2009–2016 | Spain | 41 | (10) | ||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 08:44, 19 September 2023 (UTC) |
Juan Manuel Mata (born 28 April 1988) is a Spanish football player. He plays for the Turkish Süper Lig club Galatasaray and Spain national team.
Career statistics
[change | change source]Club
[change | change source]- As of match played 16 September 2023
Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Real Madrid Castilla | 2006–07[2] | Segunda División | 39 | 9 | — | — | — | — | 39 | 9 | ||||
Valencia | 2007–08[2] | La Liga | 24 | 5 | 8 | 4 | — | 1[c] | 0 | — | 33 | 9 | ||
2008–09[2] | La Liga | 37 | 11 | 2 | 1 | — | 6[d] | 1 | 2[e] | 1 | 47 | 14 | ||
2009–10[2] | La Liga | 35 | 9 | 2 | 0 | — | 14[d] | 5 | — | 51 | 14 | |||
2010–11[2] | La Liga | 33 | 8 | 3 | 0 | — | 7[c] | 1 | — | 43 | 9 | |||
Total | 129 | 33 | 15 | 5 | — | 28 | 7 | 2 | 1 | 174 | 46 | |||
Chelsea | 2011–12[3] | Premier League | 34 | 6 | 7 | 4 | 1 | 0 | 12[c] | 2 | — | 54 | 12 | |
2012–13[4] | Premier League | 35 | 12 | 6 | 1 | 5 | 2 | 14[f] | 4 | 4[g] | 1 | 64 | 20 | |
2013–14[5] | Premier League | 13 | 0 | 0 | 0 | 2 | 1 | 2[c] | 0 | 0 | 0 | 17 | 1 | |
Total | 82 | 18 | 13 | 5 | 8 | 3 | 28 | 6 | 4 | 1 | 135 | 33 | ||
Manchester United | 2013–14[5][6] | Premier League | 15 | 6 | — | — | — | — | 15 | 6 | ||||
2014–15[7][6] | Premier League | 33 | 9 | 2 | 1 | 0 | 0 | — | — | 35 | 10 | |||
2015–16[8][6] | Premier League | 38 | 6 | 4 | 3 | 1 | 0 | 11[h] | 1 | — | 54 | 10 | ||
2016–17[9][6] | Premier League | 25 | 6 | 3 | 0 | 3 | 2 | 10[d] | 2 | 1[i] | 0 | 42 | 10 | |
2017–18[10][6] | Premier League | 28 | 3 | 5 | 0 | 1 | 0 | 6[c] | 0 | 0 | 0 | 40 | 3 | |
2018–19[11][6] | Premier League | 22 | 3 | 3 | 1 | 1 | 1 | 6[c] | 1 | — | 32 | 6 | ||
2019–20[12][6] | Premier League | 19 | 0 | 4 | 1 | 3 | 0 | 11[d] | 2 | — | 37 | 3 | ||
2020–21[13][6] | Premier League | 9 | 1 | 1 | 0 | 2 | 2 | 6[j] | 0 | — | 18 | 3 | ||
2021–22[14][6] | Premier League | 7 | 0 | 1 | 0 | 1 | 0 | 3[c] | 0 | — | 12 | 0 | ||
Total | 196 | 34 | 23 | 6 | 12 | 5 | 53 | 6 | 1 | 0 | 285 | 51 | ||
Galatasaray | 2022–23[13] | Süper Lig | 16 | 3 | 2 | 0 | — | — | — | 18 | 3 | |||
Vissel Kobe | 2023[13] | J1 League | 1 | 0 | — | — | — | — | 1 | 0 | ||||
Career total | 463 | 97 | 53 | 16 | 20 | 8 | 109 | 19 | 7 | 2 | 652 | 142 |
- ↑ Includes Copa del Rey, FA Cup, Turkish Cup
- ↑ Include Football League Cup/EFL Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Appearance(s) in UEFA Champions League
- ↑ 4.0 4.1 4.2 4.3 Appearances in UEFA Cup/UEFA Europa League
- ↑ Appearances in Supercopa de España
- ↑ Six appearances and three goals in UEFA Champions League, eight appearances and one goal in UEFA Europa League
- ↑ One appearance in FA Community Shield, one appearance in UEFA Super Cup, two appearances and one goal in FIFA Club World Cup
- ↑ Seven appearances and one goal in UEFA Champions League, four appearances in UEFA Europa League
- ↑ Appearance in FA Community Shield
- ↑ One appearance in UEFA Champions League, five appearances in UEFA Europa League
International
[change | change source]- As of match played 15 November 2016[15]
National team | Year | Apps | Goals |
---|---|---|---|
Spain | 2009 | 7 | 3 |
2010 | 3 | 0 | |
2011 | 6 | 2 | |
2012 | 4 | 1 | |
2013 | 12 | 3 | |
2014 | 2 | 1 | |
2015 | 4 | 0 | |
2016 | 3 | 0 | |
Total | 41 | 10 |
- As of match played 15 November 2016. Spain score listed first, score column indicates score after each Mata goal.[15]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 9 September 2009 | Estadio Romano, Mérida, Spain | Estonia | 3–0 | 3–0 | 2010 FIFA World Cup qualification |
2 | 10 October 2009 | Vazgen Sargsyan Republican Stadium, Yerevan, Armenia | Armenia | 2–1 | 2–1 | 2010 FIFA World Cup qualification |
3 | 14 October 2009 | Bilino Polje, Zenica, Bosnia and Herzegovina | Bosnia and Herzegovina | 5–0 | 5–2 | 2010 FIFA World Cup qualification |
4 | 29 March 2011 | Darius and Girėnas Stadium, Kaunas, Lithuania | Lithuania | 3–1 | 3–1 | UEFA Euro 2012 qualification |
5 | 7 October 2011 | Generali Arena, Prague, Czech Republic | Czech Republic | 1–0 | 2–0 | UEFA Euro 2012 qualification |
6 | 1 July 2012 | Olympic Stadium, Kyiv, Ukraine | Italy | 4–0 | 4–0 | UEFA Euro 2012 |
7 | 11 June 2013 | Yankee Stadium, New York City, United States | Republic of Ireland | 2–0 | 2–0 | Friendly |
8 | 20 June 2013 | Maracanã Stadium, Rio de Janeiro, Brazil | Tahiti | 8–0 | 10–0 | 2013 FIFA Confederations Cup |
9 | 15 October 2013 | Estadio Carlos Belmonte, Albacete, Spain | Georgia | 2–0 | 2–0 | 2014 FIFA World Cup qualification |
10 | 23 June 2014 | Arena da Baixada, Curitiba, Brazil | Australia | 3–0 | 3–0 | 2014 FIFA World Cup |
Honours
[change | change source]Valencia[16]
Chelsea
- FA Cup: 2011–12[17]
- UEFA Champions League: 2011–12[18]
- UEFA Europa League: 2012–13[19]
- FIFA Club World Cup runner-up: 2012[20]
Manchester United
- FA Cup: 2015–16;[21] runner-up: 2017–18[22]
- EFL Cup: 2016–17[23]
- FA Community Shield: 2016[24]
- UEFA Europa League: 2016–17;[25] runner-up: 2020–21[26]
Galatasaray
Vissel Kobe
Spain U19[16]
Spain U21[16]
Spain[16]
- FIFA World Cup: 2010
- UEFA European Championship: 2012
- FIFA Confederations Cup runner-up: 2013; third place: 2009
Individual
- UEFA European Under-21 Championship Golden Player: 2011[29]
- UEFA European Under-21 Championship Team of the Tournament: 2011[30]
- Premier League Player of the Month: October 2012[31]
- PFA Team of the Year: 2012–13 Premier League[32]
- Chelsea Player of the Year: 2012, 2013[30]
- Chelsea Players' Player of the Year: 2013[33]
- Manchester United Goal of the Season: 2014–15 (vs. Liverpool, 22 March 2015)[34]
References
[change | change source]- ↑ "Premier League Player Profile Juan Mata". Premier League. Retrieved 21 September 2017.
- ↑ 2.0 2.1 2.2 2.3 2.4 "Mata Club matches". worldfootball.net. 2 June 2022. Retrieved 4 November 2022.
- ↑ "Games played by Juan Mata in 2011/2012". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ "Games played by Juan Mata in 2012/2013". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ 5.0 5.1 "Games played by Juan Mata in 2013/2014". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 "Juan Mata". MUFCInfo.com. Retrieved 4 November 2022.
- ↑ "Games played by Juan Mata in 2014/2015". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ "Games played by Juan Mata in 2015/2016". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ "Games played by Juan Mata in 2016/2017". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ "Games played by Juan Mata in 2017/2018". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ "Games played by Juan Mata in 2018/2019". Soccerbase. Centurycomm. Retrieved 12 December 2019.
- ↑ "Games played by Juan Mata in 2019/2020". Soccerbase. Centurycomm. Retrieved 20 August 2020.
- ↑ 13.0 13.1 13.2 Juan Manuel Mata García at Soccerway. Retrieved 19 September 2023.
- ↑ "Games played by Juan Mata in 2021/2022". Soccerbase. Centurycomm. Retrieved 22 May 2022.
- ↑ 15.0 15.1 "Mata, Juan". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 11 February 2019.
- ↑ 16.0 16.1 16.2 16.3 Juan Mata at Soccerway
- ↑ McNulty, Phil (5 May 2012). "Chelsea 2–1 Liverpool". BBC Sport. Archived from the original on 18 January 2016.
- ↑ McNulty, Phil (19 May 2012). "Bayern Munich 1–1 Chelsea". BBC Sport. Archived from the original on 16 January 2016.
- ↑ McNulty, Phil (15 May 2013). "Benfica 1–2 Chelsea". BBC Sport. Archived from the original on 25 January 2016.
- ↑ Emons, Michael (16 December 2012). "Chelsea 0-1 Corinthians". BBC Sport. Retrieved 29 December 2019.
- ↑ McNulty, Phil (21 May 2016). "Crystal Palace 1–2 Manchester United". BBC Sport. Retrieved 25 April 2019.
- ↑ McNulty, Phil (19 May 2018). "Chelsea 1–0 Manchester United". BBC Sport. Retrieved 6 July 2020.
- ↑ McNulty, Phil (26 February 2017). "Manchester United 3–2 Southampton". BBC Sport. Retrieved 25 April 2019.
- ↑ Bevan, Chris (7 August 2016). "Leicester City 1–2 Manchester United". BBC Sport. Retrieved 25 April 2019.
- ↑ McNulty, Phil (24 May 2017). "Ajax 0–2 Manchester United". BBC Sport. Retrieved 25 April 2019.
- ↑ Stone, Simon (26 May 2021). "Villarreal 1-1 Manchester United (11-10 on pens): David de Gea spot kick saved in epic Europa League final shootout". BBC Sport. Retrieved 26 May 2021.
- ↑ "CUMHURİYETİN YÜZÜ, TÜRKİYE'NİN EN BÜYÜĞÜ, ŞAMPİYON GALATASARAY!". Galatasaray S.K. May 30, 2023. Retrieved May 30, 2023.
- ↑ "MFフアン マタ選手 契約満了のお知らせ" [Notice of expiration of contract of MF Juan Mata] (in Japanese). Vissel Kobe. 6 January 2024. Retrieved 6 January 2024.
- ↑ Juan Mata UEFA Golden Player 2011, UEFA. Retrieved 20 March 2012.
- ↑ 30.0 30.1 "Goal Singapore Top 5 - Juan Mata moments". Goal.com. Retrieved 19 September 2015.
- ↑ "Juan Mata: Overview". Premier League. Retrieved 28 September 2018.
- ↑ "Gareth Bale wins PFA Player of Year and Young Player awards". BBC Sport. 28 April 2013. Retrieved 23 May 2018.
- ↑ "Mata Named Chelsea Player's Player of the Year". Goal.com. 17 May 2013.
- ↑ Carney, Sam (5 June 2022). "Every winner of the Man Utd Goal of the Season award". Manchester United. Retrieved 30 May 2023.