0% found this document useful (0 votes)
12 views9 pages

State Rain

The rainfall statement for October 2024 provides detailed precipitation data for various districts in the Konkan & Goa region, processed by RMC Mumbai. The data covers rainfall from the 1st to the 14th of October, with total rainfall recorded for each district and specific observation stations. Notable rainfall totals include 100.4 mm in Mumbai City and 223.8 mm in Valpoi, North Goa.

Uploaded by

ashish
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
12 views9 pages

State Rain

The rainfall statement for October 2024 provides detailed precipitation data for various districts in the Konkan & Goa region, processed by RMC Mumbai. The data covers rainfall from the 1st to the 14th of October, with total rainfall recorded for each district and specific observation stations. Notable rainfall totals include 100.4 mm in Mumbai City and 223.8 mm in Valpoi, North Goa.

Uploaded by

ashish
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 9

RAINFALL STATEMENT

MONTH : OCTOBER, 2024


DATA PROCESSING CENTRE : RMC MUMBAI
NOTE : STATEMENT BASED ON DATA AVAILABLE TILL 14/10/2024
DATES TOTAL
MET.SUB/DISTRICT/STATION 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R/F
(MM.)
MET. SUBDIVISION: KONKAN & GOA

DISTRICT: MUMBAI CITY


COLABA - IMD OBSY 0.0 0.0 1.2 0.4 2.6 0.0 8.2 0.0 0.4 5.0 43.2 2.6 1.8 35.0 100.4
Mahalaxmi_AWS
Shivaji Park_AWS

DISTRICT: MUMBAI SUBURBAN


Dharavi
SANTACRUZ - IMD OBSY 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 10.0 26.6 31.4 0.4 2.7 71.5
TULSI
Vihar

DISTRICT: NORTH GOA


MAPUSA 0.0 0.0 0.0 13.0 0.0 0.0 0.0 38.0 95.0 0.0 0.0 2.0 1.0 0.0 149.0
PANJIM - IMD OBSY 0.0 0.0 0.0 7.8 0.0 0.0 0.0 23.9 98.2 0.0 0.0 0.0 3.4 0.0 133.3
PERNEM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.8 0.0 0.0 0.0 0.0 20.8
PONDA 0.0 0.0 0.0 10.4 0.0 0.0 0.0 42.4 130.8 0.0 1.8 0.0 8.0 0.0 193.4
VALPOI 3.6 2.8 0.0 1.9 0.0 0.0 42.8 35.7 112.8 3.2 2.8 14.6 3.6 223.8

DISTRICT: PALGHAR
DAHANU - IMD OBSY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.2 3.7 2.0 0.0 18.6 31.5
JAWHAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 3.0 7.0 0.0 27.0 42.0
MOKHEDA - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.2 11.4 2.2 0.0 11.8 57.6
PALGHAR_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 38.0 7.0 8.0 9.0 81.0
TALASARI 0.0 0.0 0.0 0.0 0.0 0.0 17.0 0.0 0.0 18.0 2.0 1.0 0.0 9.0 47.0
VASAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.0 5.0 11.0 0.0 39.0 101.0
VIKRAMGAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 1.4 2.0 8.0 15.0 39.4
WADA 0.0 0.0 1.0 0.0 0.0 0.0 21.0 0.0 0.0 16.0 11.0 15.0 0.0 11.0 75.0

DISTRICT: RAIGAD
ALIBAG - IMD Part Time 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 43.2 44.0
BHIRA - IMD Part Time
KARJAT_AGRI 0.0 0.0 1.0 0.0 0.0 0.0 6.4 0.0 0.0 11.2 24.5 0.0 0.0 17.6 60.7
KHALAPUR 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 8.0 25.0 0.0 0.0 50.0 92.0
MAHAD 0.0 20.0 0.0 0.0 0.0 0.0 26.0 0.0 4.0 1.0 0.0 47.0 1.0 5.0 104.0
MANGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 32.0 0.0 42.0 0.0 20.0 100.0
MATHERAN 0.0 0.0 1.2 1.0 0.0 0.0 24.0 0.0 0.0 5.4 125.6 2.8 0.0 82.2 242.2
MHASLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 1.0 0.0 10.0 19.0
MURUD 2.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0 31.0 47.0
PANVEL_AGRI 0.0 0.0 0.0 8.2 0.0 0.0 6.0 0.0 0.0 32.0 46.0 5.4 0.0 28.4 126.0
PEN 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 2.0 32.0 25.0 8.0 4.0 25.0 100.0
POLADPUR 0.0 39.0 0.0 4.0 0.0 0.0 13.0 0.0 5.0 33.0 0.0 42.0 3.0 36.0 175.0
ROHA 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 8.0 57.0 12.0 14.0 4.0 68.0 185.0
SHRIWARDHAN 0.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 13.0 0.0 9.0 15.0 0.0 34.0 77.0
SUDHAGAD PALI 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 2.0 2.0 0.0 6.0 2.0 66.0 92.0
TALA 0.0 0.0 1.0 0.0 0.0 0.0 10.0 10.0 4.0 50.0 0.0 26.0 0.0 25.0 126.0
URAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.0 16.0 3.0 0.0 10.5 90.5

DISTRICT: RATNAGIRI
CHIPLUN 0.0 18.0 1.0 4.0 0.0 0.0 17.0 0.0 19.0 2.0 0.0 4.0 2.0 4.0 71.0
DAPOLI_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 13.0 30.0
GUHAGARH 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 20.0 0.0 0.0 1.0 0.0 0.0 23.0
HARNAI IMD OBSY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.5 0.0 0.1 0.0 0.0 0.0 53.6
JAIGAD - ARG
KHED 0.0 24.0 0.0 0.0 0.0 0.0 5.0 0.0 7.0 9.0 0.0 0.0 0.0 5.0 50.0
LANJA 0.0 0.0 32.0 2.0 10.0 0.0 39.0 3.0 22.0 3.0 7.0 3.0 1.0 14.0 136.0
MALGUND - ARG
MANDANGAD 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 12.0 0.0 0.0 3.0 0.0 5.0 22.0
PAWARWADI - ARG 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
RAJAPUR 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 20.0 16.0 14.0 13.0 12.0 28.0 105.0
RATNAGIRI - IMD OBSY 0.0 0.0 0.4 0.9 0.9 0.0 22.2 0.0 17.4 1.2 5.8 9.7 0.1 0.1 58.7
SANGAMESHWAR DEVRUKH 0.0 8.0 12.0 32.0 0.0 0.0 15.0 0.0 10.0 0.0 0.0 7.0 1.0 0.0 85.0
SAVARDE-ARG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WAKWALI_AGRI 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 11.4 0.0 0.0 0.0 0.0 1.0 14.8

DISTRICT: SINDHUDURG
AWALEGAON - ARG
DEVGAD 0.0 0.0 0.0 0.0 2.0 0.0 2.0 1.0 24.0 1.0 20.0 1.0 1.0 0.0 52.0
DODAMARG 3.0 20.0 0.0 0.0 0.0 0.0 0.0 15.0 55.0 0.0 0.0 0.0 16.0 8.0 117.0
KANKAVLI 1.0 23.0 0.0 0.0 24.0 0.0 43.0 0.0 72.0 8.0 44.0 3.0 1.0 4.0 223.0
KUDAL 1.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0 26.0 0.0 3.0 0.0 1.0 1.0 37.0
MALVAN 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 40.0 0.0 0.0 0.0 0.0 0.0 42.0
MULDE - AWS
MULDE_ AGRI 2.4 1.6 0.0 0.0 6.8 0.0 3.0 1.6 29.6 0.0 1.4 6.4 0.0 10.0 62.8
RAMESHWAR_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 1.0 11.0 128.2 3.4 17.6 1.2 1.4 0.0 163.8
SAWANTWADI 0.0 7.0 0.0 0.0 0.0 22.0 10.0 0.0 50.0 9.0 0.0 2.0 3.0 15.0 118.0
VAIBHAVWADI 0.0 0.0 0.0 21.0 3.0 0.0 4.0 6.0 27.0 18.0 52.0 19.0 9.0 32.0 191.0
VENGURLA - IMD PT
VENGURLA ARG

DISTRICT: SOUTH GOA


CANACONA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.0 38.2 0.0 0.0 3.4 8.2 5.2 88.0
DABOLIM N.A.S.- NAVY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 118.8 0.0 2.4 0.0 135.0
MARGAO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.6 106.8 0.0 2.5 0.8 146.7
MORMUGAO - PMO IMD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.6 80.6 0.0 0.0 0.0 3.2 0.0 105.4
QUEPEM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 110.0 0.0 0.0 0.0 0.0 110.0
SANGUEM 7.0 4.9 5.2 7.1 6.4 1.7 0.0 44.8 127.5 1.7 3.4 2.9 17.0 4.3 233.9

DISTRICT: THANE
AMBERNATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 40.0 2.0 0.0 4.0 51.0
BHIWANDI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 13.0 1.0 0.0 11.0 30.0
KALYAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 22.0 0.0 0.0 4.0 29.0
MURBAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 22.0 15.0 9.0 0.0 6.0 92.0
SHAHAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 5.0 7.0 0.0 5.0 27.0
TBIA IMD PART TIME 0.0 0.0 3.4 0.0 0.0 0.0 1.0 0.0 0.0 23.0 35.0 2.2 0.0 5.8 70.4
THANE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 33.0 2.0 0.0 6.0 48.0
ULHASNAGAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.0 0.0 0.0 0.0 41.0

MET. SUBDIVISION: MADHYA MAHARASHTRA

DISTRICT: AHMEDNAGAR
AHMEDNAGAR - IMD PT 0.0 0.0 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.3 8.3 0.0 0.2 0.0 39.2
AKOLE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 0.0 0.0 22.0
CHAS_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 12.0
JAMKHED 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.0
KARJAT 0.0 0.0 3.0 0.0 0.0 0.0 23.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 43.0
KOPARGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 9.0 0.0 28.0 52.0
NEVASA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 0.0 3.0 7.0 16.0
PARNER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 11.0
PATHARDI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 0.0 18.0 0.0 36.0
RAHATA
RAHURI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6 5.2 3.4 0.0 0.0 16.2
SANGAMNER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 13.0
SAVLIVIHIR_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 11.0 9.0 0.0 0.0 23.0
SHEVGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 2.0 0.0 0.0 5.0
SHIRDI AWS
SHRIGONDA 0.0 0.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0
SHRIRAMPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 15.0

DISTRICT: DHULE
DHULE 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 14.0 0.0 33.0 75.0
DONDAICHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 7.0
GIDHADE - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 12.4 0.0 0.0 18.2
PIMPALNER 3.0 0.0 0.0 0.0 0.0 27.0 0.0 0.0 0.0 28.0 60.0 6.0 16.0 37.0 177.0
SAKRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 38.0 12.0 22.0 86.0 165.0
SHIRPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 10.0 0.0 4.0 22.0
SINDKHEDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 45.0 0.0 0.0 47.0

DISTRICT: JALGAON
AMALNER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 57.0 0.0 42.0 100.0
BHADGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 7.0 10.0 0.0 62.0 87.0
BHUSAWAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.8 74.6 0.0 14.0 117.4
BODWAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 20.0 0.0 36.0 79.0
CHALISGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 14.0 23.0 0.0 33.0 78.0
CHOPDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 18.0 0.0 27.0 47.0
DAHIGAON - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.8 0.0 60.6 112.4
DHARANGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 27.0 0.0 19.0 48.0
ERANDOL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 21.0 31.0
JALGAON - IMD PT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.6 59.0 0.0 4.5 77.1
JAMNER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 46.0 0.0 12.0 72.0
MUKTAINAGAR / EDALABAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 21.0 0.0 10.0 49.0
PACHORA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 50.0 0.0 48.0 101.0
PAROLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 10.0 0.0 8.0 19.0
RAVER 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 5.5 3.0 20.5
YAVAL 0.0 42.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 42.2 0.0 7.3 93.8

DISTRICT: KOLHAPUR
AJRA 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 14.0 54.0 9.0 0.0 0.0 98.0
CHANDGAD 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 26.0 18.0 12.0 0.0 2.0 99.0
GADHINGLAJ 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 6.0 19.0 4.0 2.0 0.0 51.0
GAGANBAWADA 0.0 0.0 4.0 7.0 0.0 0.0 13.0 0.0 19.0 7.0 18.0 3.0 2.0 21.0 94.0
GARGOTI / BHUDARGAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 30.0 29.0 2.0 0.0 69.0
HATKANANGALE 17.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 18.0 3.0 6.0 0.0 52.0
KAGAL 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 15.0 15.0 2.0 10.0 0.0 49.0
KOLHAPUR/KARVIR IMD 24.6 6.8 0.0 0.0 0.0 0.0 4.8 0.0 0.7 9.5 26.3 1.3 23.3 0.0 97.3
PANHALA 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 13.0 0.0 4.0 0.0 26.0
RADHANAGARI 0.0 0.0 0.0 7.0 0.0 0.0 15.0 0.0 27.0 47.0 22.0 20.0 0.0 3.0 141.0
SHAHUWADI 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 16.0 0.0 6.0 0.0 40.0
SHIROL 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 13.0 3.5 0.0 63.5

DISTRICT: NANDURBAR
AKKALKUWA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 10.0 9.0 3.0 9.0 34.0
DHADGAON/AKRANI- HYDRO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 22.0 1.0 6.0 33.0
NANDURBAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 18.0 10.0 12.0 10.0 53.0
NAVAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 1.0 40.0 50.0
SHAHADA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 8.0 4.0 27.0 53.0
TALODA 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 6.0 12.0 14.0 27.0 63.0

DISTRICT: NASHIK
CHANDWAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 25.0 5.0 2.0 42.0 79.0
DEVLA 0.0 0.0 0.0 0.0 0.0 48.8 0.0 0.0 0.0 0.0 29.4 15.2 7.4 24.4 125.2
DINDORI 0.0 9.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 16.0 23.0 3.0 0.0 16.0 68.0
GIRNADAM - FMO 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 32.0 3.2 13.0 9.2 59.4
HARSUL - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.8 10.4 14.0 0.0 0.0 49.2
IGATPURI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 9.0 3.0 0.0 20.0 56.0
KALVAN 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 1.0 25.0 54.0 105.0
KUNDEWADI_AGRI
MALEGAON CAMP - IMD PT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.3 0.0 0.0 0.0 93.3
MULHER - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.2 24.4 7.4 12.9 29.9 81.8
NANDGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 86.0 93.0
NASHIK - IMD OBSY 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 6.4 31.2 11.4 0.0 0.0 49.2
NIPHAD 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 1.0 0.0 12.0 36.0
OZHARKHEDA - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.6 17.0 2.4 0.0 4.8 30.8
PETH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.0 20.0 5.0 0.0 15.0 98.0
PIMPALGAONBASWANT_AGRI 0.0 0.0 0.0 0.0 0.0 70.1 0.0 0.0 0.0 9.2 25.1 1.2 0.0 65.0 170.6
SATNA BAGLAN 0.0 0.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 7.0 68.0 9.0 38.0 46.0 176.0
SINNAR 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0 0.0 34.2 26.4 27.0 0.0 0.0 91.8
SURGANA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 25.0 15.0 2.0 20.0 82.0
TRIMBAKSHWAR 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 25.0 0.0 4.0 48.0
VANI-ARG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.0 18.5 0.5 0.0 40.0 92.0
YEOLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 3.0 0.0 23.0 45.0

DISTRICT: PUNE
AMBEGAON GHODEGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0
BARAMATI 0.0 0.0 1.2 0.0 0.0 0.0 0.2 0.0 0.0 6.0 0.0 0.0 0.0 0.0 7.4
BHOR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 35.0 37.0
CHINCHWAD - ARG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 3.5
DAUND 0.0 0.0 56.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 63.0
INDAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 4.0
JUNNAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 5.0 1.0 0.0 0.0 29.0
KHED RAJGURUNAGAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
KHUTBAV DAUND AWS 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 0.0 0.0 0.5 25.5
LONAVALA_AGRI 0.0 0.0 17.0 0.0 0.0 0.0 12.2 0.0 0.0 0.0 4.0 8.0 0.0 28.6 69.8
NDA PUNE - ARG 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 2.5 0.0 9.5 13.0
PAUD MULSHI 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 2.0 0.0 5.0 12.0
PUNE CITY - IMD OBSY 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 22.6 0.1 0.0 27.0
PURANDAR SASVAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.0
SHIRUR GHODNADI 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
TALEGAON AWS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.5 0.0 0.0 3.5
VADGAON MAVAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.4 0.0 3.2 0.0 0.0 24.6
VELHE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

DISTRICT: SANGLI
ATPADI 0.0 0.0 0.0 10.5 0.0 2.5 0.0 0.0 0.0 1.0 2.5 1.0 1.0 0.0 18.5
JAT 0.0 55.0 0.0 21.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0 86.0
KADEGAON 16.3 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 20.8
KASABEDIGRAJ_AGRI 12.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 3.0 19.4
KAVATHE MAHAKAL 0.0 29.0 42.3 6.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 10.0 0.0 0.0 91.0
KOKRUD 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 1.0 0.0 9.0
MIRAJ 18.0 6.0 8.0 7.0 4.0 2.0 5.0 0.0 0.0 2.0 3.2 4.0 2.0 7.0 68.2
PALUS 9.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 5.0 0.0 0.0 25.0
SANGLI - IMD OBSY 9.7 0.2 0.0 2.0 0.7 0.0 0.0 0.0 0.4 2.2 0.0 4.5 0.6 0.0 20.3
SANKH 0.0 0.0 0.0 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0
SHIRALA 0.0 2.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 14.0 0.0 2.0 0.0 18.7
TASGAON 6.0 15.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 34.0
VITA
WALVA ISLAMPUR 12.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0

DISTRICT: SATARA
DAHIWADI MAN 3.1 0.0 2.1 0.0 0.0 0.0 4.3 0.0 0.0 1.5 0.0 0.0 0.0 0.0 11.0
JAVALI MEDHA 5.2 4.1 0.0 0.0 0.0 0.0 2.1 0.0 0.0 2.1 0.0 2.1 2.0 0.0 17.6
KARAD 12.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 8.0 17.0 3.0 15.0 0.0 58.0
KHANDALA BAVDA 0.0 52.6 14.0 0.0 0.0 0.0 3.0 0.0 0.0 9.2 1.6 3.4 1.0 0.0 84.8
KHATAV VADUJ 1.5 5.3 5.4 0.0 0.0 0.0 3.2 0.0 0.0 0.0 1.4 5.4 0.0 0.0 22.2
KOREGAON
MAHABALESHWAR- IMD OBSY 0.0 23.4 40.2 0.0 0.0 0.0 11.6 0.0 5.2 2.7 0.0 4.0 1.3 0.0 88.4
PADEGAON_AGRI 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 4.0 1.6 0.0 32.6
PATAN 0.0 14.2 0.0 0.0 0.0 0.0 7.3 0.0 8.0 5.2 0.0 1.3 2.0 0.0 38.0
PHALTAN 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 4.2 0.0 17.2
