| Prefix | Description | |
|---|---|---|
|
|
23.174.152.0/24 | Latigo, LLC |
|
|
69.67.164.0/23 | Latigo, LLC |
|
|
69.67.166.0/23 | Latigo, LLC |
|
|
72.4.74.0/23 | Latigo, LLC |
|
|
72.4.78.0/23 | Latigo, LLC |
|
|
162.254.224.0/21 | Latigo, LLC |
|
|
207.29.192.0/23 | Latigo, LLC |
|
|
207.29.194.0/23 | Latigo, LLC |
|
|
207.29.196.0/23 | Latigo, LLC |
|
|
207.29.198.0/23 | Latigo, LLC |
|
|
2607:9540::/44 | Latigo, LLC |
|
|
2607:9540:20::/44 | Latigo, LLC |
|
|
2607:9540:30::/44 | Latigo, LLC |
|
|
2607:9540:40::/44 | Latigo, LLC |
|
|
2607:9540:50::/44 | Latigo, LLC |
|
|
2607:9540:60::/44 | Latigo, LLC |
|
|
2607:9540:70::/44 | Latigo, LLC |
|
|
2607:9540:40f::/48 | Latigo, LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS11272 | C Spire Fiber | ✘ | ✔ | |
| AS20115 | Charter Communications LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS401731 | The University of Alabama Athletics | ✔ | ✔ | |
| AS20115 | Charter Communications LLC | ✔ | ✘ | |
| AS20254 | Tuscaloosa City Schools | ✔ | ✘ | |
| AS11272 | C Spire Fiber | ✘ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS835 | GoCodeIT Inc | ✔ | ✘ | |
| AS394177 | Shift Hosting LLC | ✔ | ✘ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS11232 | Midcontinent Communications | ✔ | ✔ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS9680 | HiNet Service Center in U.S.A | ✔ | ✘ | |
| AS1828 | Unitas Global | ✔ | ✔ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS21559 | OSNET | ✔ | ✔ | |
| AS29802 | HIVELOCITY, Inc. | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✔ | |
| AS4474 | TCT West, Inc. | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS40217 | DACS-NX | ✔ | ✔ | |
| AS62642 | Bigleaf Networks, Inc. | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS18678 | INTERNEXA S.A. E.S.P | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✔ | |
| AS53597 | Hoyos Consulting LLC | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS33218 | Belzoni Cable, LLC | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS57695 | Misaka Network, Inc. | ✔ | ✘ | |
| AS18451 | LES.NET | ✔ | ✘ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS10242 | US Internet Corp | ✔ | ✘ | |
| AS3737 | PenTeleData Inc. | ✔ | ✘ | |
| AS11758 | IRIS Networks | ✔ | ✘ | |
| AS400940 | Railway | ✔ | ✘ | |
| AS2734 | CoreSite | ✔ | ✔ | |
| AS397326 | South Front Networks | ✔ | ✘ | |
| AS14016 | Capcon Networks | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS20326 | TeraSwitch Networks Inc. | ✘ | ✔ | |
| AS293 | ESnet | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS401731 | The University of Alabama Athletics | ✔ | ✔ | |
| AS20254 | Tuscaloosa City Schools | ✔ | ✘ |
ASHandle: AS19684 OrgID: LL-979 ASName: OGITAL ASNumber: 19684 RegDate: 2023-11-27 Updated: 2025-02-13 Source: ARIN OrgID: LL-979 OrgName: Latigo, LLC CanAllocate: Street: 5710 Watermelon RD Street: STE 310 City: Northport State/Prov: AL Country: US PostalCode: 35472 Comment: http://www.latigo.net Comment: noc@ogital.net Comment: peering@ogital.net Comment: Standard NOC hours are 9:00 AM to 11:00 PM CST RegDate: 2025-01-31 Updated: 2025-02-14 OrgAdminHandle: ACW23-ARIN OrgTechHandle: ACW23-ARIN OrgAbuseHandle: ACW23-ARIN OrgNOCHandle: ACW23-ARIN OrgRoutingHandle: THOMA1763-ARIN OrgDNSHandle: THOMA1763-ARIN Source: ARIN OrgAdminHandle: ACW23-ARIN OrgAdminName: Allen White # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: ACW23-ARIN OrgTechName: Allen White # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ACW23-ARIN OrgAbuseName: Allen White # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: ACW23-ARIN OrgNOCName: Allen White # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: THOMA1763-ARIN OrgRoutingName: Spencer Thomason # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: THOMA1763-ARIN OrgDNSName: Spencer Thomason # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-02-11T03:31:19Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-chtr-bb | 646 |
| RADB | as-slf-13760-downstream | 209 |
| RADB | as-hurricanev6 | 20452 |
| RADB | as-hurricane | 24436 |
| RADB | as19684:as-cone | 3 |
IPv4: 100
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Digital Realty Atlanta | 206.126.111.0 | 2001:504:17:110::a | 100 gbps | |
| CIX-ATL | 206.71.12.106 | 2001:504:40:12::1:106 | 100 gbps | |
| Any2West | 206.72.210.141 | 2001:504:13::141 | 10 gbps | |
| Equinix Ashburn | 206.126.237.230 | 2001:504:0:2:0:1:9684:1 | 10 gbps | |
| Equinix Dallas | 206.223.119.46 | 2001:504:0:5:0:1:9684:2 | 10 gbps | |
| IX-Denver | 206.53.175.101 | 2001:504:58::101 | 10 gbps | |
| IX-Denver | 206.53.175.102 | 2001:504:58::102 | 10 gbps | |
| Equinix Dallas | 206.223.119.44 | 2001:504:0:5:0:1:9684:1 | 10 gbps | |
| Equinix Ashburn | 206.126.239.118 | 2001:504:0:2:0:1:9684:2 | 10 gbps |