Inventory for 3835-1: Robo Champ
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 126 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
Element | Image | Qty | Colour | Category | Design | Element name | Element in sets |
Element introduced in |
Design in sets |
Design introduced in |
---|---|---|---|---|---|---|---|---|---|---|
4595459 | 1 | {Not Specified} | Miscellaneous | 92512 | RULES 80g 16 p STITCH 3835 V90 | 1 | 2009 | 24 | 2009 | |
4595462 | 1 | {Not Specified} | Miscellaneous | 92512 | RULES 80g 16 p STITCH 3835 V91 | 1 | 2009 | 24 | 2009 | |
4595463 | 1 | {Not Specified} | Miscellaneous | 92512 | RULES 80g 16 p STITCH 3835 V92 | 1 | 2009 | 24 | 2009 | |
4595465 | 1 | {Not Specified} | Miscellaneous | 92512 | RULES 80g 16 p STIT 3835 V94-1 | 1 | 2009 | 24 | 2009 | |
4595466 | 1 | {Not Specified} | Miscellaneous | 92512 | RULES 80g 16 p STITCH 3835 V95 | 1 | 2009 | 24 | 2009 | |
4595467 | 1 | {Not Specified} | Miscellaneous | 92512 | RULES 80g 16 p STITCH 3835 V97 | 1 | 2009 | 24 | 2009 | |
4611329 | 1 | {Not Specified} | Miscellaneous | 92512 | RULES 80g 16 p STIT 3835 V94-2 | 1 | 2009 | 24 | 2009 | |
306826 | 1 | Black | Plates | 3068 | FLAT TILE 2X2 | 744 | 1994 | 5540 | 1993 | |
400626 | 1 | Black | Minifigure Accessories | 4006 | SCREWDRIVER/SPANNER | 342 | 1994 | 462 | 1994 | |
241923 | 1 | Bright Blue | Plates | 2419 | CORNER PLATE 3X6 | 59 | 1995 | 821 | 1993 | |
243123 | 1 | Bright Blue | Plates | 2431 | FLAT TILE 1X4 | 230 | 1992 | 6333 | 1991 | |
302223 | 2 | Bright Blue | Plates | 3022 | PLATE 2X2 | 584 | 1992 | 10972 | 1986 | |
306823 | 1 | Bright Blue | Plates | 3068 | FLAT TILE 2X2 | 212 | 1995 | 5540 | 1993 | |
366623 | 1 | Bright Blue | Plates | 3666 | PLATE 1X6 | 302 | 1992 | 7060 | 1991 | |
371023 | 3 | Bright Blue | Plates | 3710 | PLATE 1X4 | 516 | 1992 | 11211 | 1981 | |
4206330 | 1 | Bright Blue | Plates | 3070 | FLAT TILE 1X1 | 141 | 1995 | 4792 | 1994 | |
4558576 | 1 | Bright Blue | Miscellaneous | 47456 | PLATE W. BOWS 2X3½ | 1 | 2009 | 377 | 2004 | |
4125254 | 3 | Bright Orange | Plates | 2412 | RADIATOR GRILLE 1X2 | 131 | 1999 | 5029 | 1991 | |
4125278 | 1 | Bright Orange | Plates | 3021 | PLATE 2X3 | 191 | 1999 | 8228 | 1980 | |
4177932 | 2 | Bright Orange | Plates | 3023 | PLATE 1X2 | 409 | 2003 | 16122 | 1981 | |
302221 | 2 | Bright Red | Plates | 3022 | PLATE 2X2 | 906 | 1990 | 10972 | 1986 | |
306821 | 2 | Bright Red | Plates | 3068 | FLAT TILE 2X2 | 386 | 1994 | 5540 | 1993 | |
307021 | 1 | Bright Red | Plates | 3070 | FLAT TILE 1X1 | 365 | 1994 | 4792 | 1994 | |
371021 | 1 | Bright Red | Plates | 3710 | PLATE 1X4 | 756 | 1986 | 11211 | 1981 | |
609121 | 2 | Bright Red | Bricks | 6091 | BRICK W. ARCH 1X1X1 1/3 | 104 | 1994 | 1284 | 1992 | |
4220515 | 1 | Bright Red | Miscellaneous | 47457 | PLATES W. BOWS 2X2 | 123 | 2004 | 1063 | 2003 | |
4220516 | 1 | Bright Red | Miscellaneous | 47458 | PLATE W. BOWS 2X1½ | 30 | 2004 | 129 | 2004 | |
4588003 | 2 | Bright Red | Plates | 60897 | PLATE 1X1 W. HOLDER | 140 | 1994 | 1164 | 1994 | |
4164037 | 2 | Bright Yellowish Green | Plates | 3023 | PLATE 1X2 | 389 | 2003 | 16122 | 1981 | |
4537251 | 2 | Bright Yellowish Green | Plates | 3070 | FLAT TILE 1X1 | 89 | 2009 | 4792 | 1994 | |
4537936 | 1 | Bright Yellowish Green | Plates | 3020 | PLATE 2X4 | 246 | 2009 | 11903 | 1980 | |
4541957 | 1 | Bright Yellowish Green | Plates | 4150 | FLAT TILE 2X2, ROUND | 11 | 2009 | 338 | 1993 | |
302028 | 1 | Dark Green | Plates | 3020 | PLATE 2X4 | 399 | 1994 | 11903 | 1980 | |
4107637 | 2 | Dark Green | Bricks | 4286 | ROOF TILE 1X3/25° | 112 | 1997 | 1871 | 1990 | |
4107762 | 1 | Dark Green | Plates | 3068 | FLAT TILE 2X2 | 127 | 1997 | 5540 | 1993 | |
4514396 | 2 | Dark Green | Bricks | 3045 | CORNER BRICK 2X2/45° OUTSIDE | 3 | 2007 | 489 | 1998 | |
4558593 | 1 | Dark Green | Plates | 3070 | FLAT TILE 1X1 | 91 | 2009 | 4792 | 1994 | |
4539063 | 1 | Dark Red | Plates | 3794 | PLATE 1X2 W. 1 KNOB | 52 | 2007 | 2063 | 1991 | |
4541546 | 2 | Dark Red | Bricks | 50950 | BRICK W/BOW 1/3 | 68 | 2006 | 1804 | 2005 | |
4211043 | 1 | Dark Stone Grey | Plates | 3021 | PLATE 2X3 | 910 | 2002 | 8228 | 1980 | |
4211063 | 5 | Dark Stone Grey | Plates | 3023 | PLATE 1X2 | 1122 | 2002 | 16122 | 1981 | |
4211065 | 1 | Dark Stone Grey | Plates | 3020 | PLATE 2X4 | 1091 | 2002 | 11903 | 1980 | |
4521187 | 12 | Dark Stone Grey | Plates | 60478 | PLATE 1X2 W/SHAFT Ø3.2 | 382 | 2008 | 2027 | 2008 | |
4587212 | 14 | Dark Stone Grey | Plates | 60897 | PLATE 1X1 W. HOLDER | 165 | 2008 | 1164 | 1994 | |
4205004 | 1 | Earth Blue | Plates | 3068 | FLAT TILE 2X2 | 145 | 2003 | 5540 | 1993 | |
4299759 | 1 | Earth Blue | Bricks | 43710 | LEFT ROOF TILE 2X4 W/ANGLE | 4 | 2006 | 339 | 2003 | |
4299760 | 1 | Earth Blue | Bricks | 43711 | RIGHT ROOF TILE 2X4 W/ANGLE | 4 | 2006 | 344 | 2003 | |
4528488 | 2 | Earth Blue | Plates | 3069 | FLAT TILE 1X2 | 187 | 2003 | 8868 | 1991 | |
4504375 | 4 | Earth Green | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 120 | 2004 | 6343 | 2004 | |
4179825 | 4 | Medium Blue | Plates | 3023 | PLATE 1X2 | 109 | 2002 | 16122 | 1981 | |
4529115 | 4 | Medium Blue | Plates | 60897 | PLATE 1X1 W. HOLDER | 4 | 2008 | 1164 | 1994 | |
4212363 | 1 | Medium Stone Grey | Plates | 47919 | FLAT TILE 1X2 'NO. 86' | 63 | 2004 | 63 | 2004 | |
4227776 | 1 | Medium Stone Grey | Plates | 50290 | FLAT TILE 1X2 'NO. 101' | 111 | 2004 | 111 | 2004 | |
4255629 | 1 | Medium Stone Grey | Plates | 83484 | FLAT TILE 1X1 'GREY PANEL' | 95 | 2005 | 95 | 2005 | |
4539364 | 1 | Multicombination | Miscellaneous | 64776 | CUBE 2K - 26/21 | 37 | 2009 | 37 | 2009 | |
3005743 | 4 | Transparent Blue | Plates | 30057 | ROUND PLATE 1X1 - TR. | 196 | 1994 | 3332 | 1992 | |
4222960 | 4 | Transparent Bright Orange | Plates | 30057 | ROUND PLATE 1X1 - TR. | 279 | 2004 | 3332 | 1992 | |
4505990 | 1 | Warm Gold | Minifigure Accessories | 6269 | CUP WITHOUT WREATH | 190 | 2007 | 364 | 1992 | |
4529247 | 1 | Warm Gold | Bricks | 59900 | NOSE CONE SMALL 1X1 | 334 | 2008 | 3000 | 2002 | |
306801 | 1 | White | Plates | 3068 | FLAT TILE 2X2 | 725 | 1993 | 5540 | 1993 | |
307001 | 1 | White | Plates | 3070 | FLAT TILE 1X1 | 588 | 1994 | 4792 | 1994 | |
4547649 | 6 | White | Plates | 85861 | PL.ROUND 1X1 W. THROUGHG. HOLE | 19 | 2009 | 64 | 2009 |
Colour summary
Colour | Unique | Total |
---|---|---|
{Not Specified} | 7 | 7 |
Black | 2 | 2 |
Bright Blue | 8 | 11 |
Bright Orange | 3 | 6 |
Bright Red | 8 | 12 |
Bright Yellowish Green | 4 | 6 |
Dark Green | 5 | 7 |
Dark Red | 2 | 3 |
Dark Stone Grey | 5 | 33 |
Earth Blue | 4 | 5 |
Earth Green | 1 | 4 |
Medium Blue | 2 | 8 |
Medium Stone Grey | 3 | 3 |
Multicombination | 1 | 1 |
Transparent Blue | 1 | 4 |
Transparent Bright Orange | 1 | 4 |
Warm Gold | 2 | 2 |
White | 3 | 8 |
Total | 62 | 126 |
Category summary
Category | Unique | Total |
---|---|---|
Bricks | 8 | 15 |
Minifigure Accessories | 2 | 2 |
Miscellaneous | 11 | 11 |
Plates | 41 | 98 |
Total | 62 | 126 |