Inventory for 70678-1: Castle of the Forsaken Emperor
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 1212 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
Element | Image | Qty | Colour | Category | Design | Element name | Element in sets |
Element introduced in |
Design in sets |
Design introduced in |
---|---|---|---|---|---|---|---|---|---|---|
6266660 | 1 | Aqua | Minifigure Parts | 45023 | MINI HEAD, NO. 2909 | 3 | 2019 | 3 | 2019 | |
6266909 | 1 | Aqua | Minifigure Parts | 45093 | MINI HEAD, NO. 2913 | 5 | 2019 | 5 | 2019 | |
242026 | 10 | Black | Plates | 2420 | CORNER PLATE 1X2X2 | 754 | 1991 | 4609 | 1991 | |
245426 | 4 | Black | Bricks | 2454 | BRICK 1X2X5 | 99 | 1994 | 1037 | 1992 | |
302026 | 1 | Black | Plates | 3020 | PLATE 2X4 | 1599 | 1991 | 11939 | 1980 | |
302126 | 1 | Black | Plates | 3021 | PLATE 2X3 | 1218 | 1991 | 8256 | 1980 | |
302226 | 8 | Black | Plates | 3022 | PLATE 2X2 | 1515 | 1986 | 11008 | 1986 | |
302326 | 6 | Black | Plates | 3023 | PLATE 1X2 | 1865 | 1991 | 16185 | 1981 | |
303426 | 1 | Black | Plates | 3034 | PLATE 2X8 | 761 | 1991 | 4256 | 1980 | |
306226 | 24 | Black | Bricks | 3062 | ROUND BRICK 1X1 | 564 | 1980 | 4741 | 1980 | |
329826 | 3 | Black | Bricks | 3298 | ROOF TILE 2X3/25° | 245 | 1991 | 1384 | 1991 | |
367526 | 3 | Black | Bricks | 3675 | CORNER OUTSIDE 3X3/25° | 70 | 1996 | 142 | 1994 | |
370026 | 3 | Black | Bricks | 3700 | TECHNIC BRICK 1X2, Ø4.9 | 553 | 1994 | 3035 | 1981 | |
371026 | 8 | Black | Plates | 3710 | PLATE 1X4 | 1502 | 1991 | 11245 | 1981 | |
395726 | 2 | Black | Buildings & Furniture | 3957 | WHIP/AERIAL | 333 | 1994 | 1132 | 1992 | |
416226 | 2 | Black | Plates | 4162 | FLAT TILE 1X8 | 475 | 1993 | 2527 | 1991 | |
4106977 | 1 | Black | Plates | 6106 | CORNER PLATE 6X6X45° | 72 | 1997 | 346 | 1996 | |
4140588 | 2 | Black | Plates | 2540 | PLATE 1X2 W. STICK | 538 | 1994 | 2417 | 1992 | |
4184617 | 3 | Black | Buildings & Furniture | 44676 | BANNER 26 DEG. M. 2 HOLDERE | 88 | 2003 | 320 | 2003 | |
4188534 | 1 | Black | Bricks | 4871 | ROOF TILE 4X2/45° INV. | 163 | 2003 | 769 | 1995 | |
4189009 | 1 | Black | Minifigure Accessories | 3837 | MINI SHOVEL | 67 | 1995 | 363 | 1995 | |
4205760 | 1 | Black | Vehicles & Transportation | 3743 | TOOTHED BAR M=1, Z=10 | 74 | 2004 | 196 | 1993 | |
4225201 | 4 | Black | Plates | 48336 | PLATE 1X2 W. STICK 3.18 | 612 | 2004 | 2411 | 2004 | |
4504382 | 1 | Black | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 874 | 2006 | 6368 | 2004 | |
4513539 | 1 | Black | Buildings & Furniture | 59349 | WALL ELEMENT 1x6x5, ABS | 38 | 2005 | 411 | 2005 | |
4517986 | 1 | Black | Miscellaneous | 61485 | BOTTOM W. TURNTABLE 4X4 | 294 | 2008 | 485 | 2008 | |
4558954 | 1 | Black | Bricks | 87087 | BRICK 1X1 W. 1 KNOB | 340 | 2010 | 2831 | 2007 | |
4566308 | 2 | Black | Bricks | 2453 | BRICK 1X1X5 | 50 | 1994 | 782 | 1992 | |
4598897 | 10 | Black | Minifigure Accessories | 64567 | LIGHT SWORD SHAFT | 279 | 2011 | 814 | 2006 | |
4618852 | 12 | Black | Bricks | 3245 | BRICK 1X2X2 | 129 | 2011 | 1472 | 1997 | |
6011815 | 4 | Black | Buildings & Furniture | 11055 | FLAG WITH 2 HOLDERS | 50 | 1998 | 287 | 1995 | |
6013867 | 4 | Black | Plates | 11203 | FLAT TILE 2X2 INV. | 115 | 2016 | 625 | 2012 | |
6054852 | 4 | Black | Plates | 15706 | PLATE (A) 4M 45° | 87 | 2014 | 246 | 2014 | |
6093525 | 2 | Black | Buildings & Furniture | 17715 | SHAFT 3M Ø3.2 | 327 | 2012 | 1227 | 2012 | |
6106864 | 1 | Black | Fabric & Textiles | 20547 | SMALL TORN CAPE | 14 | 2015 | 18 | 2015 | |
6114987 | 4 | Black | Plates | 11458 | PLATE 1X2 W. HOR. HOLE Ø 4.8 | 146 | 2015 | 911 | 2013 | |
6115117 | 6 | Black | Buildings & Furniture | 14718 | WALL ELEMENT 1X4X2 | 45 | 2015 | 222 | 2014 | |
6170421 | 2 | Black | Buildings & Furniture | 28921 | STICK 6M W/FLANGE | 177 | 2015 | 790 | 2010 | |
6178922 | 4 | Black | Bricks | 31493 | BRICK 1X2 WITH CROSS HOLE | 251 | 2015 | 1245 | 2009 | |
6194233 | 1 | Black | Plates | 26599 | PLATE 2X4, W/ HOLES DIA. 4.85, BOTTOM | 72 | 2017 | 169 | 2016 | |
6195916 | 2 | Black | Connectors | 31509 | FUNCTION ELEMENT, FEMALE | 34 | 2016 | 65 | 2015 | |
6211476 | 1 | Black | Bricks | 32803 | BRICK 2X2X2/3, INVERTED BOW | 249 | 2018 | 828 | 2017 | |
6245251 | 1 | Black | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 103 | 2016 | 593 | 2016 | |
6266106 | 1 | Black | Minifigure Accessories | 26007 | MINI HAT, NO. 19 | 3 | 2019 | 42 | 2017 | |
6267581 | 1 | Black | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4745 | 3 | 2019 | 9664 | 1993 | |
6267583 | 1 | Black | Minifigure Parts | 52773 | MINI LOWER PART, NO. 1728 | 3 | 2019 | 3 | 2019 | |
6270103 | 4 | Black | Animals & Nature | 88513 | HORN W. SHAFT Ø 3.2 | 91 | 2014 | 864 | 2006 | |
6282071 | 1 | Black | Miscellaneous | 50391 | MINI SHOOTER W/ DIA. 3.2 SHAFT | 18 | 2016 | 18 | 2016 | |
6284070 | 1 | Black | Plates | 35381 | FLAT TILE 1X1, ROUND | 280 | 2016 | 2252 | 2014 | |
6296186 | 1 | Black | Bricks | 48461 | BRICK 2X2 W. D. KLICK-FEMALE | 55 | 2018 | 55 | 2018 | |
6310268 | 3 | Black | Plates | 49563 | PLATE 1X2 W/HOLDER, VERTICAL | 262 | 2011 | 837 | 2010 | |
6313508 | 1 | Black | Plates | 65738 | PLATE ROUND 2X2 W/ VERT. SHAFT | 24 | 2017 | 63 | 2017 | |
6315887 | 5 | Black | Connectors | 44873 | HOLDER Ø3.2 W/TUBE Ø3.2 HOLE | 173 | 2017 | 628 | 2016 | |
6330189 | 2 | Black | Plates | 44860 | PLATE 1X1 W. HOLDER | 203 | 2014 | 1123 | 2010 | |
6335388 | 12 | Black | Plates | 44842 | PLATE 1X1 W. UP RIGHT HOLDER | 348 | 2016 | 1705 | 2010 | |
6347310 | 2 | Black | Plates | 44861 | PLATE 1X2 W. VERTICAL GRIP | 315 | 2016 | 1069 | 2016 | |
370826 | 2 | Black | Connectors | 3708 | CROSS AXLE 12M | 460 | 1981 | 517 | 1981 | |
4109810 | 16 | Black | Connectors | 32062 | 2M CROSS AXLE W. GROOVE | 797 | 1993 | 2655 | 1993 | |
4121715 | 8 | Black | Connectors | 2780 | CONNECTOR PEG W. FRICTION | 2207 | 1993 | 2207 | 1993 | |
4560108 | 2 | Black | Technic Beams | 64276 | Beam 2 with ball Ø 10.2 | 52 | 2009 | 67 | 2009 | |
6250300 | 2 | Black | Minifigure Parts | 15367 | CREATURE FOOT 5x6x2 BALL CUP | 2 | 2019 | 23 | 2014 | |
6282140 | 2 | Black | Technic Beams | 65487 | SINGLE BUSH 2 MODULE, DIA. 4,9 | 130 | 2016 | 348 | 2016 | |
6314448 | 4 | Black | Minifigure Parts | 74261 | BALL CUP HIGH FRICTION W. RUBBER | 10 | 2017 | 99 | 2012 | |
6117968 | 4 | Bright Blue | Plates | 21712 | ANGLE PLATE 1X2 / 2X2 | 78 | 2010 | 2001 | 2008 | |
6133720 | 1 | Bright Blue | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 47 | 2016 | 2150 | 2012 | |
4143005 | 8 | Bright Blue | Connectors | 4274 | CONNECTOR PEG W. KNOB | 949 | 2001 | 2334 | 1981 | |
4206482 | 18 | Bright Blue | Connectors | 43093 | CONN.BUSH W.FRIC./CROSSALE | 2069 | 2002 | 2100 | 2002 | |
6254100 | 1 | Bright Bluish Green | Miscellaneous | 31510 | ELEMENT SEPARATOR | 243 | 2019 | 1130 | 1996 | |
302421 | 2 | Bright Red | Plates | 3024 | PLATE 1X1 | 514 | 1986 | 7470 | 1986 | |
6268800 | 1 | Bright Red | Minifigure Parts | 52970 | MINI LOWER PART, NO. 1738 | 1 | 2019 | 1 | 2019 | |
4142865 | 4 | Bright Red | Connectors | 32062 | 2M CROSS AXLE W. GROOVE | 1851 | 2000 | 2655 | 1993 | |
6129995 | 1 | Bright Red | Connectors | 3705 | CROSS AXLE 4M | 328 | 2015 | 1681 | 1981 | |
6191962 | 1 | Bright Yellow | Minifigure Parts | 33869 | MINI HEAD, NO. 2255 | 46 | 2017 | 46 | 2017 | |
6192016 | 1 | Bright Yellow | Minifigure Parts | 33894 | MINI HEAD, NO. 2258 | 39 | 2017 | 39 | 2017 | |
6268797 | 1 | Bright Yellow | Minifigure Parts | 58023 | MINI HEAD, NO. 2940 | 1 | 2019 | 1 | 2019 | |
6206809 | 1 | Dark Azur | Plates | 3022 | PLATE 2X2 | 58 | 2019 | 11008 | 1986 | |
4519970 | 6 | Dark Brown | Bricks | 30136 | PALISADE BRICK 1X2 | 129 | 2008 | 1691 | 1998 | |
4549898 | 1 | Dark Brown | Minifigure Accessories | 4497 | SPEAR | 33 | 2009 | 312 | 1995 | |
6174246 | 2 | Dark Brown | Bricks | 15395 | DOME 2X2, INVERTED W. ONE STUD | 21 | 2017 | 474 | 2014 | |
6278987 | 2 | Dark Brown | Buildings & Furniture | 26170 | BARREL 2X2 | 40 | 2015 | 151 | 2011 | |
6266665 | 1 | Dark Green | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4731 | 3 | 2019 | 9664 | 1993 | |
6266679 | 1 | Dark Green | Minifigure Parts | 51540 | MINI LOWER PART, NO. 1722 | 4 | 2019 | 4 | 2019 | |
4539070 | 4 | Dark Red | Plates | 30503 | CORNER PLATE 45 DEG. 4X4 | 24 | 2008 | 638 | 2001 | |
4539071 | 2 | Dark Red | Plates | 3020 | PLATE 2X4 | 164 | 2008 | 11939 | 1980 | |
4539097 | 4 | Dark Red | Plates | 3023 | PLATE 1X2 | 301 | 2006 | 16185 | 1981 | |
4585479 | 2 | Dark Red | Plates | 3022 | PLATE 2X2 | 137 | 2010 | 11008 | 1986 | |
4613267 | 1 | Dark Red | Plates | 30565 | PLATE 4X4, 1/4 CIRCLE | 16 | 2011 | 797 | 2001 | |
6093908 | 6 | Dark Red | Bricks | 98283 | Profile brick 1x2 single gro. | 35 | 2015 | 792 | 2012 | |
6152321 | 2 | Dark Red | Plates | 3034 | PLATE 2X8 | 28 | 2016 | 4256 | 1980 | |
6220561 | 8 | Dark Red | Minifigure Accessories | 30166 | PLATE 2X3 W/ HOR. 3,2 SHAFT | 32 | 2018 | 181 | 2017 | |
6227518 | 4 | Dark Red | Plates | 6003 | PLATE 6X6 W. BOW | 2 | 2018 | 449 | 1992 | |
6266815 | 2 | Dark Red | Minifigure Parts | 16933 | MINI UPPER PART, NO. 4730 | 4 | 2019 | 22 | 2014 | |
6266911 | 1 | Dark Red | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4732 | 4 | 2019 | 9664 | 1993 | |
6292950 | 1 | Dark Red | Minifigure Accessories | 65037 | SAMURAI HELMET W/Ø3.2 HOLDER | 3 | 2019 | 19 | 2017 | |
6360079 | 3 | Dark Red | Plates | 44842 | PLATE 1X1 W. UP RIGHT HOLDER | 36 | 2017 | 1705 | 2010 | |
4180811 | 2 | Dark Stone Grey | Bricks | 43888 | COLUMN 1X1X6 | 39 | 2004 | 287 | 2003 | |
4210639 | 2 | Dark Stone Grey | Bricks | 6541 | TECHNIC BRICK 1X1 | 242 | 2004 | 1794 | 1994 | |
4210651 | 3 | Dark Stone Grey | Plates | 6636 | FLAT TILE 1X6 | 374 | 2003 | 3911 | 1996 | |
4210883 | 2 | Dark Stone Grey | Plates | 44301 | PLATE 1X2 W/STUB VERTICAL/END | 115 | 2004 | 435 | 2003 | |
4210978 | 4 | Dark Stone Grey | Bricks | 3245 | BRICK 1X2X2 | 176 | 2004 | 1472 | 1997 | |
4210997 | 1 | Dark Stone Grey | Plates | 3034 | PLATE 2X8 | 566 | 2002 | 4256 | 1980 | |
4211042 | 2 | Dark Stone Grey | Plates | 4032 | PLATE 2X2 ROUND | 566 | 2004 | 5149 | 1992 | |
4211044 | 4 | Dark Stone Grey | Bricks | 4070 | ANGULAR BRICK 1X1 | 303 | 2004 | 2964 | 1991 | |
4211045 | 1 | Dark Stone Grey | Bricks | 4286 | ROOF TILE 1X3/25° | 188 | 2001 | 1873 | 1990 | |
4211054 | 2 | Dark Stone Grey | Bricks | 3039 | ROOF TILE 2X2/45° | 391 | 2003 | 3484 | 1986 | |
4211088 | 2 | Dark Stone Grey | Bricks | 3004 | BRICK 1X2 | 568 | 2001 | 10349 | 1986 | |
4211090 | 13 | Dark Stone Grey | Bricks | 3062 | ROUND BRICK 1X1 | 337 | 2003 | 4741 | 1980 | |
4211096 | 2 | Dark Stone Grey | Bricks | 3665 | ROOF TILE 1X2 INV. | 315 | 2004 | 2975 | 1987 | |
4211098 | 4 | Dark Stone Grey | Bricks | 3005 | BRICK 1X1 | 432 | 2002 | 7206 | 1991 | |
4211104 | 4 | Dark Stone Grey | Bricks | 3622 | BRICK 1X3 | 347 | 2002 | 3954 | 1992 | |
4211107 | 1 | Dark Stone Grey | Bricks | 6111 | BRICK 1X10 | 119 | 2002 | 841 | 1994 | |
4211109 | 2 | Dark Stone Grey | Bricks | 2357 | BRICK CORNER 1X2X2 | 291 | 2003 | 2405 | 1993 | |
4218696 | 2 | Dark Stone Grey | Miscellaneous | 47457 | PLATES W. BOWS 2X2 | 221 | 2004 | 1065 | 2003 | |
4234534 | 7 | Dark Stone Grey | Bricks | 3678 | ROOF TILE 2X2X2/65 DEG. | 114 | 2004 | 689 | 1994 | |
4257526 | 7 | Dark Stone Grey | Plates | 4477 | PLATE 1X10 | 281 | 2002 | 2215 | 1991 | |
4497253 | 3 | Dark Stone Grey | Bricks | 57909 | BRICK 2X2 W. BALL Ø 10.2 | 193 | 2007 | 228 | 2007 | |
4522784 | 2 | Dark Stone Grey | Bricks | 47455 | JOINT LINK W. BUSH | 73 | 2008 | 303 | 2004 | |
4582257 | 1 | Dark Stone Grey | Bricks | 2462 | FACET BRICK 3X3X1 | 51 | 2010 | 207 | 1993 | |
6000311 | 6 | Dark Stone Grey | Bricks | 98283 | Profile brick 1x2 single gro. | 114 | 2012 | 792 | 2012 | |
6013658 | 4 | Dark Stone Grey | Bricks | 60481 | ROOF TILE 2X1X2 | 88 | 2015 | 915 | 2008 | |
6027686 | 2 | Dark Stone Grey | Bricks | 47759 | ROOF TILE 4X2 W. ANGL./SL.BOT. | 42 | 2013 | 137 | 2004 | |
6035351 | 3 | Dark Stone Grey | Bricks | 3685 | ROOF TILE CORNER 2X2X3/73° | 14 | 2013 | 85 | 2000 | |
6039479 | 3 | Dark Stone Grey | Plates | 14417 | PLATE 1X2 BALL Ø5.9 MIDDLE | 506 | 2014 | 506 | 2014 | |
6039482 | 3 | Dark Stone Grey | Plates | 14419 | PLATE 1X2 BALL Ø5.9/CUP/FRICTION | 192 | 2014 | 192 | 2014 | |
6055313 | 2 | Dark Stone Grey | Plates | 15535 | FLAT TILE 2x2 ROUND W. HOLE Ø4.85 | 363 | 2013 | 1085 | 2013 | |
6069164 | 1 | Dark Stone Grey | Bricks | 15672 | ROOF TILE 1X2 45° W 1/3 PLATE | 191 | 2014 | 1353 | 2012 | |
6076203 | 1 | Dark Stone Grey | Bricks | 15571 | END RIDGED TILE 1X2/45° | 72 | 2012 | 561 | 2008 | |
6092649 | 2 | Dark Stone Grey | Buildings & Furniture | 15207 | WALL ELEMENT 1X4X1 ABS | 87 | 2008 | 717 | 2008 | |
6133811 | 1 | Dark Stone Grey | Plates | 15706 | PLATE (A) 4M 45° | 77 | 2016 | 246 | 2014 | |
6168776 | 2 | Dark Stone Grey | Bricks | 28192 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 182 | 2017 | 947 | 2017 | |
6266714 | 3 | Dark Stone Grey | Minifigure Parts | 45105 | MINI LOWER PART, NO. 1721 | 6 | 2019 | 6 | 2019 | |
6324200 | 2 | Dark Stone Grey | Miscellaneous | 72387 | SPRING SHOOTER 1X4 | 104 | 2016 | 104 | 2016 | |
6324639 | 2 | Dark Stone Grey | Bricks | 49132 | 2X1 ST.Ø4.9 HOLE W. HALF BEAM | 157 | 2016 | 183 | 2016 | |
6343337 | 2 | Dark Stone Grey | Bricks | 48454 | BRICK 2X2 Ø4.85 VERTIC. SNAP | 33 | 2019 | 93 | 2017 | |
6360111 | 2 | Dark Stone Grey | Plates | 52738 | PLATE 1X1 W/HOLDER VERTICAL | 98 | 2017 | 858 | 2010 | |
4210665 | 1 | Dark Stone Grey | Connectors | 6553 | CATCH | 135 | 2005 | 650 | 1993 | |
6005331 | 2 | Dark Stone Grey | Connectors | 10197 | BEAM 1M W. 2 CROSS AXLES 90° | 149 | 2012 | 262 | 2012 | |
6012451 | 1 | Dark Stone Grey | Vehicles & Transportation | 10928 | GEAR WHEEL T=8, M=1 | 297 | 2007 | 297 | 2007 | |
6015356 | 2 | Dark Stone Grey | Connectors | 11214 | CON. BUSH 2M FR. + CROSS AXLE | 391 | 2014 | 602 | 2014 | |
6083620 | 1 | Dark Stone Grey | Connectors | 87083 | CROSS AXLE 4M WITH END STOP | 797 | 2010 | 875 | 2010 | |
6184977 | 2 | Dark Stone Grey | Connectors | 32039 | CATCH W. CROSS HOLE | 10 | 2018 | 758 | 1997 | |
6265669 | 2 | Dark Stone Grey | Miscellaneous | 53895 | BUSH W/CONNECTING PIECE | 117 | 2017 | 141 | 2017 | |
6271356 | 2 | Dark Stone Grey | Connectors | 41488 | ANGLE ELEMENT, 112,5 DEGR. [5] | 23 | 2018 | 168 | 2013 | |
6338422 | 4 | Dark Stone Grey | Technic Beams | 44862 | TECHNIC LEVER 2M | 49 | 2019 | 330 | 2013 | |
4196736 | 2 | Earth Blue | Bricks | 3045 | CORNER BRICK 2X2/45° OUTSIDE | 36 | 2003 | 492 | 1998 | |
4502091 | 4 | Earth Blue | Plates | 41769 | RIGHT PLATE 2X4 W/ANGLE | 75 | 2007 | 1427 | 2001 | |
4528981 | 7 | Earth Blue | Plates | 3023 | PLATE 1X2 | 283 | 2008 | 16185 | 1981 | |
4529954 | 4 | Earth Blue | Plates | 41770 | LEFT PLATE 2X4 W/ANGLE | 73 | 2008 | 1425 | 2001 | |
4530028 | 4 | Earth Blue | Plates | 3021 | PLATE 2X3 | 152 | 2008 | 8256 | 1980 | |
4613335 | 3 | Earth Blue | Plates | 51739 | PLATE 2X4X18° | 59 | 2011 | 1037 | 2005 | |
4667595 | 1 | Earth Blue | Plates | 3020 | PLATE 2X4 | 209 | 2012 | 11939 | 1980 | |
6025375 | 2 | Earth Blue | Bricks | 3660 | ROOF TILE 2X2/45 INV. | 44 | 2013 | 2957 | 1987 | |
6061569 | 1 | Earth Blue | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 138 | 2014 | 3591 | 2014 | |
6094143 | 2 | Earth Blue | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 121 | 2015 | 4329 | 2013 | |
6132157 | 1 | Earth Blue | Bricks | 18671 | BRICK W. PLATE 2X3X1 1/3 | 15 | 2016 | 132 | 2015 | |
6164071 | 4 | Earth Blue | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 37 | 2017 | 1118 | 2017 | |
6264121 | 3 | Medium Azur | Minifigure Accessories | 21459 | NINJA SWORD | 15 | 2019 | 398 | 2012 | |
6270087 | 10 | Medium Azur | Animals & Nature | 64727 | DORSAL FIN Ø3.2 MM | 2 | 2019 | 138 | 2009 | |
6234805 | 1 | Medium Nougat | Animals & Nature | 29111 | SPIDER NO. 2 | 17 | 2018 | 88 | 2010 | |
4208988 | 1 | Medium Stone Grey | Plates | 47397 | LEFT PLATE W. ANGLE 3X12 | 67 | 2004 | 295 | 2004 | |
4209006 | 1 | Medium Stone Grey | Plates | 47398 | RIGHT PLATE W. ANGLE 3X12 | 65 | 2004 | 292 | 2004 | |
4211388 | 1 | Medium Stone Grey | Bricks | 3004 | BRICK 1X2 | 778 | 2001 | 10349 | 1986 | |
4211400 | 3 | Medium Stone Grey | Plates | 3028 | PLATE 6X12 | 89 | 2002 | 606 | 1994 | |
4211408 | 1 | Medium Stone Grey | Plates | 3036 | PLATE 6X8 | 190 | 2002 | 1410 | 1991 | |
4211444 | 2 | Medium Stone Grey | Plates | 3709 | PLATE 2X4, 3XØ4.9 | 124 | 1998 | 874 | 1981 | |
4211465 | 2 | Medium Stone Grey | Minifigure Accessories | 3846 | MINI SHIELD | 16 | 2006 | 30 | 2002 | |
4211474 | 1 | Medium Stone Grey | Plates | 3958 | PLATE 6X6 | 153 | 2004 | 1545 | 1994 | |
4211541 | 1 | Medium Stone Grey | Bricks | 32000 | BRICK 1X2 M. 2 HOLES Ø 4,87 | 291 | 2002 | 1401 | 1996 | |
4211725 | 1 | Medium Stone Grey | Plates | 32059 | PLATE 4X6 26 DEGREES | 53 | 2004 | 328 | 2000 | |
4211814 | 2 | Medium Stone Grey | Plates | 44567 | PLATE 1X2 W. STUB/VERTICAL | 108 | 2004 | 442 | 2003 | |
4527174 | 2 | Medium Stone Grey | Buildings & Furniture | 59349 | WALL ELEMENT 1x6x5, ABS | 44 | 2009 | 411 | 2005 | |
4537056 | 2 | Medium Stone Grey | Buildings & Furniture | 60808 | WALL 1X4X5 W/BOWED SLIT | 20 | 2010 | 79 | 2009 | |
4654580 | 1 | Medium Stone Grey | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 592 | 2012 | 2150 | 2012 | |
6004990 | 4 | Medium Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 339 | 2013 | 2527 | 2012 | |
6015344 | 1 | Medium Stone Grey | Bricks | 11211 | BRICK 1X2 W. 2 KNOBS | 526 | 2012 | 2318 | 2012 | |
6043656 | 4 | Medium Stone Grey | Plates | 14704 | PLATE 1X2 BALL CUP / FRICTION MIDDLE | 665 | 2014 | 695 | 2014 | |
6061702 | 2 | Medium Stone Grey | Bricks | 14716 | BRICK 1X1X3 | 126 | 2014 | 708 | 2014 | |
6212077 | 2 | Medium Stone Grey | Plates | 33909 | PLATE 2X2, W/ REDUCED KNOBS | 269 | 2018 | 1672 | 2017 | |
6245254 | 1 | Medium Stone Grey | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 75 | 2016 | 593 | 2016 | |
6278156 | 6 | Medium Stone Grey | Connectors | 41005 | STICK Ø 3.2 W. HOLDER | 145 | 2016 | 530 | 2014 | |
6343976 | 7 | Medium Stone Grey | Connectors | 49755 | 3.2 SHAFT W/3.2 HOLE | 122 | 2016 | 529 | 2016 | |
4211375 | 3 | Medium Stone Grey | Connectors | 2736 | BALL W. CROSS AXLE | 376 | 2003 | 434 | 1994 | |
4211639 | 5 | Medium Stone Grey | Connectors | 32073 | CROSS AXLE 5M | 789 | 1993 | 1014 | 1993 | |
4211807 | 2 | Medium Stone Grey | Connectors | 3673 | CONNECTOR PEG | 1195 | 1993 | 1487 | 1981 | |
4211865 | 2 | Medium Stone Grey | Connectors | 32054 | 2M FRIC. SNAP W/CROSS HOLE | 244 | 2003 | 979 | 1997 | |
4535768 | 5 | Medium Stone Grey | Connectors | 60485 | CROSS AXLE 9M | 250 | 2009 | 318 | 2009 | |
6331441 | 2 | Medium Stone Grey | Technic Beams | 42191 | CROSS BLOCK 3X2 | 67 | 2013 | 178 | 2013 | |
6160278 | 4 | Multicombination | Minifigure Accessories | 11439 | ICE SWORD WITH Ø3.2 SHAFT | 4 | 2016 | 36 | 2013 | |
6263958 | 1 | Multicombination | Minifigure Accessories | 41158 | MINI ARMOUR, NO. 16 | 1 | 2019 | 4 | 2019 | |
6264117 | 1 | Multicombination | Miscellaneous | 50663 | BRICK, CONE | 1 | 2019 | 12 | 2019 | |
6264182 | 1 | Multicombination | Minifigure Accessories | 41158 | MINI ARMOUR, NO. 16 | 3 | 2019 | 4 | 2019 | |
6265076 | 1 | Multicombination | Minifigure Accessories | 41153 | MINI HAT, NO. 88 | 1 | 2019 | 7 | 2019 | |
6265077 | 1 | Multicombination | Minifigure Accessories | 41153 | MINI HAT, NO. 88 | 3 | 2019 | 7 | 2019 | |
6266807 | 3 | Multicombination | Minifigure Accessories | 11302 | FLAME 3X10X1 W/ CROSS HOLE | 1 | 2019 | 30 | 2013 | |
4211189 | 5 | Reddish Brown | Plates | 3021 | PLATE 2X3 | 448 | 2004 | 8256 | 1980 | |
4211214 | 1 | Reddish Brown | Plates | 3832 | PLATE 2X10 | 154 | 2004 | 2284 | 1991 | |
4225469 | 8 | Reddish Brown | Bricks | 4070 | ANGULAR BRICK 1X1 | 227 | 2004 | 2964 | 1991 | |
4252456 | 2 | Reddish Brown | Connectors | 48723 | COMBI HUB W. STICK Ø 3.2 | 73 | 2005 | 107 | 2004 | |
4271949 | 2 | Reddish Brown | Plates | 3068 | FLAT TILE 2X2 | 217 | 2005 | 5566 | 1993 | |
6075208 | 2 | Reddish Brown | Buildings & Furniture | 17715 | SHAFT 3M Ø3.2 | 149 | 2012 | 1227 | 2012 | |
6100769 | 3 | Reddish Brown | Plates | 63864 | FLAT TILE 1X3 | 129 | 2015 | 2810 | 2007 | |
6114374 | 1 | Reddish Brown | Miscellaneous | 15392 | TRIGGER FOR MINI SHOOTER | 30 | 2016 | 396 | 2014 | |
6153863 | 2 | Reddish Brown | Plates | 26047 | PLATE 1X1 ROUND W/ 3.2 SHAFT | 117 | 2018 | 1000 | 2016 | |
6276067 | 3 | Reddish Brown | Miscellaneous | 29340 | ARROW 8M FOR SPRING SHOOTER | 2 | 2019 | 113 | 2016 | |
6292952 | 2 | Reddish Brown | Animals & Nature | 65041 | HORN, W/ 4.85 BUSH | 14 | 2018 | 22 | 2018 | |
6135494 | 2 | Reddish Brown | Connectors | 24316 | CROSS AXLE, 3 MODULE, W/ END STOP | 377 | 2016 | 377 | 2016 | |
6186823 | 3 | Sand Green | Plates | 3022 | PLATE 2X2 | 50 | 2017 | 11008 | 1986 | |
4528604 | 2 | Sand Yellow | Plates | 3023 | PLATE 1X2 | 433 | 2008 | 16185 | 1981 | |
6354662 | 3 | Sand Yellow | Plates | 42923 | PLATE 2X1 W/HOLDER,VERTICAL | 52 | 2018 | 899 | 2015 | |
6031821 | 2 | Sand Yellow | Connectors | 13670 | CROSSAXLE 3M WITH KNOB | 563 | 2010 | 567 | 2008 | |
4611882 | 2 | Silver Metallic | Minifigure Accessories | 60752 | WEAPON, WARRIOR | 61 | 2009 | 93 | 2007 | |
6020190 | 1 | Silver Metallic | Minifigure Accessories | 76764 | MINI SWORD | 45 | 2009 | 51 | 2009 | |
