Weekly Progress Report: Republic of The Philippines Philippine Rural Development Project (PRDP)
Weekly Progress Report: Republic of The Philippines Philippine Rural Development Project (PRDP)
PROJECT DESCRIPTION :
The project Rehabilitation of Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan Farm to Market Road is located at Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte will include the complete construction of
vital facilities such as road network, side, drainage system, perimeter fence.
                                                                                                                              PROJECT UPDATE
                                                                                                                                           Rel. Wt.     ACCOMPLISHMENT (QTY)                             AMOUNT
                                                                               Original                                                                                                                                                  % ACTUAL TO % SCHEDULED
    PART                            DESCRIPTION                                                Unit        Unit Cost     Contract Amount                                                                                                    DATE        TO DATE
                                                                               Quantity                                                                Previous   This Period   To Date   Previous     This Period         To date
                                                                                                                                              (%)
    SPL 1-1   FIELD OFFICE AND LABORATORY FOR THE ENGINEER       1.00                                l.s     58,968.00          58,968.00   0.12%                      0.034      0.034          -      2,004.912          2,004.912            0.004%        0.004%
     SPL-1    MOBILIZATION AND DEMOBILIZATION                    1.00                                l.s    410,976.30         410,976.30   0.82%                                 0.000          -               -                 -            0.000%        0.000%
      100     CLEARING AND GRUBBING                              2.45                                ha     167,391.43         410,109.00   0.81%                                 0.000          -               -                 -            0.000%        0.120%
     101(1)   REMOVAL OF STRUCTURES AND OBSTRUCTIONS(FENCE)      1.00                                l.s     53,524.80          53,524.80   0.11%                                 0.000          -               -                 -            0.000%        0.000%
     101(3)   REMOVAL OF EXISTING CONCRETE PAVEMENT            109.20                           sq.m.           501.22          54,733.22   0.11%                                 0.000          -               -                 -            0.000%        0.000%
     102(2)   SURPLUS COMMON EXCAVATION                     11,460.13                            cu.m           321.74       3,687,182.23   7.32%                                 0.000          -               -                 -            0.000%        0.000%
      103     STRUCTURE EXCAVATION                              85.40                            cu.m           272.75          23,292.85   0.05%                                 0.000          -               -                 -            0.000%        0.000%
      104     EMBANKMENT                                     4,799.36                            cu.m           201.98         969,374.73   1.92%                                 0.000          -               -                 -            0.000%        0.000%
      105     SUBGRADE PREPARATION                          39,216.00                           sq.m.            17.48         685,495.68   1.36%                                 0.000          -               -                 -            0.000%        0.000%
      200     AGGREGATE SUBBASE COARSE                      11,870.08                            cu.m           796.18       9,450,720.29 18.75%                                  0.000          -               -                 -            0.000%        0.000%
      311     PCCP                                          24,524.95                            cu.m         1,214.79      29,792,664.01 59.12%                                  0.000          -               -                 -            0.000%        0.000%
      404     REINFORCING STEEL                                104.30                             kgs.          154.67          16,132.08   0.03%                                 0.000          -               -                 -            0.000%        0.000%
      405     STRUCTURAL CONCRETE                                2.40                            cu.m        18,456.56          44,295.74   0.09%                                 0.000          -               -                 -            0.000%        0.000%
    500(1)C   PIPE CULVERTS & STORM DRAINS, 910 MM DIA.         40.00                              l.m.       4,360.04         174,401.60   0.35%                                 0.000          -               -                 -            0.000%        0.000%
      505     GROUTED RIPRAP                                   286.75                            cu.m         3,102.21         889,558.72   1.77%                                 0.000          -               -                 -            0.000%        0.000%
      506     STONE MASONRY                                    560.19                            cu.m         4,075.87       2,283,261.62   4.53%                                 0.000          -               -                 -            0.000%        0.000%
     605(2)   DIRECTIONAL SIGN(TRIANGLE 600MM)                  42.00                            each         9,143.67         384,034.14   0.76%                                 0.000          -               -                 -            0.000%        0.000%
     605(3)   INFORMATIVE SIGN(457MMX1219MMX3MM-SCHOOL ZONE      2.00                            each        16,345.51          32,691.02   0.06%                                 0.000          -               -                 -            0.000%        0.000%
      612     PAVEMENT MARKINGS(THERMOPLASTIC WHITE)           245.25                           sq.m.         1,342.71         329,299.63   0.65%                                 0.000          -               -                 -            0.000%        0.000%
      620     CHEVRON DIRECTIONAL SIGN(450MM X 600MM)           48.00                            each         9,001.85         432,088.80   0.86%                                 0.000          -               -                 -            0.000%        0.000%
     SPL-2    CONSTRUCTION SAFETY AND HEALTH                     1.00                                l.s    185,292.45         185,292.45   0.37%                      0.034      0.034          -      6,299.943          6,299.943            0.013%        0.013%
     SPL-4    BILLBOARD                                          3.00                            each         7,965.94          23,897.82   0.05%                                 0.000          -               -                 -            0.000%        0.000%
              TOTAL CONTRACT AMOUNT                                                                                         50,391,994.74 100.00%                                                           0.016%            0.016%            0.016%        0.136%
.                                                                                                                                                                                                     SLIPPAGE, +/-                                 -0.120%
                                                                                                                                                                                                 -        8,304.86          8,304.86
PROGRESS PHOTOS
Photos shall reflect the accomplishment indicated in the figures of accomplishment " this period"
Captions:
      Signature                                                                                      Signature
        Name                   JOHN CARLO L. MADDELA                                                   Name                        JAY-MARK M. PONCE                                                                     DUDEO C. GALEON
         Title                  MPMIU Resident Engineer                                                 Title                        MPMIU Engineer                                                                        MPMIU Head
         Date                                                                                           Date
    Annex 36                                                                                                                                                                                           Form No.
                                                                                                                             Republic of the Philippines
                                                                                                                 PHILIPPINE RURAL DEVELOPMENT PROJECT (PRDP)
                                                                                                                          Province of Ilocos Norte, Region 1
Contractor:              Badoc Builders
Proj. Location:          Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte                                                                                                                                        2
Period Covered           MAY 16 - 23, 2018
                                                                                                                         WEEKLY PROGRESS REPORT
PROJECT DESCRIPTION :
The project Rehabilitation of Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan Farm to Market Road is located at Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte will include the complete construction of
vital facilities such as road network, side, drainage system, perimeter fence.
                                                                                                                               PROJECT UPDATE
                                                                                                                                           Rel. Wt.     ACCOMPLISHMENT (QTY)                              AMOUNT
                                                                               Original                                                                                                                                                    % ACTUAL TO % SCHEDULED
    PART                            DESCRIPTION                                                Unit        Unit Cost     Contract Amount                                                                                                      DATE        TO DATE
                                                                               Quantity                                                                Previous   This Period   To Date   Previous       This Period         To date
                                                                                                                                              (%)
    SPL 1-1   FIELD OFFICE AND LABORATORY FOR THE ENGINEER       1.00                                l.s     58,968.00          58,968.00   0.12%         0.034        0.039      0.073     2,004.91     2,299.752           4,304.664            0.009%        0.009%
     SPL-1    MOBILIZATION AND DEMOBILIZATION                    1.00                                l.s    410,976.30         410,976.30   0.82%                      0.040      0.040           -    16,439.052           16,439.052            0.033%        0.055%
      100     CLEARING AND GRUBBING                              2.45                                ha     167,391.43         410,109.00   0.81%                      0.350      0.350           -    58,587.001           58,587.001            0.116%        0.257%
     101(1)   REMOVAL OF STRUCTURES AND OBSTRUCTIONS(FENCE)      1.00                                l.s     53,524.80          53,524.80   0.11%                                 0.000           -              -                   -            0.000%        0.000%
     101(3)   REMOVAL OF EXISTING CONCRETE PAVEMENT            109.20                           sq.m.           501.22          54,733.22   0.11%                                 0.000           -              -                   -            0.000%        0.000%
     102(2)   SURPLUS COMMON EXCAVATION                     11,460.13                            cu.m           321.74       3,687,182.23   7.32%                                 0.000           -              -                   -            0.000%        0.000%
      103     STRUCTURE EXCAVATION                              85.40                            cu.m           272.75          23,292.85   0.05%                                 0.000           -              -                   -            0.000%        0.000%
      104     EMBANKMENT                                     4,799.36                            cu.m           201.98         969,374.73   1.92%                                 0.000           -              -                   -            0.000%        0.000%
      105     SUBGRADE PREPARATION                          39,216.00                           sq.m.            17.48         685,495.68   1.36%                                 0.000           -              -                   -            0.000%        0.000%
      200     AGGREGATE SUBBASE COARSE                      11,870.08                            cu.m           796.18       9,450,720.29 18.75%                                  0.000           -              -                   -            0.000%        0.000%
      311     PCCP                                          24,524.95                            cu.m         1,214.79      29,792,664.01 59.12%                                  0.000           -              -                   -            0.000%        0.000%
      404     REINFORCING STEEL                                104.30                             kgs.          154.67          16,132.08   0.03%                                 0.000           -              -                   -            0.000%        0.000%
      405     STRUCTURAL CONCRETE                                2.40                            cu.m        18,456.56          44,295.74   0.09%                                 0.000           -              -                   -            0.000%        0.000%
    500(1)C   PIPE CULVERTS & STORM DRAINS, 910 MM DIA.         40.00                              l.m.       4,360.04         174,401.60   0.35%                                 0.000           -              -                   -            0.000%        0.000%
      505     GROUTED RIPRAP                                   286.75                            cu.m         3,102.21         889,558.72   1.77%                                 0.000           -              -                   -            0.000%        0.000%
      506     STONE MASONRY                                    560.19                            cu.m         4,075.87       2,283,261.62   4.53%                                 0.000           -              -                   -            0.000%        0.000%
     605(2)   DIRECTIONAL SIGN(TRIANGLE 600MM)                  42.00                            each         9,143.67         384,034.14   0.76%                                 0.000           -              -                   -            0.000%        0.000%
     605(3)   INFORMATIVE SIGN(457MMX1219MMX3MM-SCHOOL ZONE      2.00                            each        16,345.51          32,691.02   0.06%                                 0.000           -              -                   -            0.000%        0.000%
      612     PAVEMENT MARKINGS(THERMOPLASTIC WHITE)           245.25                           sq.m.         1,342.71         329,299.63   0.65%                                 0.000           -              -                   -            0.000%        0.000%
      620     CHEVRON DIRECTIONAL SIGN(450MM X 600MM)           48.00                            each         9,001.85         432,088.80   0.86%                                 0.000           -              -                   -            0.000%        0.000%
     SPL-2    CONSTRUCTION SAFETY AND HEALTH                     1.00                                l.s    185,292.45         185,292.45   0.37%         0.034        0.039      0.073     6,299.94     7,226.406          13,526.349            0.027%        0.027%
     SPL-4    BILLBOARD                                          3.00                            each         7,965.94          23,897.82   0.05%                      3.000      3.000           -    23,897.820           23,897.820            0.047%        0.047%
              TOTAL CONTRACT AMOUNT                                                                                         50,391,994.74 100.00%                                                           0.215%              0.232%            0.232%        0.395%
.                                                                                                                                                                                                    SLIPPAGE, +/-                                    -0.163%
                                                                                                                                                                                            8,304.86   108,450.03           116,754.89
PROGRESS PHOTOS
Photos shall reflect the accomplishment indicated in the figures of accomplishment " this period"
Captions:
      Signature                                                                                      Signature
        Name                   JOHN CARLO L. MADDELA                                                   Name                        JAY-MARK M. PONCE                                                                       DUDEO C. GALEON
         Title                  MPMIU Resident Engineer                                                 Title                        MPMIU Engineer                                                                          MPMIU Head
         Date                                                                                           Date
    Annex 36                                                                                                                                                                                           Form No.
                                                                                                                             Republic of the Philippines
                                                                                                                 PHILIPPINE RURAL DEVELOPMENT PROJECT (PRDP)
                                                                                                                          Province of Ilocos Norte, Region 1
Contractor:              Badoc Builders
Proj. Location:          Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte                                                                                                                                        3
Period Covered           MAY 24 - 30, 2018
                                                                                                                          WEEKLY PROGRESS REPORT
PROJECT DESCRIPTION :
The project Rehabilitation of Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan Farm to Market Road is located at Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte will include the complete construction of vital
facilities such as road network, side, drainage system, perimeter fence.
                                                                                                                               PROJECT UPDATE
                                                                                                                                           Rel. Wt.     ACCOMPLISHMENT (QTY)                             AMOUNT
                                                                               Original                                                                                                                                                    % ACTUAL TO % SCHEDULED
    PART                            DESCRIPTION                                                Unit        Unit Cost     Contract Amount                                                                                                      DATE        TO DATE
                                                                               Quantity                                                                Previous   This Period   To Date   Previous       This Period         To date
                                                                                                                                              (%)
    SPL 1-1   FIELD OFFICE AND LABORATORY FOR THE ENGINEER       1.00                                l.s     58,968.00          58,968.00   0.12%         0.073        0.034      0.107     4,304.66     2,004.912            6,309.576           0.013%        0.013%
     SPL-1    MOBILIZATION AND DEMOBILIZATION                    1.00                                l.s    410,976.30         410,976.30   0.82%         0.040        0.040      0.080    16,439.05    16,439.052           32,878.104           0.065%        0.102%
      100     CLEARING AND GRUBBING                              2.45                                ha     167,391.43         410,109.00   0.81%         0.350        0.300      0.650    58,587.00    50,217.429          108,804.430           0.216%        0.377%
     101(1)   REMOVAL OF STRUCTURES AND OBSTRUCTIONS(FENCE)      1.00                                l.s     53,524.80          53,524.80   0.11%                                 0.000           -              -                    -           0.000%        0.000%
     101(3)   REMOVAL OF EXISTING CONCRETE PAVEMENT            109.20                           sq.m.           501.22          54,733.22   0.11%                                 0.000           -              -                    -           0.000%        0.000%
     102(2)   SURPLUS COMMON EXCAVATION                     11,460.13                            cu.m           321.74       3,687,182.23   7.32%                                 0.000           -              -                    -           0.000%        0.000%
      103     STRUCTURE EXCAVATION                              85.40                            cu.m           272.75          23,292.85   0.05%                                 0.000           -              -                    -           0.000%        0.000%
      104     EMBANKMENT                                     4,799.36                            cu.m           201.98         969,374.73   1.92%                                 0.000           -              -                    -           0.000%        0.000%
      105     SUBGRADE PREPARATION                          39,216.00                           sq.m.            17.48         685,495.68   1.36%                                 0.000           -              -                    -           0.000%        0.000%
      200     AGGREGATE SUBBASE COARSE                      11,870.08                            cu.m           796.18       9,450,720.29 18.75%                                  0.000           -              -                    -           0.000%        0.000%
      311     PCCP                                          24,524.95                            cu.m         1,214.79      29,792,664.01 59.12%                                  0.000           -              -                    -           0.000%        0.000%
      404     REINFORCING STEEL                                104.30                             kgs.          154.67          16,132.08   0.03%                                 0.000           -              -                    -           0.000%        0.000%
      405     STRUCTURAL CONCRETE                                2.40                            cu.m        18,456.56          44,295.74   0.09%                                 0.000           -              -                    -           0.000%        0.000%
    500(1)C   PIPE CULVERTS & STORM DRAINS, 910 MM DIA.         40.00                              l.m.       4,360.04         174,401.60   0.35%                                 0.000           -              -                    -           0.000%        0.000%
      505     GROUTED RIPRAP                                   286.75                            cu.m         3,102.21         889,558.72   1.77%                                 0.000           -              -                    -           0.000%        0.000%
      506     STONE MASONRY                                    560.19                            cu.m         4,075.87       2,283,261.62   4.53%                                 0.000           -              -                    -           0.000%        0.000%
     605(2)   DIRECTIONAL SIGN(TRIANGLE 600MM)                  42.00                            each         9,143.67         384,034.14   0.76%                                 0.000           -              -                    -           0.000%        0.000%
     605(3)   INFORMATIVE SIGN(457MMX1219MMX3MM-SCHOOL ZONE      2.00                            each        16,345.51          32,691.02   0.06%                                 0.000           -              -                    -           0.000%        0.000%
      612     PAVEMENT MARKINGS(THERMOPLASTIC WHITE)           245.25                           sq.m.         1,342.71         329,299.63   0.65%                                 0.000           -              -                    -           0.000%        0.000%
      620     CHEVRON DIRECTIONAL SIGN(450MM X 600MM)           48.00                            each         9,001.85         432,088.80   0.86%                                 0.000           -              -                    -           0.000%        0.000%
     SPL-2    CONSTRUCTION SAFETY AND HEALTH                     1.00                                l.s    185,292.45         185,292.45   0.37%         0.073        0.034      0.107    13,526.35     6,299.943           19,826.292           0.039%        0.039%
     SPL-4    BILLBOARD                                          3.00                            each         7,965.94          23,897.82   0.05%                      3.000      3.000           -     23,897.820           23,897.820           0.047%        0.047%
              TOTAL CONTRACT AMOUNT                                                                                         50,391,994.74 100.00%                                                           0.196%               0.380%           0.380%        0.578%
.                                                                                                                                                                                                    SLIPPAGE, +/-                                    -0.198%
                                                                                                                                                                                           92,857.07     98,859.16           191,716.23
PROGRESS PHOTOS
Photos shall reflect the accomplishment indicated in the figures of accomplishment " this period"
Captions:
      Signature                                                                                      Signature
        Name                   JOHN CARLO L. MADDELA                                                   Name                        JAY-MARK M. PONCE                                                                       DUDEO C. GALEON
         Title                  MPMIU Resident Engineer                                                 Title                        MPMIU Engineer                                                                          MPMIU Head
         Date                                                                                           Date
    Annex 36                                                                                                                                                                                           Form No.
                                                                                                                             Republic of the Philippines
                                                                                                                 PHILIPPINE RURAL DEVELOPMENT PROJECT (PRDP)
                                                                                                                          Province of Ilocos Norte, Region 1
Contractor:              Badoc Builders
Proj. Location:          Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte                                                                                                                                        4
Period Covered           MAY 31 - JUNE 06, 2018
                                                                                                                          WEEKLY PROGRESS REPORT
PROJECT DESCRIPTION :
The project Rehabilitation of Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan Farm to Market Road is located at Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte will include the complete construction of vital
facilities such as road network, side, drainage system, perimeter fence.
                                                                                                                                PROJECT UPDATE
                                                                                                                                           Rel. Wt.     ACCOMPLISHMENT (QTY)                            AMOUNT
                                                                                Original                                                                                                                                                   % ACTUAL TO % SCHEDULED
    PART                            DESCRIPTION                                                 Unit       Unit Cost     Contract Amount                                                                                                      DATE        TO DATE
                                                                                Quantity                                                               Previous   This Period   To Date   Previous       This Period         To date
                                                                                                                                              (%)
    SPL 1-1   FIELD OFFICE AND LABORATORY FOR THE ENGINEER        1.00                               l.s     58,968.00          58,968.00   0.12%         0.107        0.034      0.141     6,309.58      2,004.912           8,314.488           0.016%        0.016%
     SPL-1    MOBILIZATION AND DEMOBILIZATION                     1.00                               l.s    410,976.30         410,976.30   0.82%         0.040        0.058      0.098    16,439.05     23,836.625          40,275.677           0.080%        0.149%
      100     CLEARING AND GRUBBING                               2.45                               ha     167,391.43         410,109.00   0.81%         0.650        0.300      0.950   108,804.43     50,217.429         159,021.859           0.316%        0.497%
     101(1)   REMOVAL OF STRUCTURES AND OBSTRUCTIONS(FENCE)       1.00                               l.s     53,524.80          53,524.80   0.11%                                 0.000           -              -                   -            0.000%        0.000%
     101(3)   REMOVAL OF EXISTING CONCRETE PAVEMENT             109.20                           sq.m.          501.22          54,733.22   0.11%                                 0.000           -              -                   -            0.000%        0.109%
     102(2)   SURPLUS COMMON EXCAVATION                      11,460.13                            cu.m          321.74       3,687,182.23   7.32%                                 0.000           -              -                   -            0.000%        0.000%
      103     STRUCTURE EXCAVATION                               85.40                            cu.m          272.75          23,292.85   0.05%                                 0.000           -              -                   -            0.000%        0.000%
      104     EMBANKMENT                                      4,799.36                            cu.m          201.98         969,374.73   1.92%                                 0.000           -              -                   -            0.000%        0.000%
      105     SUBGRADE PREPARATION                           39,216.00                           sq.m.           17.48         685,495.68   1.36%                                 0.000           -              -                   -            0.000%        0.000%
      200     AGGREGATE SUBBASE COARSE                       11,870.08                            cu.m          796.18       9,450,720.29 18.75%                                  0.000           -              -                   -            0.000%        0.000%
      311     PCCP                                           24,524.95                            cu.m        1,214.79      29,792,664.01 59.12%                                  0.000           -              -                   -            0.000%        0.000%
      404     REINFORCING STEEL                                 104.30                             kgs.         154.67          16,132.08   0.03%                                 0.000           -              -                   -            0.000%        0.000%
      405     STRUCTURAL CONCRETE                                 2.40                            cu.m       18,456.56          44,295.74   0.09%                                 0.000           -              -                   -            0.000%        0.000%
    500(1)C   PIPE CULVERTS & STORM DRAINS, 910 MM DIA.          40.00                             l.m.       4,360.04         174,401.60   0.35%                                 0.000           -              -                   -            0.000%        0.000%
      505     GROUTED RIPRAP                                    286.75                            cu.m        3,102.21         889,558.72   1.77%                                 0.000           -              -                   -            0.000%        0.000%
      506     STONE MASONRY                                     560.19                            cu.m        4,075.87       2,283,261.62   4.53%                                 0.000           -              -                   -            0.000%        0.000%
     605(2)   DIRECTIONAL SIGN(TRIANGLE 600MM)                   42.00                            each        9,143.67         384,034.14   0.76%                                 0.000           -              -                   -            0.000%        0.000%
     605(3)   INFORMATIVE SIGN(457MMX1219MMX3MM-SCHOOL ZONE)      2.00                            each       16,345.51          32,691.02   0.06%                                 0.000           -              -                   -            0.000%        0.000%
      612     PAVEMENT MARKINGS(THERMOPLASTIC WHITE)            245.25                           sq.m.        1,342.71         329,299.63   0.65%                                 0.000           -              -                   -            0.000%        0.000%
      620     CHEVRON DIRECTIONAL SIGN(450MM X 600MM)            48.00                            each        9,001.85         432,088.80   0.86%                                 0.000           -              -                   -            0.000%        0.000%
     SPL-2    CONSTRUCTION SAFETY AND HEALTH                      1.00                               l.s    185,292.45         185,292.45   0.37%         0.107        0.034      0.141    19,826.29      6,299.943          26,126.235           0.052%        0.052%
     SPL-4    BILLBOARD                                           3.00                            each        7,965.94          23,897.82   0.05%         3.000                   3.000    23,897.82             -           23,897.820           0.047%        0.047%
              TOTAL CONTRACT AMOUNT                                                                                         50,391,994.74 100.00%                                                            0.163%              0.511%           0.511%        0.871%
.                                                                                                                                                                                                    SLIPPAGE, +/-                                    -0.359%
                                                                                                                                                                                          175,277.17      82,358.91          257,636.08
PROGRESS PHOTOS
Photos shall reflect the accomplishment indicated in the figures of accomplishment " this period"
Captions:
      Signature                                                                                      Signature
        Name                   JOHN CARLO L. MADDELA                                                   Name                        JAY-MARK M. PONCE                                                                       DUDEO C. GALEON
         Title                  MPMIU Resident Engineer                                                 Title                        MPMIU Engineer                                                                          MPMIU Head
         Date                                                                                           Date
    Annex 36                                                                                                                                                                                                                                                                                                                       Form No.
                                                                                                                                                                                        Republic of the Philippines
                                                                                                                                                                            PHILIPPINE RURAL DEVELOPMENT PROJECT (PRDP)
                                                                                                                                                                                     Province of Ilocos Norte, Region 1
Contractor:              Badoc Builders
Proj. Location:          Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte                                                                                                                                                                                                                                                                    3
Period Covered           MAY 24 - 30, 2018
                                                                                                                                                                                        WEEKLY PROGRESS REPORT
PROJECT DESCRIPTION :
The project Rehabilitation of Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan Farm to Market Road is located at Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte will include the complete construction of vital facilities such as road network, side, drainage system, perimeter fence.
                                                                                                                                                                                             PROJECT UPDATE
                                                                                                                                         Rel. Wt.
                                                                                                                                                                                                        ACCOMPLISHMENT                                                              ACCOMPLISHMENT (QTY)                              AMOUNT
                                                                               Original                                                                                                                                                                                                                                                                                % ACTUAL TO % SCHEDULED
    PART                            DESCRIPTION                                               Unit       Unit Cost     Contract Amount
                                                                               Quantity                                                             Previous Target   Previous Actual     Target     Actual   Target to Date   Actual to Date   %Target to Date %Actual to Date    Previous   This Period   To Date   Previous       This Period         To date          DATE        TO DATE
                                                                                                                                            (%)
    SPL 1-1   FIELD OFFICE AND LABORATORY FOR THE ENGINEER       1.00                              l.s     58,968.00          58,968.00   0.12%              0.073                -        0.041                     0.114                 -      11.400%                             0.073        0.034      0.107     4,304.66     2,004.912           6,309.576            0.013%        0.013%
     SPL-1    MOBILIZATION AND DEMOBILIZATION                    1.00                              l.s    410,976.30         410,976.30   0.82%              0.067                -        0.058                     0.125                 -      12.500%                             0.040        0.040      0.080    16,439.05    16,439.052          32,878.104            0.065%        0.102%
      100     CLEARING AND GRUBBING                              2.45                              ha     167,391.43         410,109.00   0.81%              0.544                -        0.476                     1.020                 -      41.633%                             0.350        0.300      0.650    58,587.00    50,217.429         108,804.430            0.216%        0.339%
     101(1)   REMOVAL OF STRUCTURES AND OBSTRUCTIONS(FENCE)      1.00                              l.s     53,524.80          53,524.80   0.11%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
     101(3)   REMOVAL OF EXISTING CONCRETE PAVEMENT            109.20                          sq.m.          501.22          54,733.22   0.11%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
     102(2)   SURPLUS COMMON EXCAVATION                     11,460.13                           cu.m          321.74       3,687,182.23   7.32%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      103     STRUCTURE EXCAVATION                              85.40                           cu.m          272.75          23,292.85   0.05%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      104     EMBANKMENT                                     4,799.36                           cu.m          201.98         969,374.73   1.92%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      105     SUBGRADE PREPARATION                          39,216.00                          sq.m.           17.48         685,495.68   1.36%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      200     AGGREGATE SUBBASE COARSE                      11,870.08                           cu.m          796.18       9,450,720.29 18.75%                  -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      311     PCCP                                          24,524.95                           cu.m        1,214.79      29,792,664.01 59.12%                  -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      404     REINFORCING STEEL                                104.30                            kgs.         154.67          16,132.08   0.03%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      405     STRUCTURAL CONCRETE                                2.40                           cu.m       18,456.56          44,295.74   0.09%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
    500(1)C   PIPE CULVERTS & STORM DRAINS, 910 MM DIA.         40.00                            l.m.       4,360.04         174,401.60   0.35%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      505     GROUTED RIPRAP                                   286.75                           cu.m        3,102.21         889,558.72   1.77%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      506     STONE MASONRY                                    560.19                           cu.m        4,075.87       2,283,261.62   4.53%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
     605(2)   DIRECTIONAL SIGN(TRIANGLE 600MM)                  42.00                           each        9,143.67         384,034.14   0.76%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
     605(3)   INFORMATIVE SIGN(457MMX1219MMX3MM-SCHOOL ZONE      2.00                           each       16,345.51          32,691.02   0.06%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      612     PAVEMENT MARKINGS(THERMOPLASTIC WHITE)           245.25                          sq.m.        1,342.71         329,299.63   0.65%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
      620     CHEVRON DIRECTIONAL SIGN(450MM X 600MM)           48.00                           each        9,001.85         432,088.80   0.86%                 -                 -                                      -                 -       0.000%                                                     0.000            -             -                   -            0.000%        0.000%
     SPL-2    CONSTRUCTION SAFETY AND HEALTH                     1.00                              l.s    185,292.45         185,292.45   0.37%              0.047                -        0.041                     0.088                 -       8.800%                             0.073        0.034      0.107    13,526.35     6,299.943          19,826.292            0.039%        0.032%
     SPL-4    BILLBOARD                                          3.00                           each        7,965.94          23,897.82   0.05%              0.140                -        0.123                     0.263                 -       8.767%                             3.000                   3.000    23,897.82             -          23,897.820            0.047%        0.004%
              TOTAL CONTRACT AMOUNT                                                                                       50,391,994.74 100.00%                                                                                                                                                                           0.232%        0.149%              0.380%            0.380%        0.491%
.                                                                                                                                                                                                                                                                                                                                SLIPPAGE, +/-                                    -0.110%
                                                                                                                                                                                                                                                                                                                      116,754.89     74,961.34          191,716.22
PROGRESS PHOTOS
Photos shall reflect the accomplishment indicated in the figures of accomplishment " this period"
Captions:
      Signature                                                                                    Signature
        Name                   JOHN CARLO L. MADDELA                                                 Name                                                                                          JAY-MARK M. PONCE                                                                                                                                   DUDEO C. GALEON
         Title                  MPMIU Resident Engineer                                               Title                                                                                          MPMIU Engineer                                                                                                                                      MPMIU Head
         Date                                                                                         Date
    Annex 36
                                                                                                                                                                                           Republic of the Philippines
                                                                                                                                                                               PHILIPPINE RURAL DEVELOPMENT PROJECT (PRDP)
                                                                                                                                                                                        Province of Ilocos Norte, Region 1
Contractor:              Badoc Builders
Proj. Location:          Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte
Period Covered           MAY 31 - JUNE 06, 2018
                                                                                                                                                                                           WEEKLY PROGRESS REPORT
PROJECT DESCRIPTION :
The project Rehabilitation of Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan Farm to Market Road is located at Bgy Tapao Tigue-Poblacion 2-Sta Cruz-Lang Ayan, Currimao, Ilocos Norte will include the complete construction of vital facilities such as road network, side, drainage system, perimeter fence.
                                                                                                                                                                                                PROJECT UPDATE
                                                                                                                                            Rel. Wt.
                                                                                                                                                                                                           ACCOMPLISHMENT                                                                 ACCOMPLISHMENT (QTY)                             AMOUNT
                                                                                Original
